51% off
Refurbished Oppo A5 2020
Blynk makes your dream of owning an Oppo A5 2020 an easy reality
GENERAL | |
Model Number | CPH1931 |
Model Name | Oppo A5 2020 |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | |
Display Type | TFT-LCD |
Other Display Features | Touch Panel Technology: In-cell, Narrow Frame - Upper Border: 2.44mm, Left and Right Border: 1.98mm, Lower Border: 6.6mm, Screen Ratio: 89.0%, Screen Contrast: 1500:1, Color Saturation: Typical 71%, Maximum Brightness: 480nits, Touch Panel Glass Type: GG3+, TYPE-C USB 2.0 |
OS & PROCESSOR FEATURES | |
Operating System | Android Pie 9 |
Processor Type | Mediatek MT6765 Helio P35 (12nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64GB/128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 12MP + 8MP + 2MP + 2MP |
Primary Camera Features | Focal Length: 12MP (4.05mm) + 8MP (1.66mm) + 2MP (1.77mm) + 2MP (f1.77mm), Lens Number: 12MP (6P) + 8MP (5P) + 2MP (3P) + 2MP (3P), Ultra Wide Quad Camera, Maximum Zoom Multiples: 10X, Aperture: 12MP (f/1.8) + 8MP (f/2.25) + 2MP (f/2.4) + 2MP (f/2.4), Sensor Type: 12MP CMOS/OV12A10/IMX386 + 8MP COMS/Hi846/OV8856 + 2MP CMOS/OV02A1B/GC02M0 + 2MP CMOS/GC02M0/OV02A1B |
Secondary Camera available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | Sensor Sizes/Pixel Data - 1/3.1inch, 1.0micrometer, Sensor Type: S5K3P9SP04, Wide Angle of Front: 79Degree, Aperture: F2.0, Focal Length: 3.42mm, Lens Number: 5P |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Front Camera Video: 1080P/720P at 30 fps |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, CDMA, 4G VoLTE, UMTS, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 269PPI |
Predictive Text Input | Yes |
Sensors | Charge Speed/Power - 5V 2A, 10W, 4G+, Video Stability, 64 bits Processor, Reverse Charging, Game Acceleration (Specific Apps), Split Screen (Specific Apps), CPU Technology - 11nm, Clone Apps, Face Recognition, Ultra Night Mode 2.0, Game Boost 2.0, WLAN 2.4G, WLAN 5.1G, WLAN 5.8G, WLAN Display, ROM Technology: UFS 2.1, Energy Density - 696 Wh/L, Night Shield, Sensor Hub |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
GPS Type | Yes |
MULTIMEDIA FEATURES | |
Audio Formats | MP3/AAC/APE/AMR/WAV/MID/OGG/FLAC/WMA |
Video Formats | AVI/3GP/MP4/WMV/MKV/MOV/ASF/FLV |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 75.6 mm |
Height | 163.6 mm |
Depth | 9.1 mm |
Weight | 195 g |
77% off
Refurbished Apple iPhone 6 Plus
The best of all that is iPhone 6 now with a bigger Retina HD Display which still fits in your pocket.
GENERAL | |
Model Number | MN2X2HN/A |
Model Name | iPhone 6s Plus |
Browse Type | Smartphones |
Sim Type | Single Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | |
DISPLAY FEATURES | |
Display Size | 13.97 cm (5.5 inch) |
Resolution | 1080 x 1920 Pixels |
Resolution Type | Retina HD Display |
Display Type | LED Backlit IPS LCD |
Other Display Features | Retina HD Display with 3D Touch, LED Backlit Widescreen, 401 PPI, 500 cd/m2 Maximum Brightness, Full sRGB Standard, Dual Domain Pixels for Wide Viewing Angles, Fingerprint Resistant Oleophobic Coating, Display Zoom, Reachability |
OS & PROCESSOR FEATURES | |
Operating System | iOS 9 |
Processor Type | Apple A9 64-bit processor and Embedded M9 Motion Co-processor |
MEMORY & STORAGE FEATURES | |
Internal Storage | 32 GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 12MP |
Primary Camera Features | iSight Camera, 1.22 µ Pixels, Live Photos, Auto Focus, Focus Pixels, True Tone Flash, Panorama (Upto 63 MP), Auto HDR for Photos, Exposure Control, Burst Mode, Timer Mode, f/2.2 Aperture, Five-element Lens, Hybrid IR Filter, Backside Illumination Sensor, Sapphire Crystal Lens Cover, Auto Image Stabilisation, Improved Local Tone Mapping, Improved Noise Reduction, Face Detection, Photo Geo-tagging, Slow-motion Video: Shoot Video at 120 fps,Time-lapse Video, Cinematic Video Stabilisation, Continuous Auto Focus Video, Take Still Photos While Recording Video, Zoom - 3x, Video Geo-tagging |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | 720p HD Video Recording, Retina Flash, f/2.2 Aperture, Auto HDR for Photos and Videos, Backside Illumination Sensor, Exposure Control, Burst Mode, Timer Mode, Face Detection |
Flash | |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Digital Zoom | |
Frame Rate | 2160p@30fps; 1080p@30fps,1080p@60fps; 720p@30fps; Slow Motion Video Support: 1080p@120fps and 720p@240fps fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE |
Internet Connectivity | 3G, 4G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | |
GPRS | Yes |
Pre-Installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | yes |
USB Connectivity | yes |
Edge | yes |
Map Support | Google Maps |
GPS Support | yes |
OTHER DETAILS | |
Smartphone | yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | yes |
Voice Input | yes |
Graphics PPI | |
Predictive Text Input | Yes |
Sensors | Touch ID Fingerprint Sensor, Barometer, Three-axis Gyro Sensor, Accelerometer, Proximity Sensor, Ambient Light Sensor, Digital Compass |
Supported Languages | Multi-language Support |
Other Features | Photos, Wallet, Calendar, Notes, Reminders, Clock, Calculator |
Important Apps | Health, FaceTime, iTunes Store, App Store, iBooks, Game Center, Weather, Voice Memos, Stocks, Podcasts, iMovie, Pages, Keynote, Numbers, iTunes U, Garage Band, Remote, Find My iPhone, Find My Friends, AirDrop, AirPlay, Control Centre, iCloud Drive, Notification Centre, Siri |
GPS Type | A-GPS, GLONASS |
MULTIMEDIA FEATURES | |
Audio Formats | WAV, AAX, AAX+, AAC, VBR, MP3, AIFF, HE-AAC |
Video Formats | H.264, MP4, MOV, M4V, AAC-LC, MPEG4, AVI, MJPEG, PCM |
BATTERY & POWER FEATURES | |
Battery Type | |
Li-Ion | |
DIMENSIONS | |
Width | 77.9 mm |
Height | 158.2 mm |
Depth | 7.3 mm |
Weight | 192 g |
75% off
Refurbished OnePlus 3T
With android 9 support and 6 GB ram, the One Plus 3T is powerful enough to smoothly run social and gaming apps
Highlights
- 6 GB RAM | 128 GB ROM
- 16.33 cm (6.43 inch) Display
- 50MP Rear Camera
- 3400mAh Battery
GENERAL | |
Model Number | One Plus 3T |
Model Name | 3T |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 5.5 inch |
Resolution | 1920 x 1080 Pixels |
Resolution Type | 1080p@30fps |
Display Type?˜ | AMOLED |
Other Display Features | Aspect Ratio: 16:9, Cover Glass: Corning Gorilla Glass 4, Modes: Night Mode Display, Light/Dark Theme, Accent Colors |
OS & PROCESSOR FEATURES | |
Operating System?˜ | Android Nougat |
Processor Type | Qualcomm Snapdragon 821 |
MEMORY & STORAGE FEATURES | |
Internal Storage?˜ | 64GB/128GB |
Phone Book Memory?˜ | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 16MP |
Primary Camera Features | OIS, Auto-HDR, Dynamic Denoise, Manual Control, EIS, Autofocus: PDAF, Sensor: Sony IMX 298, Lens Cover: Sapphire Crystal Lens Cover, Aperture: f/2.0 |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | Autofocus: Fixed Focus, Sensor: Samsung 3P8SP, EIS, Smile Capture, Aperture: f/2.0, Auto Selfie |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K@30fps, 1080p@30/60fps, 720p@120fps, Auto HDR |
Digital Zoom | Yes |
Frame Rate | 30fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book?˜ | Yes |
CONNECTIVITY FEATURES | |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, CDMA, 4G LTE |
Internet Connectivity | |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac, |
NFC | Yes |
USB Connectivity | Yes |
Edge | |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 401 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint Sensor, Hall Sensor, Accelerometor, Gyroscope, Proximity Sensor, Ambient Light Sensor and Electronic Compass |
Supported Languages | Multi-language Support |
Other Features | Material: Anodized Aluminum, CPU: 10nm, Storage: UFS 2.1 2-LANE, RGB LED Notification Light, Haptic Vibration Motor, Dash Charge (5V 4A), Buttons: Capacitive Hardware Keys and On-screen Navigation Support, Alert Slider, LTE/LTE-A - DL 3CA/256QAM, UL CA/64QAM, Supports Upto DL CAT12/ UL CAT13 (600 Mbps / 150 Mbps) Depending on Carrier Support, Image Supported Formats: Playback: JPEG, PNG, BMP, GIF, Output: JPEG |
Important Apps | |
GPS Type | A-GPS, GLONASS, BDS |
MULTIMEDIA FEATURES | |
Audio Formats | MP3 |
Video Formats | MP4 |
BATTERY & POWER FEATURES | |
Battery Type?˜ | Li-ion |
DIMENSIONS | |
Width | 74.7 mm |
Height | 152.7 mm |
Depth?˜ | 7.35 mm |
Weight?˜ | 158 g |
62% off
Refurbished Oppo A9 2020
Blynk makes your dream of owning an Oppo A9 2020 an easy reality
GENERAL | |
Model Number | CPH1937 |
Model Name | Oppo A9 2020 |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
DISPLAY FEATURES | |
Display Size | 16.56 cm (6.52 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD |
Display Type | TFT-LCD |
Other Display Features | Touch Panel Technology: In-cell, Narrow Frame - Upper Border: 2.44mm, Left and Right Border: 1.98mm, Lower Border: 6.6mm, Screen Ratio: 89.0%, Screen Contrast: 1500:1, Color Saturation: Typical 71%, Maximum Brightness: 480nits, Touch Panel Glass Type: GG3+, Type-C USB 2.0, Nano-waterdrop Screen |
OS & PROCESSOR FEATURES | |
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 665 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 2MP + 2MP |
Primary Camera Features | 48MP Ultra Wide Quad Camera, Sensor Type: 48MP CMOS/S5KGM1SP/OV48B + 8MP COMS/Hi846/OV8856 + 2MP CMOS/OV02A1B/GC02M0 + 2MP CMOS/GC02M0/OV02A1B, Maximum Zoom Multiples: 10X, Aperture: 48MP (f/1.8) + 8MP (f/2.25) + 2MP (f/2.4) + 2MP (f/2.4), Focal Length: 48MP (4.71mm) + 8MP (1.66mm) + 2MP (1.77mm) + 2MP (f1.77mm), Lens Number: 48MP (6P) + 8MP (5P) + 2MP (3P) + 2MP (3P) |
Secondary Camera available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Sensor Sizes/Pixel Data - 1/3.1inch, 1.0micrometer, Sensor Type: S5K3P9SP04, Wide Angle of Front: 79Degree, Aperture: F2.0, Focal Length: 3.42mm, Lens Number: 5P |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, UMTS, WCDMA, CDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | HSPA |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Dual Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 269 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Supported Languages | Multi-language Support |
Other Features | Face Recognition, Split Screen (Specific Apps), Clone Apps, Night Shield, Sensor Hub, Game Acceleration (Specific Apps), CPU Technology - 11nm, ROM Technology: UFS 2.1, Energy Density - 700 Wh/L, Charge Speed/Power - 5V 2A, 10W, WLAN 2.4G, WLAN 5.1G, WLAN 5.8G, WLAN Display, Game Boost 2.0, 4G+, 64 bits Processor, Video Stability, Ultra Night Mode 2.0, Reverse Charging |
Important Apps | Yes |
GPS Type | Yes |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 75.6 mm |
Height | 163.6 mm |
Depth | 9.1 mm |
Weight | 195 g |
69% off
Refurbished Poco M3
Blynk makes your dream of owning an Poco M3 an easy reality
GENERAL | |
Model Number | MZB087AIN |
Model Name | Poco M3 |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.59 cm (6.53 inch) |
Resolution | 2340 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ Display |
Other Display Features | 60Hz Refresh Rate, Corning Gorilla Glass 3, Aspect Ratio 19.5:9, Contrast Ratio: 1500:1, Color Gamut: 70% NTSC (Typ), 400nit (Typ) Brightness |
OS & PROCESSOR FEATURES | |
Operating System | Android 10 |
Processor Type | Qualcomm Snapdragon 662 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64GB/128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 2MP + 2MP |
Primary Camera Features | 48MP (Wide) + 2MP (Macro) + 2MP (Depth), Triple Rear Camera Setup, 48MP Wide (0.8μm, f/1.79 Aperture, 6P Lens Number, AF, FOV 79 Degree), 2MP Macro (1.75μm, f/2.4 Aperture, 3P Lens Number, FF, FOV 85 Degree), 2MP Depth Camera(1.75μm, f/2.4 Aperture, 3P Lens Number, FF, FOV 83 Degree ), Rear Camera Features: 48MP Ultra HD Mode, Night Mode, Macro, HDR, AI Scene Detection, Document Mode, AI Beautify, Portrait Mode, Panorama Mode, AI Watermark, Google Lens, Pro Colour, Movie Frame, Timed Burst |
Secondary Camera available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Front Camera (1.12μm, f/2.05 Aperture, 4P Lens Number, FF, FOV 77.8 Degree), Front Camera Features: Timed Lapse, AI Beautify, Short Video, Kaleidoscope, Movie Frame, Palm Shutter |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30fps), Slo-mo (at 120fps), Front Camera: 1080p (at 30fps) |
Digital Zoom | Yes |
Frame Rate | 30 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 394 ppi |
Predictive Text Input | Yes |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass, Vibration Motor, IR Blaster |
Supported Languages | Multi-language Support |
Other Features | UFS 2.1/2.2 Storage Type, Face Unlock, Dual App Support, 18W Fast Charger, Up to 2.5W Wired Reverse Charging, Dual Mic |
Important Apps | Google Chrome |
GPS Type | GPS/AGPS, Glonass, Beidou, Galileo |
MULTIMEDIA FEATURES | |
Audio Formats | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB |
Video Formats | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 77.03 mm |
Height | 162.03 mm |
Depth | 9.06 mm |
Weight | 197 g |