62% off
Refurbished Oppo A9 2020
Blynk makes your dream of owning an Oppo A9 2020 an easy reality
GENERAL | |
Model Number | CPH1937 |
Model Name | Oppo A9 2020 |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
DISPLAY FEATURES | |
Display Size | 16.56 cm (6.52 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD |
Display Type | TFT-LCD |
Other Display Features | Touch Panel Technology: In-cell, Narrow Frame - Upper Border: 2.44mm, Left and Right Border: 1.98mm, Lower Border: 6.6mm, Screen Ratio: 89.0%, Screen Contrast: 1500:1, Color Saturation: Typical 71%, Maximum Brightness: 480nits, Touch Panel Glass Type: GG3+, Type-C USB 2.0, Nano-waterdrop Screen |
OS & PROCESSOR FEATURES | |
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 665 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 2MP + 2MP |
Primary Camera Features | 48MP Ultra Wide Quad Camera, Sensor Type: 48MP CMOS/S5KGM1SP/OV48B + 8MP COMS/Hi846/OV8856 + 2MP CMOS/OV02A1B/GC02M0 + 2MP CMOS/GC02M0/OV02A1B, Maximum Zoom Multiples: 10X, Aperture: 48MP (f/1.8) + 8MP (f/2.25) + 2MP (f/2.4) + 2MP (f/2.4), Focal Length: 48MP (4.71mm) + 8MP (1.66mm) + 2MP (1.77mm) + 2MP (f1.77mm), Lens Number: 48MP (6P) + 8MP (5P) + 2MP (3P) + 2MP (3P) |
Secondary Camera available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Sensor Sizes/Pixel Data - 1/3.1inch, 1.0micrometer, Sensor Type: S5K3P9SP04, Wide Angle of Front: 79Degree, Aperture: F2.0, Focal Length: 3.42mm, Lens Number: 5P |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, UMTS, WCDMA, CDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | HSPA |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Dual Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 269 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Supported Languages | Multi-language Support |
Other Features | Face Recognition, Split Screen (Specific Apps), Clone Apps, Night Shield, Sensor Hub, Game Acceleration (Specific Apps), CPU Technology - 11nm, ROM Technology: UFS 2.1, Energy Density - 700 Wh/L, Charge Speed/Power - 5V 2A, 10W, WLAN 2.4G, WLAN 5.1G, WLAN 5.8G, WLAN Display, Game Boost 2.0, 4G+, 64 bits Processor, Video Stability, Ultra Night Mode 2.0, Reverse Charging |
Important Apps | Yes |
GPS Type | Yes |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 75.6 mm |
Height | 163.6 mm |
Depth | 9.1 mm |
Weight | 195 g |