Blynk makes your dream of owning an Oppo Reno 2 an easy reality
GENERAL | |
Model Number | CPH1945 |
Model Name | Oppo Reno 2 |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2340 x 1080 Pixels |
Resolution Type | |
Display Type | AMOLED |
Other Display Features | Upper bezel: 2.20 mm; left and right bezels: 1.62 mm; lower bezel: 5.53 mm |
OS & PROCESSOR FEATURES | |
Operating System | Android Pie 9.0 |
Processor Type | MediaTek Helio P90 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 2MP + 2MP |
Primary Camera Features | 2MP, 2MP, Sensor Sizes/Pixel data - Main camera 1/2inch,0.8micrometer, Secondary Camera 1/4.0inch,1.12micrometer; Mono1/5.0inch,1.75micrometer; Mono1/5.0inch,1.75micrometer; Sensor type - IMX586+Hi846+GC02M0+OV02A1B, Maximum Zoom multiples - 10x digital zoom, Aperture - Main camera F1.7, Secondary Camera F2.2; monoF2.4, monoF2.4; Focal length - Main camera 4.73mm; Secondary Camera 1.66mm; mono1.77mm; mono1.77mm; Flashlight - LED, Lens number - Main Camera - 6P, Seconadary Camera 5P, Mono 3P, Mono 3P, Video - The rear camera supports upto 4K@30fps, 1080P@30fps, 720P@30fps. |
Secondary Camera available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Sensor Sizes/Pixel Data - 1/3.1inch, 1.0micrometer, Sensor Type - S5K3P9SP, Sensor Model/Manufacturers - Samsung, Focusing method - Focus, Optical Focusing - No, Wide Angle of Front - 79, Aperture, Focal Length, Video, Photo, Video, Panorama, Photo Management, Potrait, etc |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G, 2G, 3G |
Supported Networks | GSM, WCDMA, 4G VoLTE |
Internet Connectivity | 4G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Uplink: 11.5Mbps; Downlink: 42Mbps |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Dual Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 394 PPI |
Predictive Text Input | Yes |
Sensors | Light Sensor, Proximity Sensor, G-Sensor, Acceleration Sensor, Hall Sensor/Window-View Mode, Gyro-Meter, E-Compass |
Supported Languages | Multi-language Support |
Other Features | Physical Key, Face Recognition, Kids Space, Clone Apps, Night Shiled, Sensor Hub, Oshare, Face Unlocking, Music Interconnection, Fingerprint Access Time, Face Recognition Time, Program Frozen, File Encryption, Baseband Architecture, CPU Technology, UFS 2.1, Full Charge Time(0-100%), VOOC Flash Charge, Energy Density, Charge Speed/Power, WLAN 2.4G, WLAN 5.1G, WLAN 5.8G, WLAN Display. |
Important Apps | Google Chrome |
GPS Type | Beidou, Glonass |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 75.8 mm |
Height | 161.8 mm |
Depth | 8.67 mm |
Weight | 195 g |