Blynk makes your dream of owning an Xiaomi Mi 11 Ultra 5G an easy reality
GENERAL | |
Model Number | M2102K1G |
Model Name | Mi 11 Ultra 5G |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 6.81 inches |
Resolution | 1440 x 3200 pixels |
Resolution Type | |
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 900 nits (HBM), 1700 nits (peak) |
Other Display Features | Corning Gorilla Glass Victus |
OS & PROCESSOR FEATURES | |
Operating System | Android 11, upgradable to Android 13, MIUI 14 |
Processor Type | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 48MP + 48MP |
Primary Camera Features | 50 MP, f/2.0, 24mm (wide), 1/1.12", 1.4µm, Dual Pixel PDAF, Laser AF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom 48 MP, f/2.2, 12mm, 128˚ (ultrawide), 1/2.0", 0.8µm, PDAF |
Secondary Camera Available | Yes |
Secondary Camera | 20MP Front Camera |
Secondary Camera Features | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm |
Flash | HDR, panorama |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ rec. |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G VOLTE |
Supported Networks | 5G, 4G VoLTE, 4G LTE |
Internet Connectivity | Yes |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.2, A2DP, LE, aptX HD |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Dual SIM (Nano-SIM, dual stand-by) |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 515 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum Virtual proximity sensing |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
GPS Type | Yes |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 74.06 mm |
Height | 164.3 mm |
Depth | 8.4 mm |
Weight | 234 g |
Blynk makes your dream of owning an OnePlus 10 Pro 5G Phone an easy reality
GENERAL | |
Model Number | NE2211/BM |
Model Name | OnePlus 10 Pro 5G |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 3216 x 1440 pixel |
Resolution Type | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Display Type | LTPO2 Fluid AMOLED |
Other Display Features | Corning Gorilla Glass Victus Always-on display |
OS & PROCESSOR FEATURES | |
Operating System | Android 12 |
Processor Type | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB/512GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 48MP+8MP+50MP |
Primary Camera Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama |
Secondary Camera Available | Yes |
Secondary Camera | 32 MP |
Secondary Camera Features | Auto-HDR |
Flash | |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE |
Internet Connectivity | 5G, 4G, 3G,2G |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.2, A2DP, LE, aptX HD |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Dual SIM (Nano-SIM, dual stand-by) |
Removable Battery | Yes |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 525 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Supported Languages | Multi-language Support |
Other Features |
|
Important Apps | Yes |
GPS Type | Yes |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 73.9 mm |
Height | 163 mm |
Depth | 8.6 mm |
Weight | 201 g |
Blynk makes your dream of owning an OnePlus 9 Pro an easy reality
GENERAL | |
Model Number | LE2121 |
Model Name | OnePlus 9 Pro |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 6.55 inch |
Resolution | 1440 x 3216 pixels |
Resolution Type | |
Display Type | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits |
Other Display Features | Corning Gorilla Glass 5 Always-on display |
OS & PROCESSOR FEATURES | |
Operating System | OxygenOS 12 |
Processor Type | Qualcomm SM8250-AC Snapdragon 870 5G |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 08MP+50MP+2MP |
Primary Camera Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama |
Secondary Camera Available | Yes |
Secondary Camera | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Secondary Camera Features | Auto-HDR |
Flash | |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p@30fps, gyro-EIS |
Digital Zoom | Yes |
Frame Rate | 30 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G,4G, 3G , 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | Yes |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | |
Bluetooth Support | Yes |
Bluetooth Version | 5.2, A2DP, LE, aptX HD |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 525 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 75.03 mm |
Height | 154.81 mm |
Depth | 7.89 mm |
Weight | 197 g |
Blynk makes your dream of owning an Motorola Edge 30 an easy reality
GENERAL | |
Model Number | PAUC0048IN |
Model Name | Motorola Edge 30 |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.64 cm (6.55 inch) |
Resolution | 2460 x 1080 Pixel |
Resolution Type | Full HD+ |
Display Type | Full HD+ pOLED Display |
Other Display Features | 144 Hz Refresh Rate, Brightness: 500 nits, Aspect Ratio: 20:9, Screen-to-Body Ratio: 91.4% |
OS & PROCESSOR FEATURES | |
Operating System | Android 12 |
Processor Type | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 50MP + 2MP |
Primary Camera Features | Quad Function Camera Setup: 50MP Main Camera (f/1.8 Aperture, 1.0um Pixel Size, OIS, Omni PDAF) + 50MP 114 Degree Ultra Wide Angle and Macro Vision + 2MP Depth Camera (f/2.4 Aperture, 1.75um Pixel Size) |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Camera Setup: (f/2.4 Aperture, 0.7um Pixel Size), Camera Feature: Dual Capture, Spot Color, Auto Night Vision (RAW), Cinemagraph, Portrait, Live Filter in Photo Mode, Group Selfie, Pro Mode (W/Long Exposure), Artificial Intelligence: Shot Optimization, Auto Smile Capture, Gesture Capture, Other Features: Selfie Animation, Face Beauty, RAW Photo Output, HDR, Timer, Best Shot, Active Photos, Assistive Grid, Leveler, Watermark, Video Feature: Simultaneous Capture, Spot Color, Timelapse (W/Hyperlapse), Other Features: Video Stabilization, Face Beauty, Video Snapshot |
Flash | Rear: Single LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 2160p (at 30 fps), 1080p (at 30 fps/ 60 fps/120 fps), 720p (at 240 fps/ 960 fps) | Front Camera:2160p (at 30 fps), 1080p (at 30 fps) |
Digital Zoom | Yes |
Frame Rate | 960 fps, 240 fps, 120 fps, 60 fps, 30 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, EDGE, Wi-Fi |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6E 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz | 6 GHz) |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 402 PPI |
Predictive Text Input | Yes |
Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Sensor, Gyroscope |
Supported Languages | Multi-language Support |
Other Features | Body: 3D PMMA_NCOC with ICM Deco, IP52 Water Protection, HDR10+, Display Technology: pOLED, 33W Charger, Dual Speakers, 2 Microphone, Unlock Method: Fingerprint on Display, Face Unlock |
Important Apps | |
GPS Type | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 74.236 mm |
Height | 159.38 mm |
Depth | 6.79 mm |
Weight | 155 g |
Blynk makes your dream of owning an Poco M2 an easy reality
GENERAL | |
Model Number | MZB9921IN/MZB082KIN |
Model Name | Poco M2 |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.59 cm (6.53 inch) |
Resolution | 2340 x 1080 Pixels |
Resolution Type | HD+ |
Display Type | Full HD+ In-cell IPS Display |
Other Display Features | 70% NTSC Ratio, 1500:1 Contrast Ratio, Corning Gorilla Glass 3, 2.5D Glass |
OS & PROCESSOR FEATURES | |
Operating System | Android 10 |
Processor Type | MediaTek Helio G80 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64GB/128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 8MP + 5MP + 2MP |
Primary Camera Features | 13MP + 8MP + 5MP + 2MP Rear Camera Setup, Main Camera (13MP, AF, 5P, 1.12μm, f/2.2, FOV 75.2 Degree) + UW Camera (8MP, FF, 5P, 1.12μm, f/2.2, 5P, FOV 118.2 Degree) + Micro Camera (5MP + 1.75μm, f/2.4, 3P, FOV 83 Degree) + Portrait Camera (2MP, FF, 1.75μm, f/2.4, 3P, FOV 83 Degree), Slow Motion Support |
Secondary Camera available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Selfie Camera Setup, f/2.05 Aperture, 1.12um Pixel Size |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | 30 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac (2.4 GHz | 5 GHz) |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 394 ppi |
Predictive Text Input | Yes |
Sensors | Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer |
Supported Languages | Multi-language Support |
Other Features | eMMC Internal Storage, IR Blaster, 18W Charging Support, Rear Fingerprint Scanner |
Important Apps | Google Chrome |
GPS Type | A-GPS, GLONASS, BeiDou |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 77 mm |
Height | 163.03 mm |
Depth | 9.1 mm |
Weight | 198 g |
Blynk makes your dream of owning an Poco F3 GT 5G an easy reality
GENERAL | |
Model Number | MZB09C4IN |
Model Name | Poco F3 GT 5G |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ Turbo AMOLED Display |
Other Display Features | 120Hz Screen Refresh Rate, 480Hz Touch Sampling Rate, 20:9 Aspect Ratio, Color Gamut: DCI P3 100% (Typ), 5,000,000:1 Contrast Ratio, HDR 10+, DC Dimming, Sunlight Screen Support, Corning Gorilla Glass 5 |
OS & PROCESSOR FEATURES | |
Operating System | Android 11 |
Processor Type | MediaTek Dimensity 1200 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | Triple Rear Camera Setup: 64MP Main (f/1.65 Aperture, 1.4 μm 4-in-1 Large Pixel, Auto Focus, 5P Lens) + 8MP Wltra-wide (f/2.2 Aperture, FOV: 120 Degree) + 2MP Macro Camera, Photography Features: 64MP Mode, AI Watermark, Magic Clone, Freeze Frame Clone, AI Beautify, Night Mode, Tilt-shift, Timed-burst, Long Exposure, Documents Mode 2.0, Pro Mode, Portrait Mode, Panorama, HDR, Google Lens, Filters, Video Features: Dual Video, Movie Frame, VLOG Mode, AI Video Color Focus, AI Portrait, AI Beautify, Macro, Track Moving Object, Time-lapse, 960 fps Slow Motion Video |
Secondary Camera available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP In Display Front Camera, Photography Features: AI Watermark, Palm Shutter, Night Mode, Screen Fill Light, Time-lapse Photography, AI Scene Detection, Face Recognition, Portrait Mode, Volume Key Countdown Photo, Panorama Selfie, Video Features: Video HDR, Photographs During Recording, Video Pauses, Video Beautify, Film Filters, Bokeh Video |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 30 fps), Front Camera: 1080p/720p (at 30fps) |
Digital Zoom | Yes |
Frame Rate | 30 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 395 ppi |
Predictive Text Input | Yes |
Sensors | Proximity Sensor (Ultrasonic), 360 Degree Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, Vibration Motor, IR Blaster |
Supported Languages | Multi-language Support |
Other Features | 67W Fast Charger, UFS 3.1 Storage, Vapour Chamber Cooling, IP53 Splash-proof Protection, 2 x 2 MIMO Support |
Important Apps | |
GPS Type | GPS/AGPS, Glonass, Beidou, Galileo |
MULTIMEDIA FEATURES | |
Audio Formats | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB |
Video Formats | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 76.09 mm |
Height | 161.09 mm |
Depth | 8.03 mm |
Weight | 205 g |
Blynk makes your dream of owning an OnePlus 10T an easy reality
GENERAL | |
Model Number | CPH2413 |
Model Name | OnePlus 10T 5G |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2412 x 1080 Pixels |
Resolution Type | Retina HD Display |
Display Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
Other Display Features |
Corning Gorilla Glass 5 |
OS & PROCESSOR FEATURES | |
Operating System | Android 12, OxygenOS 13 |
Processor Type | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 48MP+8MP+2MP |
Primary Camera Features | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro)Dual LED flash, HDR, panorama |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm,HDR |
Flash | HDR |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Digital Zoom | Yes |
Frame Rate | 1080p@30fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G, 3G, 2G |
Internet Connectivity |
5G, 4G, 3G, 2G |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Smartphones |
Bluetooth Support | Yes |
Bluetooth Version | 5.2, A2DP, LE, aptX HD |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Dual SIM (Nano-SIM, dual stand-by) |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 394 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Supported Languages | Multi-language Support |
Other Features |
|
Important Apps | Yes |
GPS Type | |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 75.4 mm |
Height | 163 mm |
Depth | 8.8 mm |
Weight | 204 g |
Blynk makes your dream of owning an Poco M3 an easy reality
GENERAL | |
Model Number | MZB087AIN |
Model Name | Poco M3 |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.59 cm (6.53 inch) |
Resolution | 2340 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ Display |
Other Display Features | 60Hz Refresh Rate, Corning Gorilla Glass 3, Aspect Ratio 19.5:9, Contrast Ratio: 1500:1, Color Gamut: 70% NTSC (Typ), 400nit (Typ) Brightness |
OS & PROCESSOR FEATURES | |
Operating System | Android 10 |
Processor Type | Qualcomm Snapdragon 662 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64GB/128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 2MP + 2MP |
Primary Camera Features | 48MP (Wide) + 2MP (Macro) + 2MP (Depth), Triple Rear Camera Setup, 48MP Wide (0.8μm, f/1.79 Aperture, 6P Lens Number, AF, FOV 79 Degree), 2MP Macro (1.75μm, f/2.4 Aperture, 3P Lens Number, FF, FOV 85 Degree), 2MP Depth Camera(1.75μm, f/2.4 Aperture, 3P Lens Number, FF, FOV 83 Degree ), Rear Camera Features: 48MP Ultra HD Mode, Night Mode, Macro, HDR, AI Scene Detection, Document Mode, AI Beautify, Portrait Mode, Panorama Mode, AI Watermark, Google Lens, Pro Colour, Movie Frame, Timed Burst |
Secondary Camera available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Front Camera (1.12μm, f/2.05 Aperture, 4P Lens Number, FF, FOV 77.8 Degree), Front Camera Features: Timed Lapse, AI Beautify, Short Video, Kaleidoscope, Movie Frame, Palm Shutter |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30fps), Slo-mo (at 120fps), Front Camera: 1080p (at 30fps) |
Digital Zoom | Yes |
Frame Rate | 30 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 394 ppi |
Predictive Text Input | Yes |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass, Vibration Motor, IR Blaster |
Supported Languages | Multi-language Support |
Other Features | UFS 2.1/2.2 Storage Type, Face Unlock, Dual App Support, 18W Fast Charger, Up to 2.5W Wired Reverse Charging, Dual Mic |
Important Apps | Google Chrome |
GPS Type | GPS/AGPS, Glonass, Beidou, Galileo |
MULTIMEDIA FEATURES | |
Audio Formats | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB |
Video Formats | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 77.03 mm |
Height | 162.03 mm |
Depth | 9.06 mm |
Weight | 197 g |