Blynk makes your dream of owning an Motorola G40 FUSION an easy reality
GENERAL | |
Model Number | PANV0000IN |
Model Name | Motorola G40 FUSION |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 17.22 cm (6.78 inch) |
Resolution | 2460 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ IPS LCD Display |
Other Display Features | 120Hz Refresh Rate, 20.5:9 Display Aspect Ratio, Active Area-Touch Panel (AA-TP): 84.69%, Anti Fingerprint Coating, Water Repellent Design, HDR10 |
OS & PROCESSOR FEATURES | |
Operating System | Android 11 |
Processor Type | Qualcomm SM7150 Snapdragon 732G (8 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64GB/128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | Triple Rear Camera Setup: 64 MP Main (Quad Pixel Technology) + 8 MP Ultra-wide Angle and Macro Vision (f/2.2 Aperture, 1.0μm Pixels, FOV 117 Degree) + 2 MP Depth Camera, Features: Shot Optimization, Auto Smile Capture, Gesture Selfie, Smart Composition, HDR, Timer, Active Photos, Pro Mode, Portrait Mode, Cutout, Macro, Spot Color, Cinemograph, Panorama, Live Filter, High-Res Zoom, RAW Photo Output, Best Shot, Google Lens Integration, Video Features: Macro Video, Slow Motion Video, Time-Lapse Video, Hyperlapse Video, Spot Color |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16 MP Front Camera, Features: HDR, Timer, Face Beauty, Auto Smile Capture, Gesture Selfie, Shot Optimization, Active Photos, Pro Mode, Portrait Mode, Spot Color, Cinemograph, Group Selfie, Live Filter, Video Features: Timelapse Video, Hyperlapse Video |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Main Camera: UHD (at 120/30 fps), Full HD (at 240/60/30 fps), HD (at 360 fps), Rear Ultra-wide Angle/Macro Camera: Full HD (at 30 fps), Front Camera: UHD (at 30 fps), Full HD (at 240/60/30 fps), HD (at 360 fps) |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4GHz | 5GHz) |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 396 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint Sensor, Proximity Sensor, Accelerometer, Ambient Light Sensor |
Supported Languages | Multi-language Support |
Other Features | Face Unlock, Google Assistant, 20W Charger |
Important Apps | |
GPS Type | GPS/A-GPS, LTEPP, SUPL, GLONASS, Galileo |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 75.88 mm |
Height | 169.63 mm |
Depth | 9.06 mm |
Weight | 220 g |