49% off
Refurbished Xiaomi Redmi Note 9 Pro
Blynk makes your dream of owning an Xiaomi Redmi Note 9 Pro an easy reality
GENERAL | |
Model Number | MZB9588IN |
Model Name | Redmi Note 9 Pro |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080$$pixel |
Resolution Type | Full HD+ |
Display Type | IPS LCD |
Other Display Features | |
OS & PROCESSOR FEATURES | |
Operating System | Android Pie 10 |
Processor Type | Qualcomm® Snapdragon™ 720G |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64GB/128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 5MP + 2MP |
Primary Camera Features | Ultra nightscape mode | AI scene detection | Smart ultra-wide angle mode | Ultra wide-angle edge distortion correction | AI Beautify | Burst mode | Tilt-shift | Level display | Custom watermark | Pro mode | Portrait mode background blur adjustment | Studio Lighting | Panorama mode | AI high resolution photos |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | Panorama selfie | Palm shutter | AI silhouette detection | wide-angle distortion correction | Front camera HDR | Front camera display brightness correction | Selfie timer | Face recognition | Age recognition | Full screen camera frame | AI Beautify | AI feature adjustment | AI makeup | AI portrait mode | AI scene detection | AI studio lighting |
Flash | Back |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | |
Digital Zoom | Yes |
Frame Rate | 30 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G VOLTE, 3G |
Supported Networks | 4G LTE, GSM |
Internet Connectivity | GSM , WCDMA , LTE FDD , LTE TDD , DLCA , ULCA |
3G | |
3G Speed | |
GPRS | Yes |
Pre-Installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | V5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 395 PPI |
Predictive Text Input | Yes |
Sensors | Ambient Light Sensor , Proximity Sensor , E Compass , Accelerometer , Gyroscope |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
GPS Type | A-GPS |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | lithium-ion |
DIMENSIONS | |
Width | 76.68 mm |
Height | 165.75 mm |
Depth | 8.8 mm |
Weight | 209 g |