Blynk makes your dream of owning an OnePlus 9 Pro an easy reality
GENERAL | |
Model Number | LE2121 |
Model Name | OnePlus 9 Pro |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 6.55 inch |
Resolution | 1440 x 3216 pixels |
Resolution Type | |
Display Type | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits |
Other Display Features | Corning Gorilla Glass 5 Always-on display |
OS & PROCESSOR FEATURES | |
Operating System | OxygenOS 12 |
Processor Type | Qualcomm SM8250-AC Snapdragon 870 5G |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 08MP+50MP+2MP |
Primary Camera Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama |
Secondary Camera Available | Yes |
Secondary Camera | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Secondary Camera Features | Auto-HDR |
Flash | |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p@30fps, gyro-EIS |
Digital Zoom | Yes |
Frame Rate | 30 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G,4G, 3G , 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | Yes |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | |
Bluetooth Support | Yes |
Bluetooth Version | 5.2, A2DP, LE, aptX HD |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 525 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 75.03 mm |
Height | 154.81 mm |
Depth | 7.89 mm |
Weight | 197 g |