Blynk makes your dream of owning an Vivo X90 an easy reality
GENERAL | |
Model Number | V2218 |
Model Name | Vivo X90 |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 17.22 cm (6.78 inch) |
Resolution | 2800 x 1260 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ AMOLED Display |
Other Display Features | Screen to Body Ratio: 93.53%, Refresh Rate: 120 Hz, Aspect Ratio: 20:9 |
OS & PROCESSOR FEATURES | |
Operating System | Android 13 |
Processor Type | Mediatek Dimensity 9200 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 12MP + 12MP |
Primary Camera Features | Triple Camera Setup: 50MP OIS (f/1.75 Aperture) + 12MP Portrait (f/1.98 Aperture) + 12MP Wide Angle (f/2.0 Aperture), Camera Feature: Sports, Night, Portrait, Photo, Video, Pro, 50MP, Pano, Live Photo, Slo-Mo, Timelapse, AR Stickers, Supermoon, Ultra HD Document, Astro, Long Exposure, Double Exposure, Dual View, AI Group Portrait, ZEISS Landscape & Architecture, RAW, ZEISS Natural Color |
Secondary Camera available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Front Camera Setup: (f/2.45 Aperture) |
Flash | Rear Flashlight |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K (at 30 fps/ 60 fps), 1080p (at 24 fps/ 30 fps/ 60 fps/ 120 fps/ 240 fps), 720p (at 24 fps/ 30 fps/ 60 fps/ 120 fps/ 240 fps/ 480 fps) |
Digital Zoom | Yes |
Frame Rate | 480 fps, 240 fps, 120 fps, 60 fps, 30 fps, 24 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type |
2G, 3G, 4G, 5G |
Supported Networks | 4G LTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6, Wi-Fi 5, Supports 2.4 GHz and 5 GHz |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Dual Sim Dual Standby |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 452 PPI |
Predictive Text Input | Yes |
Sensors | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-Compass, X-Axis Linear Motor, In Display Fingerprint Sensor, Gyroscope, Laser Focusing Sensor, Infrared Blaster |
Supported Languages | Multi-language Support |
Other Features | Middle Frame Material: Aluminium Alloy, Back Cover Material: Fluorite AG Glass, 120W Dual Cell Flash Charge, Screen Protection Material: SCHOTT Xensation a, UFS 4.0, Dual 4G |
Important Apps | Vivo Browser, Google Chrome |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC, A-GPS, Cellular Positioning, WLAN Positioning |
MULTIMEDIA FEATURES | |
Audio Formats | AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, OPUS |
Video Formats | MP4, 3GP, AVI, FLV, MKV |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 74.44 mm |
Height | 164.1 mm |
Depth | 8.48 mm |
Weight | 200 g |