44% off
Refurbished OnePlus 10T 5G
Blynk makes your dream of owning an OnePlus 10T an easy reality
GENERAL | |
Model Number | CPH2413 |
Model Name | OnePlus 10T 5G |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2412 x 1080 Pixels |
Resolution Type | Retina HD Display |
Display Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
Other Display Features |
Corning Gorilla Glass 5 |
OS & PROCESSOR FEATURES | |
Operating System | Android 12, OxygenOS 13 |
Processor Type | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 48MP+8MP+2MP |
Primary Camera Features | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro)Dual LED flash, HDR, panorama |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm,HDR |
Flash | HDR |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Digital Zoom | Yes |
Frame Rate | 1080p@30fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G, 3G, 2G |
Internet Connectivity |
5G, 4G, 3G, 2G |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Smartphones |
Bluetooth Support | Yes |
Bluetooth Version | 5.2, A2DP, LE, aptX HD |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Dual SIM (Nano-SIM, dual stand-by) |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 394 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Supported Languages | Multi-language Support |
Other Features |
|
Important Apps | Yes |
GPS Type | |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 75.4 mm |
Height | 163 mm |
Depth | 8.8 mm |
Weight | 204 g |