Blynk makes your dream of owning an IQOO 3 an easy reality
GENERAL | |
Model Number | I1927 |
Model Name | IQOO 3 |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.36 cm (6.44 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Super AMOLED |
Other Display Features | Screen HDR: HDR 10+, Bezel: 5.17mm (Lower), Screen to Body Ratio: 91.40%, Backside Corning Gorilla Glass, Corning Gorilla Glass Gen: GG6, Monster Touch Buttons 180Hz Touch Response Rate, Material Display: Schott Xensation UP |
OS & PROCESSOR FEATURES | |
Operating System | Android 10 |
Processor Type | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 13MP + 13MP + 2MP |
Primary Camera Features | 48MP + 13MP (Telephoto - 20X Digital Zoom) + 13MP (Wide Angle) + 2MP (Bokeh), Aperture: 48MP (f/1.79) + 13MP (f/2.46) +13MP (f/2.2)+ 2MP (f/2.4), Primary Camera Sensor Brand and Model: Sony IMX582, EIS, Super Night Mode, Super Anti Shake, Portrait Bokeh, Portrait Light Effects, AR Stickers, Pose Master, AI Makeup, Super Wide-angle (Photo + Video), Super Macro, Portrait Framing, AI HDR, SLO-MO, PRO Mode, Panorama, AI Scene Recognition, DOC, Take Photo, Video Record |
Secondary Camera available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Secondary Camera Sensor Brand and Model: Samsung S5K3P9SP04-FGX9, Aperture: 16MP f/2.45, Super Night Selfie, Portrait Light Effects (Portrait Bokeh Included), AR Stickers, Pose Master, AI Makeup, AI HDR, Burst, Gender Detection, Take Photo, Video Record |
Flash | Rear Flash and Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Upto 4K 1080P 720P |
Digital Zoom | Yes |
Frame Rate | Upto 4K at 60 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA, CDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | WLAN 2.4G, WLAN 5.1G, WLAN 5.8G |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 409 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint, Accelerometer, Ambient Light Sensor, Proximity, E-compass and Gyroscope Sensor |
Supported Languages | Multi-language Support |
Other Features | 64bit Processor, UFS 3.1, Dual 4G, Type-C, USB 2.0, Game Center, Ultra Game Mode, Smart Split, Eye Protection Mode, Fun Video, 55W Super Flash Charge, Carbon Fiber Vapour Cooling System |
Important Apps | Google Chrome |
GPS Type | GLONASS |
MULTIMEDIA FEATURES | |
Audio Formats | AAC, AMR, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
Video Formats | MP4, 3GP, AVI |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 74.09 mm |
Height | 158.51 mm |
Depth | 9.06 mm |
Weight | 214.5 g |