Blynk makes your dream of owning an Oppo Reno 2 an easy reality
GENERAL | |
Model Number | CPH1907 |
Model Name | Oppo Reno 2 |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2340 x 1080 Pixels |
Resolution Type | |
Display Type | AMOLED |
Other Display Features | Upper Bezel: 1.77 mm; Left and Right Bezels: 1.65 mm; Lower Bezel: 3.35 mm |
OS & PROCESSOR FEATURES | |
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 730G |
MEMORY & STORAGE FEATURES | |
Internal Storage | 256B |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 13MP + 2MP |
Primary Camera Features | Sensor Sizes/Pixel Data - Main Camera 1/2.0inch, 0.8micrometer, 13M Long Focus Lens 1/3.4inch, 1.0micrometer, 8M Wide angle Lens 1/3.2inch 1.4micrometer, 2M Bokeh Lens 1/5.0 inch, 1.75micrometer, Sensor Type - IMX586+S5K3M5+imx319+GC02MOB, Optical Focusing - Yes, Maximum Zoom Multiples - 2X, Aperture - Main Camera F1.7, Long Focus Seconadary Camera F2.4, Wide Angle Seconadary Camera F2.2, Bokeh Seconadary Camera F2.4, Focal Length - Main camera: Focal Length 4.77mm, Equivalent Focal Length 25.8mm; Long-Focus Secondary Camera: Focal Length 6.25mm, Equivalent Focal Length 57.5mm; Wide-angle Secondary Camera 2.13mm, Equivalent Focal Length 18.4mm; Bokeh Secondary Camera: Focal Length1.77mm, Equivalent Focal Length 23.9mm, Lenses - Main camera 6P; Long - Focus Secondary Camera 5P; Wide-angle Secondary Camera 5P; Bokeh Secondary Camera 3P, Video - The Rear Cameras Support up to 4K@30fps, 1080P@60fps/30fps, 720P@60fps/30fps; The Ultra Steady Video Support 1080P 60fps, The Video Hybrid Video Support 1080P 30 fps. |
Secondary Camera available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Sensor Sizes/Pixel Data - 1/3.1inch, 1.0micrometer, Sensor Type - IMX471, Sensor Model/Manufacturers - Sony, Focusing method - Focus, Optical Focusing - No, Wide Angle of Front - 79.3°, Aperture - F2.0, Focal Length - 3.41 mm, Video, Photo, Video, Panorama, Photo Management, Potrait, etc |
Flash | Rear Flash and Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G, 2G, 3G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Uplink : 11.5Mbps; Downlink : 42Mbps |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Dual Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 401 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Supported Languages | Multi-language Support |
Other Features | Physical Key, Face Recognition, Kids Space, Clone Apps, Oshare, Face Unlocking, Music Interconnection, Fingerprint Access Time, Face Recognition Time, Program Frozen, File Encryption, Baseband Architecture, CPU Technology, UFS 2.1, Full Charge Time(0-100%), VOOC Flash Charge, Energy Density, Charge Speed/Power, WLAN 2.4G, WLAN 5.1G, WLAN 5.8G, WLAN Display, Eye Protection Mode |
Important Apps | Google Chrome |
GPS Type | Beidou, Glonass, Galileo |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 74.3 mm |
Height | 160 mm |
Depth | 9.5mm |
Weight | 189 g |