Blynk makes your dream of owning an Xiaomi Redmi Note 9 Pro Max an easy reality
GENERAL | |
Model Number | M2003J6B1I |
Model Name | Redmi Note 9 Pro Max |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 6.67 inches |
Resolution | 2400 x 1080 pixels |
Resolution Type | IPS LCD |
Display Type | Full HD+ LCD DotDisplay |
Other Display Features | Corning Gorilla Glass 5, Brightness: 450 nits (Typ), Contrast: 1500:1 (Typ) | NTSC: 84% (Typ), Standard Mode, Sunshine Mode, Night Mode, Color Temperature Adjustment, Anti-oil and Anti-fingerprint Protective Coating |
OS & PROCESSOR FEATURES | |
Operating System | Android 10 |
Processor Type | Qualcomm Snapdragon 720G |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64GB/128 |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 64MP+8MP+5MP+2MP |
Primary Camera Features | 64MP Primary Camera (1/1.7 inch CMOS Image Sensor, 1.6μm 4-in-1 Super Pixel, f/1.89 Aperture) + 8MP Ultra-wide Angle Camera (Pixel Size: 1.12μm, Aperture: f/2.2, FOV 119 Degree) + 5MP Macro Camera (2cm Focus Distance, Pixel Size: 1.12μm) + 2MP Depth Sensor (Pixel Size: 1.75μm), PDAF, Single-tone Flash, Photography Features: 64MP UHD, Ultra Nightscape Mode, AI Scene Detection, Smart Ultra-wide Angle Mode, Ultra Wide-angle Edge Distortion Correction, AI Beautify, Burst Mode, Tilt-shift, Level Display, Custom Watermark, Pro Mode, Portrait Mode Background Blur Adjustment, Studio Lighting, Panorama Mode, AI High Resolution Photos, Video Features: Short Video Editing, Ultra-wide Angle Video Recording, Macro Video Recording, Rear Camera Video Beautify, Time-lapse Photography, Pro Video Mode, Movie Frame, Super Stabilization |
Secondary Camera Available | Yes |
Secondary Camera | 32MP |
Secondary Camera Features | 32MP In-Display Front Camera (1.6μm, 4-in-1 Super Pixel), Photography Features: Panorama Selfie, Palm Shutter, AI Silhouette Detection, Wide-angle Distortion Correction, Front Camera HDR, Front Camera Display Brightness Correction, Selfie Timer, Face Recognition, Magic Mirror, Age Recognition, Full Screen Camera Frame, Eye Light, AI Beautify, AI Feature Adjustment, AI Makeup, AI Portrait Mode, AI Scene Detection, AI Studio Lighting, Kaleidoscope, Video Features: Front Camera Video Beautify, Short Videos (Speed Adjustment Beauty Filters and Popular Music) |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K Recording (at 30fps), 1080P (at 60fps / 30fps), 720P (at 30fps), Ultra-wide Angle Video Recording: 1080P (at 30fps), 720P (at 30fps), Slow Motion Recording: 1080P (at 120fps), 720P (at 960fps / 240fps / 120fps), Front Camera: 1080P and 720P Recording (at 30fps), Slo-mo Video (at 120fps) |
Digital Zoom | Yes |
Frame Rate | 60 fps, 30 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 395 PPI |
Predictive Text Input | Yes |
Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor |
Supported Languages | Multi-language Support |
Other Features | 33W Fast Charger, Supports 2.4G Wi-Fi / 5G Wi-Fi, 2x2 WiFi MIMO, Wi-Fi Direct / Wi-Fi Display, Supports VoWiFi, UFS2.1 Flash Storage |
Important Apps | |
GPS Type | NavIC Support, GPS, A-GPS, Galileo, GLONASS, BeiDou |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | lithium-ion |
DIMENSIONS | |
Width | 76.68 mm |
Height | 165.5 mm |
Depth | 8.8 mm |
Weight | 209 g |