79% off
Refurbished Samsung Galaxy S10 Plus
Blynk makes your dream of owning an Samsung Galaxy S10 Plus an easy reality
GENERAL | |
Model Number | SM-G975FCWHINS |
Model Name | Galaxy S10 Plus |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.26 cm (6.4 inch) |
Resolution | 3040 x 1440 pixel |
Resolution Type | Quad HD+ |
Display Type | Dynamic AMOLED |
Other Display Features | Infinity Display |
OS & PROCESSOR FEATURES | |
Operating System | Android Pie 9.0 |
Processor Type | Exynos 9 9820 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/512GB/1TB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 16MP + 12MP |
Primary Camera Features | 16MP F2.2 (Ultra Wide) + 12MP F1.5 and F2.4 (Wide) + 12MP F2.4 (Tele) |
Secondary Camera Available | Yes |
Secondary Camera | 10MP + 8MP |
Secondary Camera Features | Dual Front Camera Setup - 10MP F1.9 (Main) + 8MP F2.2 (Live Focus) |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | |
Digital Zoom | Yes |
Frame Rate | |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, WAP |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6 |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 522 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
GPS Type | Yes, with A-GPS, GLONASS, BDS, GALILEO |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 74.1 mm |
Height | 157.6 mm |
Depth | 7.8 mm |
Weight | 175 g |