Blynk makes your dream of owning a Xiaomi Redmi 11 Prime an easy reality
GENERAL |
|
Model Number | MZB0CESIN |
Model Name | Redmi 11 Prime |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
DISPLAY FEATURES | |
Display Size | 16.71 cm (6.58 inch) |
Resolution | 2408 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ LCD Display |
Other Display Features | 90Hz Refresh Rate, 400nits Peak Brightness |
OS & PROCESSOR FEATURES | |
Operating System | Android 12 |
Processor Type | Helio G99 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64GB/128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP + 2MP |
Primary Camera Features | Triple Camera Setup: 50MP Primary Camera (f/1.8 Aperture, 1/2.5 inch Sensor Size, 0.7um Pixel Size, Supports 4-in-1 Pixel Binning) + 2MP Depth Camera + 2MP Macro Camera, Camera Features: Photo, Portrait, Night, Pro Mode, Document Mode, 50MP, HDR Mode, Short Video, Panorama, Custom Watermark, Google Lens, Movie Frame, Tilt Shift, Pro Colour, Timed Burst, Filters, Slow Motion, Timelapse, Voice Shutter, Macro Mode, Tilt Shift, Video Features: Short Video, Slow Motion, Timelapse, Movie Frame, Macro Video |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Front Camera Setup: Camera Features: Portrait Mode, Front Video Recording, Palm Shutter, HDR Mode, Movie Frame, Timed Burst, Short Video, Beautify, Filters, Voice Shutter |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps) | Front camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | Yes |
Frame Rate | 90Hz fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano + Nano |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 401 PPI |
Predictive Text Input | Yes |
Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer, Electronic Compass, Side Fingerprint Sensor, IR Blaster |
Supported Languages | Multi-language Support |
Other Features |
Corning Gorilla Glass, AI Face Unlock, Hi-Res Audio |
Important Apps | Yes |
GPS Type | GPS, AGPS, GLONASS, GALILEO, BEIDOU |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 76.09 mm |
Height | 163.99 mm |
Depth | 8.9 mm |
Weight | 201 g |