Blynk makes your dream of owning an Samsung Galaxy S10 Plus an easy reality
GENERAL | |
Model Number | SM-G975FCWHINS |
Model Name | Galaxy S10 Plus |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.26 cm (6.4 inch) |
Resolution | 3040 x 1440 pixel |
Resolution Type | Quad HD+ |
Display Type | Dynamic AMOLED |
Other Display Features | Infinity Display |
OS & PROCESSOR FEATURES | |
Operating System | Android Pie 9.0 |
Processor Type | Exynos 9 9820 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/512GB/1TB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 16MP + 12MP |
Primary Camera Features | 16MP F2.2 (Ultra Wide) + 12MP F1.5 and F2.4 (Wide) + 12MP F2.4 (Tele) |
Secondary Camera Available | Yes |
Secondary Camera | 10MP + 8MP |
Secondary Camera Features | Dual Front Camera Setup - 10MP F1.9 (Main) + 8MP F2.2 (Live Focus) |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | |
Digital Zoom | Yes |
Frame Rate | |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, WAP |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6 |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 522 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
GPS Type | Yes, with A-GPS, GLONASS, BDS, GALILEO |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 74.1 mm |
Height | 157.6 mm |
Depth | 7.8 mm |
Weight | 175 g |
Powered with a proximity sensor and e-compass, the Note 5 Pro makes sure you’re never lost on your travels.
GENERAL | ||
Model Number | MZB6084IN | |
Model Name | Redmi Note 5 Pro | |
Browse Type | Smartphones | |
Sim Type | Dual Sim | |
Hybrid Sim Slot | Yes | |
Touchscreen | Yes | |
OTG Compatible | Yes | |
DISPLAY FEATURES | ||
Display Size | 15.21 cm (5.99 inch) | |
Resolution | 2160 x 1080 Pixels | |
Resolution Type | Full HD+ | |
Display Type | IPS (in-cell) | |
Other Display Features | Contrast Ratio: 1000:1 (min), 2.5D Glass, Corning Gorilla Glass, 18:9 Display | |
OS & PROCESSOR FEATURES | ||
Operating System | Android Nougat 7.1.2 | |
Processor Type | Qualcomm Snapdragon 636 | |
MEMORY & STORAGE FEATURES | ||
Internal Storage | 64 GB | |
Phone Book Memory | yes | |
Call Log Memory | yes | |
SMS Memory | yes | |
CAMERA FEATURES | ||
Primary Camera Available | yes | |
Primary Camera | 12MP + 5MP | |
Primary Camera Features | Primary Sensor - f/2.2, 1.25 microns Pixel Size, 5P Lens, Secondary Sensor - f/2.0, 1.12 microns Pixel Size, 4P Lens, PDAF | |
Secondary Camera available | yes | |
Secondary Camera | 20MP | |
Secondary Camera Features | Aperture - f/2.2, 1.0 microns Pixel Size | |
Flash | Rear and Front Flash | |
HD Recording | ||
Full HD Recording | ||
Video Recording | yes | |
Video Recording Resolution | yes | |
Digital Zoom | yes | |
Frame Rate | yes | |
CALL FEATURES | ||
Video Call Support | yes | |
Phone Book | yes | |
CONNECTIVITY FEATURES | ||
Network Type | 4G VOLTE, 4G, 3G | |
Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA | |
Internet Connectivity | 4G, 3G, Wi-Fi | |
3G | yes | |
3G Speed | ||
GPRS | yes | |
Pre-Installed Browser | Android | |
Bluetooth Support | yes | |
Bluetooth Version | 5 | |
Wi-Fi | yes | |
Wi-Fi Version | 802.11 a/b/g/n/ac | |
NFC | ||
USB Connectivity | yes | |
Edge | ||
Map Support | Google Maps | |
GPS Support | yes | |
OTHER DETAILS | ||
Smartphone | yes | |
SIM Size | Nano SIM and Nano SIM | |
Removable Battery | ||
SMS | yes | |
Voice Input | yes | |
Graphics PPI | 403 PPI | |
Predictive Text Input | ||
Sensors | Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Hall Sensor, Gyroscope | |
Supported Languages | ||
Other Features | 14 nm Architecture Processor, Internal Memory - eMMC v5.1, Body - Metal Back, IR Blaster, Charger - 5 V x 2 A, AI Face Unlock, Electronic Image Stabilization For Video Recording | |
Important Apps | ||
GPS Type | GLONASS, BeiDou | |
MULTIMEDIA FEATURES | ||
Audio Formats | ||
Video Formats | ||
BATTERY & POWER FEATURES | ||
Battery Type | 4000 mAh | |
DIMENSIONS | ||
Width | 75.35 mm | |
Height | 158.58 mm | |
Depth | 8.05 mm | |
Weight | 181 g |
Blynk makes your dream of owning an Samsung Galaxy A52s 5G an easy reality
GENERAL | |
Model Number | SM-A528BZWGINS |
Model Name | Galaxy A52s 5G |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ Super AMOLED Display |
Other Display Features | 120Hz Refresh Rate |
OS & PROCESSOR FEATURES | |
Operating System | Android 11 |
Processor Type | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 12MP + 5MP + 5MP |
Primary Camera Features | Quad Rear Camera Setup: 64MP Main Camera (f/2.2, OIS, Auto Focus) + 12MP Ultra-wide Camera(f/2.2) + 5MP Macro Camera (f/2.4) + 5MP Depth Camera (f/2.4) |
Secondary Camera available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.0, A2DP, LE |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 407 PPI |
Predictive Text Input | YesFingerprint (under display, optical), accelerometer, gyro, compass Virtual Proximity Sensing |
Sensors | |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
GPS Type | Yes |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 75.1 mm |
Height | 159.9 mm |
Depth | 8.4 mm |
Weight | 189 g |
Blynk makes your dream of owning an Xiaomi Mi 10 5G an easy reality
GENERAL | |
Model Number | MZB9045IN |
Model Name | Xiaomi Mi 10 5G |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2340 x 1080 Pixel |
Resolution Type | |
Display Type | Full HD+ 3D Curved E3 AMOLED HDR 10+ Display |
Other Display Features | 19.5:9 Screen Ratio, 92.4% Screen to Body Ratio, 1120 nits Brightness, 100% sRGB, 100% DCI-P3, 100% NTSC Color Gamut, 90Hz Refresh Rate, 5000000:1 Contrast Ratio, 180Hz Sampling Rate |
OS & PROCESSOR FEATURES | |
Operating System | Android 10 |
Processor Type | Qualcomm Snapdragon 865 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 108MP + 13MP + 2MP + 2MP |
Primary Camera Features | 108MP Ultra-clear Primary Sensor, 1/1.33 inch Large Sensor Size, OIS, 1.6μm 4-in-1 Super Pixels, f/1.69 Aperture, 7P Lens, 13MP Ultra Wide-angle, Upto 123 Degree FoV, f/2.4 Aperture, 2MP Depth Sensor, f/2.4 Aperture, 2MP Macro Lens, f/2.4 Aperture, Flicker Sensor with Single-temperature Flash, Rear Camera Photography Features: Night Mode 2.0, AI 2.0, Portrait Mode Background Blurring, Panorama Mode, Pro Mode, Photo Timer, Leveling, Burst Mode, Face Recognition, HDR, Ultra Wide-angle Edge Distortion Correction, Group Photo Face Correction, Custom Watermark, Portrait Mode Background Blur Adjustment, Video Features: Movie Frame, Macro Slow-motion Video, 4K Recording, 15 Seconds Short Video Recording, Rear Short Video Smart Slimming, Rear Video Beautify, ShootSteady Video, Slow-motion Video: 120 fps at 720P/1080P |
Secondary Camera Available | Yes |
Secondary Camera | 20MP Front Camera |
Secondary Camera Features | 20MP Front Camera, 1/3.4 inch, 0.8μm, 5P Lens, f/2.3 Aperture, 78.8 FoV, Panorama Selfie, Full Screen Camera Frame, Palm Shutter, Front Camera HDR, Front Camera Flash (via Display), Selfie Timer, Eye Light, AI Beautify, AI Feature Adjustment, AI Makeup, AI Portrait Mode, AI Scene Detection, AI Studio Lighting |
Flash | Rea Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 8K (at 30 fps), 4K (at 30/60 fps), 1080p (at 30/60 fps), 720p (at 30 fps) |
Digital Zoom | Yes |
Frame Rate | 30 fps, 60 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano + Nano |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 386 PPI |
Predictive Text Input | Yes |
Sensors | Proximity Sensor, Light Sensor, G Sensor, Electronic Compass, Gyroscope, Hall IC, Barometer, Infrared Sensor |
Supported Languages | Multi-language Support |
Other Features | LiquidCool 2.0 Vapor Chamber + 6 Stack Graphite + Graphene Cooling System, UFS 3.0 Storage, 30W Wireless Charging + 10W Reverse Charging, In Display Fingerprint Unlock, AI Face Unlock, Supports VoLTE HD Calling, Support NFC (Card, Reader, P2P), Dual ADC HD Recording, Dual Mode 5G, Game Turbo 3.0, Dual Band GPS, Infrared Remote Control |
Important Apps | Yes |
GPS Type | A-GPS, GLONASS, BeiDou (Dual Frequency) |
MULTIMEDIA FEATURES | |
Audio Formats | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB |
Video Formats | MP4, M4V, MKV, XVID, WAV |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 74.08 mm |
Height | 162.58 mm |
Depth | 8.96 mm |
Weight | 208 g |
Blynk makes your dream of owning an Samsung Galaxy S10e an easy reality
GENERAL | |
Model Number | SM-G970F |
Model Name | Galaxy S10e |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 5.8 inches |
Resolution | 1080 x 2280 pixels |
Resolution Type | |
Display Type | Dynamic AMOLED, HDR10+ |
Other Display Features | Corning Gorilla Glass 5 Always-on display |
OS & PROCESSOR FEATURES | |
Operating System | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
Processor Type | Exynos 9820 (8 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 12MP + 16MP |
Primary Camera Features | |
Secondary Camera Available | Yes |
Secondary Camera | 10MP Front Camera |
Secondary Camera Features | |
Flash | LED flash, auto-HDR, panorama |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Digital Zoom | Yes |
Frame Rate | |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G , 3G, 2G |
Supported Networks | 4G , 3G, 2G |
Internet Connectivity | Yes |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.0, A2DP, LE, aptX |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Single SIM (Nano-SIM) |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 438 ppi |
Predictive Text Input | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer ANT+ |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
GPS Type | Yes |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-ion |
DIMENSIONS | |
Width | 69.9 mm |
Height | 142.2 mm |
Depth | 7.9 mm |
Weight | 150 g |
Blynk makes your dream of owning an Samsung Galaxy S20 FE an easy reality
GENERAL | |
Model Number | SM-G780FZBNINS |
Model Name | Galaxy S20 FE |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ Dynamic AMOLED Display |
Other Display Features | |
OS & PROCESSOR FEATURES | |
Operating System | Android 10 |
Processor Type | Exynos 990 (7 nm+) - Version 1 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 12MP + 8MP + 12MP |
Primary Camera Features | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
Secondary Camera available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Google Chrome | Samsung S-Browser 11.0 |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 407 PPI |
Predictive Text Input | Yes |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Virtual Proximity Sensing |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | Google Chrome | Samsung S-Browser 11.0 |
GPS Type | A-GPS, Glonass, Beidou, Galileo |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 74.5 mm |
Height | 159.8 mm |
Depth | 8.4 mm |
Weight | 190 g |
Blynk makes your dream of owning an Samsung Galaxy A73 5G an easy reality
GENERAL | |
Model Number | SM-A736BLGGINU |
Model Name | Galaxy A73 5G |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | No |
DISPLAY FEATURES | |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Super AMOLED Plus |
Other Display Features | |
OS & PROCESSOR FEATURES | |
Operating System | Android 12 |
Processor Type | Qualcomm Snapdragon 778G |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 108MP + 12MP + 5MP + 5MP |
Primary Camera Features | 108 MP, f/1.8, (wide), PDAF, OIS 12 MP, f/2.2, (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Secondary Camera available | Yes |
Secondary Camera | 32 MP |
Secondary Camera Features | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p (at 30 fps) |
Digital Zoom | 10X |
Frame Rate | 30 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | 5.76 Mbps HSDPA |
GPRS | Yes |
Pre-Installed Browser | |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz), VHT80 |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano Sim |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 394 PPI |
Predictive Text Input | Yes |
Sensors | Accelerometer, Light Sensor, Proximity Sensor |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
GPS Type | GPS, GLONASS, BEIDOU, GALILEO, QZSS |
MULTIMEDIA FEATURES | |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 76.1 mm |
Height | 163.7 mm |
Depth | 7.6 mm |
Weight | 181 g |
Blynk makes your dream of owning an Samsung Galaxy M01 Core an easy reality
GENERAL | |
Model Number | SM-M013F |
Model Name | Galaxy M01 Core |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 5.3 inches |
Resolution | 720 x 1480 pixels |
Resolution Type | PLS LCD |
Display Type | |
Other Display Features | |
OS & PROCESSOR FEATURES | |
Operating System | Android 10 |
Processor Type | Mediatek MT6739 (28 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 16GB/32GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 8MP |
Primary Camera Features | 8 MP, f/2.2, AF |
Secondary Camera available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5 MP, f/2.4 |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | Yes |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.0, A2DP, LE |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 311 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
GPS Type | Yes |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 67.5 mm |
Height | 141.7 mm |
Depth | 8.6 mm |
Weight | 150 g |
Blynk makes your dream of owning a Xiaomi Redmi Note 6 Pro an easy reality
GENERAL |
|
Model Number | MZB6879IN |
Model Name | Redmi Note 6 Pro |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 15.9 cm (6.26 inch) |
Resolution | 2280 x 1080 pixels |
Resolution Type | Full HD+ |
Display Type | IPS (In-cell) |
Other Display Features | Notch Display, Corning Gorilla Glass |
OS & PROCESSOR FEATURES | |
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 636 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 32GB/64GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 12MP+5MP |
Primary Camera Features | 12MP - f/1.9, 1.4micrometer, Dual PD, 5MP - f/1.9 Aperture, Dual Pixel Auto Focus |
Secondary Camera Available | Yes |
Secondary Camera | 20MP+2MP |
Secondary Camera Features | f2.0 |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p@30fps |
Digital Zoom | Yes |
Frame Rate | |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE, UMTS |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-Installed Browser | |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Dual Standby |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 403 ppi |
Predictive Text Input | Yes |
Sensors | Rear Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope |
Supported Languages | Multi-language Support |
Other Features | Body - Metal Back, IR Blaster, Charger - 5V/2A, Quick Charge 3.0 |
Important Apps | |
GPS Type | A-GPS, GLONASS, BeiDou |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 76.4 mm |
Height | 157.9 mm |
Depth | 8.26 mm |
Weight | 181 g |
Blynk makes your dream of owning an Samsung Galaxy A52 an easy reality
GENERAL | |
Model Number | SM-A525FZKGINS |
Model Name | Galaxy A52 |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ Super AMOLED Display |
Other Display Features | 90Hz Refresh Rate |
OS & PROCESSOR FEATURES | |
Operating System | Android 11 |
Processor Type | Qualcomm SM7125 Snapdragon 720G (8 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 12MP + 5MP + 5MP |
Primary Camera Features | Quad Rear Camera Setup: 64 MP Main Camera with OIS + 12 MP Ulra-wide + 5 MP Macro + 5 MP Depth Sensor |
Secondary Camera available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32 MP Front Camera with Selfie Focus, Smart Beauty |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
