
Blynk makes your dream of owning an Samsung Galaxy Z Flip 3 5G an easy reality
GENERAL | |
Model Number | IN2011 |
Model Name | Galaxy Z Flip3 5G |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2640 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ Dynamic AMOLED 2X Display |
Other Display Features | 6.7 inch Dynamic AMOLED 2X Main Display with Adaptive 120Hz Refresh rate & 1.9 inch Super AMOLED Cover Display with 60Hz Refresh rate |
OS & PROCESSOR FEATURES | |
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 888 Octa-Core |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP |
Primary Camera Features | Dual Rear Camera with Director's View, Auto Framing, Quick Shot & Night Mode, OIS, Ultra wide, Depth & Macro |
Secondary Camera Available | Yes |
Secondary Camera | 10MP Front Camera |
Secondary Camera Features | 10MP (f/2.4) Front Punch Hole Camera on Cover Screen, Features: Optical Image Stabilisation |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G,4G, 3G , 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Yes |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano Sim & E-Sim |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 425 PPI |
Predictive Text Input | Yes |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | Google Chrome | Samsung S-Browser 14.0 |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 72.2 mm |
Height | 166 mm |
Depth | 6.9 mm |
Weight | 183 g |

Blynk makes your dream of owning an OnePlus Nord CE 3 Lite an easy reality
GENERAL | |
Model Number | CPH2467 |
Model Name | OnePlus Nord CE 3 Lite 5G |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 17.07 cm (6.72 inch) |
Resolution | 1080 x 2400 pixels |
Resolution Type | |
Display Type | IPS LCD, 120Hz, 550 nits (typ), 680 nits (peak) |
Other Display Features | Corning Gorilla Glass |
OS & PROCESSOR FEATURES | |
Operating System | Android 13, OxygenOS 13.1 |
Processor Type | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 108MP+2MP+2MP |
Primary Camera Features | LED flash, HDR, panorama |
Secondary Camera Available | Yes |
Secondary Camera | 16 MP, f/2.4, (wide), 1.0µm |
Secondary Camera Features | HDR, panorama |
Flash | |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p@30fps |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G,4G, 3G , 2G |
Supported Networks | 5G,4G, 3G , 2G |
Internet Connectivity | GSM / CDMA / HSPA / LTE / 5G |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | |
Bluetooth Support | Yes |
Bluetooth Version | 5.1, A2DP, LE, aptX HD |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 391 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 76 mm |
Height | 165.5 mm |
Depth | 8.3 mm |
Weight | 195 g |

Blynk makes your dream of owning an Oppo F21s Pro an easy reality
GENERAL | |
Model Number | CPH2455 |
Model Name | F21s Pro |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.33 cm (6.43 inch) |
Resolution | 2400 x 1080 Pixel |
Resolution Type | |
Display Type | Full HD+ E3 Super AMOLED Display |
Other Display Features | Corning Gorilla Glass 5 |
OS & PROCESSOR FEATURES | |
Operating System | Android 12, Color OS 12.1 |
Processor Type | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 64MP+2MP+2MP |
Primary Camera Features | 64MP Triple Camera ( 64MP Main + 2MP macro + 2MP monochrome |
Secondary Camera Available | Yes |
Secondary Camera | 32MP + 16MP Dual Front Camera |
Secondary Camera Features | Panorama, HDR |
Flash | LED flash, HDR, panorama |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear: 1080p (at 30 fps), 720p (at 30 fps)| Front: 1080p (at 30 fps), 720p (at 30 fps), Default: 720p (at 30 fps) (Retouching Turned On) |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G,4G, 3G , 2G |
Supported Networks | 5G,4G, 3G , 2G |
Internet Connectivity | GSM / CDMA / HSPA / LTE / 5G |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | |
Bluetooth Support | Yes |
Bluetooth Version | 5.1, A2DP, LE, aptX HD |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Dual SIM (Nano-SIM, dual stand-by) |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 409 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 73.2 mm |
Height | 159.9 mm |
Depth | 7.5 mm |
Weight | 175 g |

Blynk makes your dream of owning an OnePlus 11 5G an easy reality
GENERAL | |
Model Number | CPH2449 |
Model Name | OnePlus 11 5G |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 6.7 inches |
Resolution | 1440 x 3216 pixels |
Resolution Type | |
Display Type | LTPO3 Fluid AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Other Display Features | Corning Gorilla Glass Victus Always-on display |
OS & PROCESSOR FEATURES | |
Operating System | Android 13 |
Processor Type | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 50MP+32MP+48MP |
Primary Camera Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama |
Secondary Camera Available | Yes |
Secondary Camera | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Secondary Camera Features | Auto-HDR |
Flash | Auto-HDR |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Digital Zoom | Yes |
Frame Rate | 1080p@30fps, gyro-EIS |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G,4G, 3G , 2G |
Supported Networks | 5G,4G, 3G , 2G |
Internet Connectivity | GSM / CDMA / HSPA / LTE / 5G |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | |
Bluetooth Support | Yes |
Bluetooth Version | 5.2, A2DP, LE, aptX HD |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 525 ppi |
Predictive Text Input | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 74.1 mm |
Height | 163.1 mm |
Depth | 8.5 mm |
Weight | 205 g |

Blynk makes your dream of owning an Samsung Galaxy S22 Ultra 5G an easy reality
GENERAL | |
Model Number | SM-S908EDRGINU |
Model Name |
Galaxy S22 Ultra 5G |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
DISPLAY FEATURES | |
Display Size | 17.27 cm (6.8 inch) |
Resolution | 3088 x 1440 |
Resolution Type | Quad HD+ |
Display Type | Dynamic AMOLED 2X Display |
Other Display Features | Max Refresh Rate: 120 Hz, Peak Brightness: 2600 nits |
OS & PROCESSOR FEATURES | |
Operating System | Android 12 |
Processor Type | Octa Core |
MEMORY & STORAGE FEATURES | |
Internal Storage | 256GB/512/1TB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 108MP + 12MP + 10MP + 10MP |
Primary Camera Features | Quad Camera Setup: 108MP + 12MP + 10MP + 10MP, Camera Feature: Nightography, Object Eraser |
Secondary Camera available | Yes |
Secondary Camera | 40MP Front Camera |
Secondary Camera Features | Yes |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, 2G, WiFi |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Google Chrome | Samsung Internet |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6 GHz) |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 500 PPI |
Predictive Text Input | Yes |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Supported Languages | Multi-language Support |
Other Features | Wireless Charging, Fast Charging, Water Resistant |
Important Apps | |
GPS Type | |
MULTIMEDIA FEATURES | |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 79 mm |
Height | 162.3 mm |
Depth | 8.6 mm |
Weight | 232 g |

Blynk makes your dream of owning an Samsung Galaxy Note 20 Ultra 5G an easy reality
GENERAL | |
Model Number | SM-N986BZN1INS |
Model Name | Galaxy Note 20 Ultra 5G |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 17.53 cm (6.9 inch) |
Resolution | 3088 x 1440 Pixels |
Resolution Type | Quad HD+ |
Display Type | QHD+ Dynamic AMOLED Display |
Other Display Features | |
OS & PROCESSOR FEATURES | |
Operating System | Android 10 |
Processor Type | Exynos Octa Core |
MEMORY & STORAGE FEATURES | |
Internal Storage | 256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 108MP + 12MP + 12MP |
Primary Camera Features | 108MP + 12MP + 12MP Rear Camera Setup |
Secondary Camera Available | Yes |
Secondary Camera | 10MP Front Camera |
Secondary Camera Features | |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Yes |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano-SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 496 ppi |
Predictive Text Input | Yes |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
GPS Type | GPS, Glonass, Beidou, Galileo |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-ion |
DIMENSIONS | |
Width | 77.2 mm |
Height | 168.8 mm |
Depth | 8.3 mm |
Weight | 208 g |

Blynk makes your dream of owning an Samsung Galaxy S22 Plus 5G an easy reality
GENERAL | |
Model Number |
SM-S906BZKBINU |
Model Name | Galaxy S22 Plus 5G |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.76 cm (6.6 inch) |
Resolution | 2340 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Dynamic AMOLED 2X Display |
Other Display Features | |
OS & PROCESSOR FEATURES | |
Operating System | Android 12 |
Processor Type | Qualcomm Snapdragon 8 Gen 1 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 12MP + 10MP |
Primary Camera Features | Triple Camera Setup: 50MP + 12MP + 10MP, Camera Feature: Nightography, Object Eraser |
Secondary Camera Available | Yes |
Secondary Camera | 10MP Front Camera |
Secondary Camera Features | |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.2, A2DP, LE |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6 GHz) |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano Sim |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 393 ppi |
Predictive Text Input | Yes |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Supported Languages | Multi-language Support |
Other Features | Pro-grade Camera that lets you make your nights epic with Nightography: It�s our brightest innovation yet. The sensor pulls in more light, the Super Clear Glass dials down lens flare, and fast-acting AI delivers near-instant intelligent processing., Vision Booster outshines the sun: Stunning 120Hz Dynamic AMOLED 2X display is crafted specifically for high outdoor visibility, keeping the view clear in bright daylight., Powered by Snapdragon 8 Gen 1 Mobile Platform. That means, a faster CPU and GPU compared to Galaxy S21 Ultra. It�s an epic leap for smartphone technology., Sleek design in a range of colors lets you express yourself how you like. The slim bezels flow into a symmetrical polished frame for an expansive, balanced display. Corning Gorilla Glass Victus+ on the screen and back panels. |
Important Apps | Yes |
GPS Type | Yes |
MULTIMEDIA FEATURES | |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
BATTERY & POWER FEATURES | |
Battery Type | Li-ion |
DIMENSIONS | |
Width | 75.8 mm |
Height | 157.4 mm |
Depth | 7.6 mm |
Weight | 195 g |

Blynk makes your dream of owning an Samsung Galaxy Z Flip 4 5G an easy reality
GENERAL | |
Model Number | SM-F721BLVAINU |
Model Name | Galaxy Z Flip 4 5G |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2640 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ Dynamic AMOLED 2X Display |
Other Display Features | |
OS & PROCESSOR FEATURES | |
Operating System | Android 12 |
Processor Type | Qualcomm Snapdragon 8+ Gen 1 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP |
Primary Camera Features | Dual Camera Setup: 12MP + 12MP, Camera Feature: Nightography Camera: Brighter & Clearer Night Photos, Stable Night Videos, Natural Night Portraits |
Secondary Camera Available | Yes |
Secondary Camera | 10MP Front Camera |
Secondary Camera Features | 10MP Camera Setup: Camera Feature: FlexCam: A Versatile Hands-Free Camera Experience that Captures Mind-Blowing Perspectives |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | 4K |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz), HE160, MIMO, 1024-QAM |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano Sim |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 425 PPI |
Predictive Text Input | Yes |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
GPS Type | Yes |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 71.9 mm |
Height | 165.2 mm |
Depth | 6.9 mm |
Weight | 187 g |

Blynk makes your dream of owning an Samsung Galaxy Note 20 an easy reality
GENERAL | |
Model Number | SM-N980FZG1INS |
Model Name | Galaxy Note 20 |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ Super AMOLED Plus Display |
Other Display Features | |
OS & PROCESSOR FEATURES | |
Operating System | Android 10 |
Processor Type | Exynos Octa Core |
MEMORY & STORAGE FEATURES | |
Internal Storage | 256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 12MP + 12MP |
Primary Camera Features | 64MP + 12MP + 12MP Rear Camera Setup |
Secondary Camera Available | Yes |
Secondary Camera | 10MP Front Camera |
Secondary Camera Features | |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.0, A2DP, LE, aptX |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano-SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 393 ppi |
Predictive Text Input | Yes |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
GPS Type | GPS, Glonass, Beidou, Galileo |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-ion |
DIMENSIONS | |
Width | 75.2 mm |
Height | 161.1 mm |
Depth | 8.3 mm |
Weight | 192 g |

Blynk makes your dream of owning an Apple iPhone 14 Pro Max an easy reality
GENERAL | |
Model Number | MQ9P3HN/A |
Model Name | iPhone 14 Pro Max |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
DISPLAY FEATURES | |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2796 x 1290 Pixels |
Resolution Type | Super Retina XDR Display |
Display Type | Super Retina XDR Display |
Other Display Features | Dynamic Island, Always-On Display, Pro Motion Technology with Adaptive Refresh Rates Upto 120 Hz, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, Contrast Ratio: 20,00,000:1, Max Brightness: 1,000 nits, Peak Brightness: 1,600 nits, Peak Brightness (Outdoor): 2,000 nits |
OS & PROCESSOR FEATURES | |
Operating System | iOS 16 |
Processor Type | A16 Bionic Chip, 6 Core Processor |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB/512GB/1TB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 12MP + 12MP |
Primary Camera Features | Triple Camera Setup: 48MP Main Camera (Focal Length: 24 mm, f/1.78 Aperture, Second Generation Sensor Shift Optical Image Stabilisation, Seven Element Lens, 100% Focus Pixels) + 12MP Ultra Wide Camera (Focal Length: 13 mm, f/2.2 Aperture, FOV: 120 Degree, Six Element Lens, 100% Focus Pixels) + 12MP 3 x Telephoto Camera (Focal Length: 77 mm, f/2.8 Aperture, Optical Image Stabilisation, Six Element Lens), Camera Feature: Photonic Engine, Deep Fusion, Smart HDR 4, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High Key Mono), Night Mode, Night Mode Portraits Enabled by LiDAR Scanner, Panorama (Upto 63MP), Photographic Styles, Macro Photography, Apple ProRAW, Wide Colour Capture for Photos and Live Photos |
Secondary Camera available | Yes |
Secondary Camera | 12MP Front Camera |
