Blynk makes your dream of owning an Samsung Galaxy A12 an easy reality
GENERAL | |
Model Number | SM-A127FZBGINS |
Model Name | Galaxy A12 |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
Display Type | HD+ LCD TFT Display |
Other Display Features | 16M |
OS & PROCESSOR FEATURES | |
Operating System | Android 10 |
Processor Type | Mediatek Helio P35 (MT6765) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 32GB/64GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 48MP+5MP+2MP+2MP |
Primary Camera Features | Quad Rear Camera: 48MP Main, 5MP Ultra Wide, 2MP Macro and 2MP Depth Camera |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 270 ppi |
Predictive Text Input | Yes |
Sensors | Accelerometer, Fingerprint Sensor, Virtual Light Sensor, Virtual Proximity Sensor |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
GPS Type | |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 75.8 mm |
Height | 164 mm |
Depth | 8.9 mm |
Weight | 209 g |