Blynk makes your dream of owning an Poco M2 an easy reality
GENERAL | |
Model Number | MZB9921IN/MZB082KIN |
Model Name | Poco M2 |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.59 cm (6.53 inch) |
Resolution | 2340 x 1080 Pixels |
Resolution Type | HD+ |
Display Type | Full HD+ In-cell IPS Display |
Other Display Features | 70% NTSC Ratio, 1500:1 Contrast Ratio, Corning Gorilla Glass 3, 2.5D Glass |
OS & PROCESSOR FEATURES | |
Operating System | Android 10 |
Processor Type | MediaTek Helio G80 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64GB/128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 8MP + 5MP + 2MP |
Primary Camera Features | 13MP + 8MP + 5MP + 2MP Rear Camera Setup, Main Camera (13MP, AF, 5P, 1.12μm, f/2.2, FOV 75.2 Degree) + UW Camera (8MP, FF, 5P, 1.12μm, f/2.2, 5P, FOV 118.2 Degree) + Micro Camera (5MP + 1.75μm, f/2.4, 3P, FOV 83 Degree) + Portrait Camera (2MP, FF, 1.75μm, f/2.4, 3P, FOV 83 Degree), Slow Motion Support |
Secondary Camera available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Selfie Camera Setup, f/2.05 Aperture, 1.12um Pixel Size |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | 30 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac (2.4 GHz | 5 GHz) |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 394 ppi |
Predictive Text Input | Yes |
Sensors | Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer |
Supported Languages | Multi-language Support |
Other Features | eMMC Internal Storage, IR Blaster, 18W Charging Support, Rear Fingerprint Scanner |
Important Apps | Google Chrome |
GPS Type | A-GPS, GLONASS, BeiDou |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 77 mm |
Height | 163.03 mm |
Depth | 9.1 mm |
Weight | 198 g |