Shop
Armed with a 16 megpixel selfie camera, an HD+ display and 3GB RAM, you won't stop obsessing over the Redmi Y2
GENERAL |
||
Model Number | MZB6146IN | |
Model Name | Redmi Y2 | |
Browse Type | Smartphones | |
Sim Type | Dual Sim | |
Hybrid Sim Slot | No | |
Touchscreen | Yes | |
OTG Compatible | Yes | |
DISPLAY FEATURES | ||
Display Size | 15.21 cm (5.99 inch) |
|
Resolution | 1440 x 720 pixels |
|
Resolution Type | HD+ | |
Display Type | IPS (In-cell) |
|
Other Display Features | Contrast Ratio: 1000:1 |
|
OS & PROCESSOR FEATURES | ||
Operating System | Android Oreo 8.0 |
|
Processor Type | Qualcomm Snapdragon 625 | |
MEMORY & STORAGE FEATURES | ||
Internal Storage | 32GB/64GB | |
Phone Book Memory | Yes | |
Call Log Memory | Yes | |
SMS Memory | Yes | |
CAMERA FEATURES | ||
Primary Camera Available | Yes | |
Primary Camera | 12MP+5MP | |
Primary Camera Features | Microns Pixel Size: 1.25 (12MP) + 1.12 (5MP), Primary 5P Lens, Secondary 3P Lens, PDAF, Aperture: f/2.2 (12MP) + f/2.2 (5MP) |
|
Secondary Camera available | Yes | |
Secondary Camera | 16MP | |
Secondary Camera Features | Front Light, Front Camera Pixel Size: 1.0 Microns, Aperture: f2.0 |
|
Flash | Rear Flash |
|
HD Recording | Yes | |
Full HD Recording | Yes | |
Video Recording | Yes | |
Video Recording Resolution | 1080p@30fps |
|
Digital Zoom | Yes | |
Frame Rate | ||
CALL FEATURES | ||
Video Call Support | Yes | |
Phone Book | Yes | |
CONNECTIVITY FEATURES | ||
Network Type | 4G, 3G, 2G | |
Supported Networks | GSM, WCDMA, 4G LTE |
|
Internet Connectivity | ||
3G | Yes | |
3G Speed | HSPA+ |
|
GPRS | Yes | |
Pre-Installed Browser | Android | |
Bluetooth Support | Yes | |
Bluetooth Version | 4.2 | |
Wi-Fi | Yes | |
Wi-Fi Version | 802.11 b/g/n |
|
NFC | No | |
USB Connectivity | Yes | |
Edge | ||
Map Support | Yes | |
GPS Support | Yes | |
OTHER DETAILS | ||
Smartphone | Yes | |
SIM Size | Nano SIM |
|
Removable Battery | No | |
SMS | Yes | |
Voice Input | Yes | |
Graphics PPI | 269 ppi |
|
Predictive Text Input | Yes | |
Sensors | Fingerprint Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope |
|
Supported Languages | Multi Languages Support |
|
Other Features | Charger: 5V/2A, Body: Plastic Back, 14nm Architecture, IR Blaster |
|
Important Apps | ||
GPS Type | GLONASS, BeiDou |
|
MULTIMEDIA FEATURES | ||
Audio Formats | ||
Video Formats | ||
BATTERY & POWER FEATURES | ||
Battery Type | Li-Ion |
|
DIMENSIONS | ||
Width | 77.26 mm | |
Height | 160.73 mm | |
Depth | 8.1 mm | |
Weight | 168 g |
The Redmi 6 Pro is the perfectly secure travel companion with its duel camera & face/fingerprint unlock sensors
GENERAL |
|
Model Number | M1806E7TI |
Model Name | Redmi 6Pro |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 15.9 cm (6.26 inch) |
Resolution | 2280 x 1080 pixels |
Resolution Type | Full HD+ |
Display Type | IPS (In-cell) |
Other Display Features | Notch Display, Corning Gorilla Glass |
OS & PROCESSOR FEATURES | |
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 625 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 32GB/64GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 12MP+5MP |
Primary Camera Features | Burst Mode, Electronic Image Stabilization, PDAF Phase Focus, AI Portrait Mode, Auto HDR, Background Blurring, AI Dual Camera, Standard HDR, Nightscape Optimization, f/2.2 Aperture |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Selfie Timer, AI Beautify, AI Portrait Mode, Single Camera Background Blurring, HDR |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p@30fps |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE, UMTS |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-Installed Browser | |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Dual Standby |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 403 ppi |
Predictive Text Input | Yes |
Sensors | Fingerprint Sensor, Gyroscope, Infrared, Proximity Sensor, Accelerometer, Ambient Light Sensor, E-compass |
Supported Languages | Multi-language Support |
Other Features | Face Unlock, Stock Android Oreo 8.1, IR Blaster, 2.0 GHz Processor with 14nm Architecture 12nm Technology Processor, Dual 4G Support, Face Unlock, Battery Power Rating - 5V/1A, AI Dual Camera, Brushed Metallic Finish, Dual VoLTE, AI Face Unlock, AI Camera King, Beautiful Bokeh Shots, AI Portrait Selfie |
Important Apps | |
GPS Type | Yes, with A-GPS, GLONASS, BDS |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 71.68 mm |
Height | 149.33 mm |
Depth | 8.75 mm |
Weight | 178 g |
The Redmi 6 simply has no competition in its price point offering 3GB RAM, 4G connectivity & decent performance
GENERAL |
|
Model Number | MZB6660IN |
Model Name | Redmi 6 |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 13.84 cm (5.45 inch) |
Resolution | 1440 x 720 pixels |
Resolution Type | HD+ |
Display Type | Capacitive |
Other Display Features | |
OS & PROCESSOR FEATURES | |
Operating System | Android Oreo 8.1 |
Processor Type | 2.0 GHz Mediatek P22 Octacore |
MEMORY & STORAGE FEATURES | |
Internal Storage | 32GB/64GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 12MP+5MP |
Primary Camera Features | 12MP 1.25um Large pixel Main Camera, Portrait Mode PDAF, HDR |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Portrait Mode |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p@30fps |
Digital Zoom | Yes |
Frame Rate | |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | 4G VoLTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-Installed Browser | |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Dual Standby |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 295 ppi |
Predictive Text Input | Yes |
Sensors | Fingerprint, Proximity, Accelerometer, Ambient Light Sensor, E-compass |
Supported Languages | Multi-language Support |
Other Features | 12nm Technology Processor, Dual 4G Support, Face Unlock, Battery Power Rating - 5V/1A, AI Dual Camera, Brushed Metallic Finish, Dual VoLTE, AI Face Unlock, AI Camera King, Beautiful Bokeh Shots, AI Portrait Selfie |
Important Apps | |
GPS Type | A-GPS, GLONASS, BeiDou |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 71.5 mm |
Height | 147.5 mm |
Depth | 8.3 mm |
Weight | 146 g |
In a range where no one expects a smartphone, the Redmi 4A goes ahead and provides a decent performance device
GENERAL |
|
Model Number | MZB5600IN |
Model Name | Redmi 4A |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 12.7 cm (5 inch) |
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
Display Type | IPS |
Other Display Features | Contrast Ratio: 1000:1 |
OS & PROCESSOR FEATURES | |
Operating System | Android Marshmallow 6.0.1 |
Processor Type | Qualcomm Snapdragon 425 1.4 GHz |
MEMORY & STORAGE FEATURES | |
Internal Storage | 16GB/32GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | Aperture: f/2.2, 5P Lens, PDAF, Video Recording: 1080p FHD at 30 fps |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | f/2.2 Aperture |
Flash | |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p@30fps |
Digital Zoom | Yes |
Frame Rate | |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, UMTS, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-Installed Browser | |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Dual Standby |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 294 ppi |
Predictive Text Input | Yes |
Sensors | Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
GPS Type | GLONASS, BeiDou |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 70.4 mm |
Height | 139.9 mm |
Depth | 8.5 mm |
Weight | 131.5 g |
Blynk makes your dream of owning a Xiaomi Mi A2 an easy reality
GENERAL |
|
Model Number | MZB6438IN |
Model Name | Xiaomi Mi A2 |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 15.21 cm (5.99 inch) |
Resolution | 2160 x 1080 pixels |
Resolution Type | Full HD+ |
Display Type | IPS |
Other Display Features | 1500:1 Contrast Ratio, 83% NTSC Ratio, 2.5D Glass, Corning Gorilla Glass 5, 18:9 Display |
OS & PROCESSOR FEATURES | |
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 660 AIE |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64GB/128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 20MP+12MP |
Primary Camera Features | Panorama Mode, Dual Camera Lens: Sony IMX486, 1.25 micrometer pixels, Large f/1.75 Aperture, PDAF, Video: 4K Video Shooting (3840 x 2160 pixels at 30fps), 1080p Video Shooting (1920 x 1080 pixels at 30fps), 720p Video Shooting (1280 x 720 pixels at 30fps), 480p Video Shooting (720 x 480 pixels at 30fps), Slow Motion Video (720p at 120fps), Single Color Temperature Flash, 2.0 micrometer Pixels, Light Enhancement Technology, Sony IMX376, HDR Imaging Technology, Face Recognition, Burst Mode, Group Selfie, EIS for Video Recording, 4-in-1 Pixel Binning Technique, f/1.75 Large Aperture, AI Beautify 4.0, PDAF, Background Blurring in Portrait Mode, 5P Lens (20MP) + 5P Lens (12MP) |
Secondary Camera Available | Yes |
Secondary Camera | 20MP |
Secondary Camera Features | IGroup Selfie, 5P Lens, 4500K Soft-toned Selfie Light, Selfie Timer, F2.2 Aperture, Front Light, HDR, AI-powered Semantic Segmentation, Front Camera pixel Size: 1 micron, AI-powered Beautify 4.0, Face Recognition |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 pixels |
Digital Zoom | Yes |
Frame Rate | |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 403 ppi |
Predictive Text Input | Yes |
Sensors | Rear Fingerprint Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope |
Supported Languages | Multi-language Support |
Other Features | Charger: 5 V/2 A, Support QC 4.0, Cores/Bits: 8 x Kyro/14nm Architecture, Android One, Body: Metal Unibody, IR Blaster, No Expandble Storag, USB Type-C (2.0) |
Important Apps | |
GPS Type | A-GPS, GLONASS, BeiDou |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion Polymer |
DIMENSIONS | |
Width | 75.4 mm |
Height | 158.7 mm |
Depth | 7.3 mm |
Weight | 168 g |
Built for adventure, the iPhone XR is resistant to dust and water and gives you beautiful wide angle shots.
GENERAL |
|
Model Number | MRY42HN/A |
Model Name | IPhone XR |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
DISPLAY FEATURES | |
Display Size | 15.49 cm (6.1 inch) |
Resolution | 1792 x 828 pixels |
Resolution Type | Retina Display |
Display Type | All-screen LCD Multi-touch Display with IPS Technology |
Other Display Features | 1400:1 Contrast Ratio (Typical), True Tone Display (Six-channel Light Sensor), Wide Colour Display (P3), 625 nits Maximum Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously, Liquid Retina HD Display, Tap to Wake, Wide Colour Gamut, |
OS & PROCESSOR FEATURES | |
Operating System | iOS 12 |
Processor Type | A12 Bionic Chip |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64GB/128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 12MP |
Primary Camera Features | Wide-angle Camera, f/1.8 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Three Effects (Natural, Studio, Contour), Optical Image Stabilisation, Six-element Lens, Panorama (Upto 63MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Smart HDR for Photos, Wide Colour Capture for Photos and Live Photos, Local Tone Mapping, Advanced Red-eye Correction, Exposure Control, Auto Image Stabilisation, Burst Mode, Timer Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG, Rear Camera AR, More Low-light Detail, Sharper Action Shots, 4K Video and Wider Stereo Playback, Face Detection, Facial Landmarking, Depth Mapping, Portrait Lighting, 2x Faster Sensor, 4K Video Upto 60 fps, All-new Depth Control |
Secondary Camera Available | Yes |
Secondary Camera | 7MP |
Secondary Camera Features | TrueDepth Camera - f/2.2 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Five Effects (Natural, Studio, Contour, Stage, Stage Mono), Animoji and Memoji, Smart HDR for Photos, Cinematic Video Stabilisation (1080p and 720p), Wide Colour Capture for Photos and Live Photos, Backside Illumination Sensor, Auto Image Stabilisation, All-new Video Stabilisation, Burst Mode, Exposure Control, Timer Mode, Face ID - Enabled by TrueDepth Camera for Facial Recognition, Front Camera AR, Enhanced Portrait Mode Selfies |
Flash | Rear Quad LED True Tone Flash with Slow Sync and Front Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p |
Digital Zoom | Yes |
Frame Rate | |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G LTE, UMTS |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-Installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11ac (2x2 MIMO) |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM and eSIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 326 ppi |
Predictive Text Input | Yes |
Sensors | Face ID, Barometer, Three-axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Supported Languages | Multi-language Support |
Other Features | Next-generation Neural Engine, Video Recording - Optical Image Stabilisation for Video, Quad LED True Tone Flash, Time-lapse Video with Stabilisation, Cinematic Video Stabilisation (1080p and 720p), Continuous Autofocus Video, Take 8MP Still Photos while Recording 4K Video, Playback Zoom, Video Geotagging, Video Formats Recorded: HEVC and H.264, Stereo Recording, NFC with Reader Mode, Express Cards with Power Reserve, Location - Digital Compass, Cellular, iBeacon Microlocation, Video Playback - Supports Dolby Vision and HDR10 Content, External Buttons and Connectors - Volume Up / Down, Ring / Silent, Side Button, Lightning Connector, Accessibility - VoiceOver, Zoom, Magnifier, RTT and TTY Support, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Speak Screen, Rating for Hearing Aids - M3, T4, Multi Languages Support - QuickType Keyboard Support, QuickType Keyboard Support with Predictive Input, Siri, Dictation, Definition Dictionary Support, Thesaurus, Bilingual Dictionary Support with English, Spellcheck, Splash, Water and Dust Resistant, No Home Button, Apple-designed CPU - 2 Performance Cores Upto 15% Faster than A11 Bionic, 4 Efficiency Cores Upto 50% Lower Power Usage than A11 Bionic, Apple-designed Neural Engine - 8-core Architecture, 5 Trillion Operations Per Second, Core ML Runs Upto 9x Faster than A11 Bionic, Enhanced ISP, Advanced Face ID - Adaptive Recognition, Unlock in an Instant, Log-in to Your Apps and Accounts, Dot Projector (Unique Facial Map More than 30000 Invisible Dots), Infrared Camera, Flood Illuminator, End-to-end Encryption, Ongoing Security Updates, Limited Advertisers Tracking, Powered by Renewable Energy, Control iPhone with a Switch, Listen While You Read or Type, Easier-to-read Type, Privacy in Apps, iCloud, Copy and Paste between Devices |
Important Apps | Built-in Apps - Camera, Photos, Health, Messages, Phone, FaceTime, Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, App Store, Notes, Contacts, Books, Home, Weather, Reminders, Clock, Videos, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My iPhone, Find My Friends, Settings, Files, Measure, Free Apps from Apple - iMovie, Pages, Numbers, Keynote, iTunes U, GarageBand, Apple TV Remote, iTunes Remote, Music Memos, Clips, Shortcuts |
GPS Type | Assisted GPS, GLONASS, Galileo and QZSS |
MULTIMEDIA FEATURES | |
Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3) and Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) |
Video Formats | HEVC, H.264, MPEG-4 Part 2 and Motion JPEG |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 75.7 mm |
Height | 150.9 mm |
Depth | 8.3 mm |
Weight | 194 g |
Blynk makes your dream of owning an VIVO V9 an easy reality
GENERAL | |
Model Number | vivo 1723 |
Model Name | V9 |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.0 cm (6.3 inch) |
Resolution | 2280 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | IPS Capacitive Touch Screen |
Other Display Features | FullView Display 2.0, 1.75 mm Ultra-slim Bezel, 90% Screen-to-body Ratio, Face Scan to Unlock, Face Scan for App-lock, Smart Motion, Corning Gorilla 2.5D Glass , Eye Protection Mode, Smart Split 3.0, 19:9 Display |
OS & PROCESSOR FEATURES | |
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 626 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 16MP + 5MP |
Primary Camera Features | f2.0, Slow Motion, AI Face Beauty, Time-lapse Photography, Live Photo, Bokeh Mode, Shot Refocus, Ultra HD, Professional Mode, AR Stickers, Smart Motion, Palm Capture, Gender Detection, Professional, PPT, Panorama, 4K Video, Camera Filter |
Secondary Camera Available | Yes |
Secondary Camera | 24MP |
Secondary Camera Features | AI Face Beauty, Gender Detection, AR Sticker, Face Beauty Video, Camera Filter, HDR, F2.0 |
Flash | Rear LED Flash and Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 Pixels |
Digital Zoom | |
Frame Rate | 30 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Google Chrome, Vivo Browser and UC Browser |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Dual Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 403 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint Sensor, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
Supported Languages | Multi-language Support |
Other Features | Wi-Fi Supported - 2.4 GHz / 5 GHz, Game Mode, Fingerprint Scanner Unlocking, Google Services - Google, YouTube, Google Play Store, G-mail, Google Music, Google duo, ,Play Music, Play Movies |
Important Apps | Flipkart, Facebook, WhatsApp, Voice Search, WPS Office, UC Browser |
GPS Type | GLONSS |
MULTIMEDIA FEATURES | |
Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 75.03 mm |
Height | 154.81 mm |
Depth | 7.89 mm |
Weight | 150 g |
Blynk makes your dream of owning an VIVO V15 Pro an easy reality
GENERAL | |
Model Number | Vivo 1818 |
Model Name | V15 Pro |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.23 cm (6.39 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | Full HD+ |
Display Type | Super AMOLED |
Other Display Features | Bezel: 1.75mm (Side), 2.22mm (Top), 3.6mm (Bottom), Screen to Body Ratio: 91.64%, Ultra FullView Display |
OS & PROCESSOR FEATURES | |
Operating System | Android Pie 9.0 |
Processor Type | Qualcomm Snapdragon 675AIE Octa Core 2.0GHz |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 48 Million Quad Pixel Sensor (12 Million Effective Pixel) + 8MP + 5MP, AI Triple Rear Camera |
Primary Camera Features | AI Super Wide Angle, AI Body Shaping, Bokeh Mode, AI Face Beauty, Single Shot, Continously Shot, HDR, Professional Camera, Slow-Mode, Time-Lapse Photography, Panorama, PDAF, Live Photo, Gesture Photograph, Voice Photograph, 60 Frame Video, Portrait Light Effect, AR Sticker, Video Face Beauty, Ai Filter, Ai Scene Recognition, Ai Portrait Composition |
Secondary Camera Available | Yes |
Secondary Camera | 32MP |
Secondary Camera Features | AI Face Beauty, AI Portrait Composition, Bokeh Mode, AI Body Shaping, Single Shot, Continuously Shot, HDR, Panorama, Live Photo, Gesture Photograph, Voice Photograph, Portrait Light Effect, AR Sticker, Video Face Beauty, Gender Detection |
Flash | Rear LED Flash and Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K, 1080p, 720p |
Digital Zoom | |
Frame Rate | 120 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Vivo Browser, UC Browser, Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 404 PPI |
Predictive Text Input | Yes |
Sensors | 5th Generation In-display Fingerprint Sensor, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope |
Supported Languages | Multi-language Support |
