Blynk makes your dream of owning an Realme XT an easy reality
GENERAL | |
Model Number | RMX1921 |
Model Name | Realme XT |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.26 cm (6.4 inch) |
Resolution | 1080 x 2340 Pixels |
Resolution Type | OLED |
Display Type | |
Other Display Features | |
OS & PROCESSOR FEATURES | |
Operating System | Android Pie 9.0 |
Processor Type | Qualcomm 712 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64GB/128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP + 2MP Quad Camera |
Primary Camera Features | Wide Angle F(2.25), Main(F1.8), Portrait(F2.4), Macro(F2.4), Auto Focus, Camera Mode - Normal Shot/Video/Expert Mode/Time Lapse/Pano/Portrait/Nightscape/Slow-Mode/64M mode, Camera Sensor Type- CMOS, Photo Size - 4608 x 3456, Macro Focus - 4cm, Busrt Mode - Yes, Field of Angle - Wide 119�, Main 78.3�, Portrait 88.8�, Macro 88.8�, Optical focusing - Yes, Maximum Zoom multiples - 10x digital zoom, Focal length - Wide 1.66, Main5.58, Portrait 1.77, Macro 1.77, Flashlight - LED, Lens number - wide angle 8MP 5P, main 64MP 6P, portrait 2MP 3P, macro 2MP 3P, Video, Photo Management, Number of Output Pixels for ultra-high definition - 6912 x 9216, Consecutive Capture modes, Focusing method - AF, Image stabilizer - EIS, SR AUTO - Yes |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Sony IMX 471 Sensor, Aperture - F2.0, Camera Mode - normal shot/video/time lapse/pano/portrait, Photo Size - Front : 4608 x 3456, Camera Sensor Type - CMOS, Focusing Method - FF, Wide angle of front - 79, Focal length - 3.82, Lens number - 5P, Video, Characteristic function for photograph - EIS Video, Photo Management |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G, 2G, 3G |
Supported Networks | 4G VoLTE, WCDMA, GSM |
Internet Connectivity | GPRS, EDGE, WCDMA, HSPA+, TD-LTE, FDD-LTE |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | |
Bluetooth Support | Yes |
Bluetooth Version | 5.0, A2DP, LE |
Wi-Fi | Yes |
Wi-Fi Version | GPS, GLONASS, GALILEO, BDS |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Dual SIM (Nano-SIM, dual stand-by) |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 403 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint Sensor, Magnetic Induction, Light Sensor, Proximity Sensor, G-sensor, Acceleration Sensor, Pedometer |
Supported Languages | Multi-language Support |
Other Features | Kids Space, Split Screen, Clone Apps, Night Shiled, Game Acceleration(Specific Apps), Oshare(Aim at the Indian Phone Numers Recognition), Fingerprint Access Time : 347.4ms, Face Recognition Time : 152.2ms, File Encryption, ROM Technology – UFS2.1, Full Charge Time(0-100%) - 1hrs19mts, Theoretical Calling duration – 15.0hrs, Theoretical standby duration – 669.1H, Energy density – 684Wh/L, Charge speed/power – 20W, Simulated duration – 14.3H, Double Mic Noise Suppression - Yes, WLAN - Yes, Connection and Sharing, World Time, Data Back, Office Tools, File Compression and Decompression, Import and Export Messages, Import and Export Contacts, Group send upper limit - 200, Call Records - 3000, Group Send Upper Limit, WLAN Display, WLAN 2.4G, WLAN 5.1G, WLAN 5.8G. |
Important Apps | |
GPS Type | |
MULTIMEDIA FEATURES | |
Audio Formats | WAV, AAC/M4A, MP3, WMA, AMR/AWB, FLAC, ALAC, OGG, AIFF, APE, MID/MIDI/IMY, MP2, QCELP, EVRC, 3GPP |
Video Formats | MP4 |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 75.16 mm |
Height | 158.7 mm |
Depth | 8.55 mm |
Weight | 183 g |