Blynk makes your dream of owning an Samsung Galaxy A30s an easy reality
GENERAL | ||
Model Number | SM-A307FZLVINS |
|
Model Name | Galaxy A30s | |
Browse Type | Smartphones | |
Sim Type | Dual Sim | |
Hybrid Sim Slot | No | |
Touchscreen | Yes | |
OTG Compatible | Yes | |
DISPLAY FEATURES | ||
Display Size | 16.26 cm (6.4 inch) |
|
Resolution | 1920 x 1080 Pixels |
|
Resolution Type | HD+ |
|
Display Type | Super Amoled V Cut Display |
|
Other Display Features | ||
OS & PROCESSOR FEATURES | ||
Operating System | Android Pie 9.0 |
|
Processor Type | Exynos 7904 (14 nm) |
|
MEMORY & STORAGE FEATURES | ||
Internal Storage | 64GB/128GB | |
Phone Book Memory | Yes | |
Call Log Memory | Yes | |
SMS Memory | Yes | |
CAMERA FEATURES | ||
Primary Camera Available | Yes | |
Primary Camera | 25MP + 5MP + 8MP |
|
Primary Camera Features | Aperture - 25MP (F1.7)+ 5MP(2.2) + 8MP (2.2), Triple Camera |
|
Secondary Camera available | Yes | |
Secondary Camera | 16MP Front Camera |
|
Secondary Camera Features | Live Focus Mode, Beauty Mode |
|
Flash | Yes | |
HD Recording | Yes | |
Full HD Recording | Yes | |
Video Recording | Yes | |
Video Recording Resolution | Yes | |
Digital Zoom | Yes | |
Frame Rate | Yes | |
CALL FEATURES | ||
Video Call Support | Yes | |
Phone Book | Yes | |
CONNECTIVITY FEATURES | ||
Network Type | 3G, 4G, 2G |
|
Supported Networks | GSM, WCDMA, 4G LTE |
|
Internet Connectivity | 4G, Wi-Fi, EDGE, GPRS |
|
3G | Yes | |
3G Speed | Yes | |
GPRS | Yes | |
Pre-Installed Browser | Yes | |
Bluetooth Support | Yes | |
Bluetooth Version | v5.0 | |
Wi-Fi | Yes | |
Wi-Fi Version | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|
NFC | Yes | |
USB Connectivity | Yes | |
Edge | Yes | |
Map Support | Maps | |
GPS Support | Yes | |
OTHER DETAILS | ||
Smartphone | Yes | |
SIM Size | Dual Nano SIM |
|
Removable Battery | No | |
SMS | Yes | |
Voice Input | Yes | |
Graphics PPI | 268 PPI |
|
Predictive Text Input | Yes | |
Sensors |
|
|
Supported Languages | Multi-language Support | |
Other Features | ||
Important Apps | ||
GPS Type | Yes | |
MULTIMEDIA FEATURES | ||
Audio Formats | ||
Video Formats | ||
BATTERY & POWER FEATURES | ||
Battery Type | Li-Ion | |
DIMENSIONS | ||
Width | 74.6 mm | |
Height | 158.3 mm | |
Depth | 7.8 mm | |
Weight | 168 g |
Blynk makes your dream of owning an Vivo V11 Pro an easy reality
GENERAL | |
Model Number | 1804 |
Model Name | V11 Pro |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.28 cm (6.41 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | Full HD+ |
Display Type | Capacitive Multi-touch Super AMOLED |
Other Display Features | Bezel - 1.76mm Side, 2.15mm Top, 3.8mm Bottom, Screen to body-ratio: 91.27%, 3rd Generation Corning Gorilla Glass |
OS & PROCESSOR FEATURES | |
Operating System | Android Oreo 8.1 |
Processor Type | 2.0 GHz Qualcomm Snapdragon 660 AIE |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 12MP + 5MP |
Primary Camera Features | F1.8 (Rear 2L8) / F2.4 (Rear 4E8), PPT, Professional, Slow, Time-lapse Photography, Camera Filter, Live, Bokeh, HDR, AI Face Beauty, Panorama, Palm Capture, Gender Detection, AR Stickers, AI Face Shaping, Time Watermark, AI Selfie Lighting, AI Scene Recognition, Google Lens, AI Portrait Framing |
Secondary Camera Available | Yes |
Secondary Camera | 25MP |
Secondary Camera Features | F2.0 (Front 2L8), Ultra HD, PPT, Professional, Slow, Time-lapse Photography, Camera Filter, Live, Bokeh, HDR, AI Face Beauty, Panorama, Palm Capture, Gender Detection, AR Stickers, AI Face Shaping, Time Watermark, AI Selfie Lighting, Google Lens, Face Access |
Flash | Rear LED Flash, Front and Rear Retina Flash, Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160P |
Digital Zoom | |
Frame Rate | 720p at 120 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | GSM, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Vivo Browser, UC Browser and Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 403 PPI |
Predictive Text Input | Yes |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope, In-display Fingerprint Scanning |
Supported Languages | Multi-language Support |
Other Features | Dual 4G, Wi-Fi Speed - 2.4GHz / 5GHz, Game Mode, Smart Split, Eye Protection Mode, Motorbike Mode, Google Services - Play Store, Google, Chrome, Gmail, Map, YouTube, Drive, Play Music, Play Movie and TV, Duo, Photos, 4K Video Recording and Playback, Face Access with Infrared Light, AI Backlight HDR, AI Dual Camera, Fast Autofocus, AI Backlight HDR, AI Low Light Mode, Google Assistant, Payment Authentication |
Important Apps | Facebook, WhatsApp |
GPS Type | GLONASS |
MULTIMEDIA FEATURES | |
Audio Formats | WAV, MP3, MP2,AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 75.08 mm |
Height | 157.91 mm |
Depth | 7.9 mm |
Weight | 156 g |
Blynk makes your dream of owning an Vivo Y12s an easy reality
GENERAL | |
Model Number | V2033 / V2069 |
Model Name | Vivo Y12s |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.54 cm (6.51 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
Display Type | HD+ LCD Halo FullView IPS Display |
Other Display Features | 89% Screen to Body Ratio, 20:9 Aspect Ratio |
OS & PROCESSOR FEATURES | |
Operating System | Android 11 |
Processor Type | Snapdragon 439 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 32GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | 13MP + 2MP AI Dual Camera Setup, Aperture: 13MP (f/2.2) + 2MP (f/2.4), Features: Portrait, Photo, Video, Panorama, Live Photo, Slo-Mo, Time-Lapse, Pro, DOC |
Secondary Camera available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Front Camera, Aperture (f/1.8), Features: Beautify, Filters, Single Cam Bokeh |
Flash | Rear - LED Flash | Front - Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 269 PPI |
Predictive Text Input | Yes |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor, Gyroscope (Virtual) |
Supported Languages | Multi-language Support |
Other Features | 4G Sim Dual Standby, App Clone, Smart Motion, Super Screenshot |
Important Apps | Vivo Browser, Google Chrome |
GPS Type | GPS, BeiDou, GLONASS, Galileo |
MULTIMEDIA FEATURES | |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 76.32 mm |
Height | 164.41 mm |
Depth | 8.41 mm |
Weight | 191 g |
Blynk makes your dream of owning an Realme 6 an easy reality
GENERAL | |
Model Number | RBS0605IN |
Model Name | Realme 6 |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | HD+ |
Display Type | Full HD+ LCD Display |
Other Display Features | In-cell Touch Panel Technology, Screen Sealing Process: COG, 20:9 Screen Ratio, 90.5% Screen-to-body Ratio, 1500:1 (Typical) / 1100:1 (Minimum) Screen Contrast, 90 HZ (Max) Screen Refresh Rate, NTSC: 81.5% (Typical) / 76% (Minimum) Color Saturation, Maximum Brightness: 400 nits (Minimum), 480 nits (Typical), Gorilla Glass 3 Protection (2.5D), 120 HZ Touch Sampling Rate, Touch Screen Supplier: JDI |
OS & PROCESSOR FEATURES | |
Operating System | Android10 |
Processor Type | MediaTek Helio G90T |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64GB/128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP + 2MP |
Primary Camera Features | 64 MP Main Camera, 8 MP Wide Camera, 2 MP Macro Camera, 2 MP Mono Camera, CMOS Sensor, Sensor Manufacturer and Model: Samsung, GW1, Focusing Method: Rear Wide FF, Rear Main AF, Mono FF, Macro FF, Aperture: Rear Main F1.8, Rear Wide F2.3, Mono F2.4, Macro F2.4, Wide Angle of Rear Camera: Rear Sub 119.1 Degree, Rear Main 78.6 Degree, Mono 88.8 Degree, Macro 88.8 Degree, Sensor Sizes/Pixel Data: Rear Wide 1/4, 1.12 um, Rear Main 1/1.72 (S5KGW1SP03), 0.8 um, Mono 1/5, 1.75 um, Macro 1/5, 1.75 um, Photo Size: Rear Wide - 3264 x 2448, Rear Main - 9280 x 6944, Mono - 1600 x 1200, Supermacro, 1600 x 1200, Lens Material: Glass, Lens Number: Rear Wide 8 MP 5P, Rear Main 64 MP 6P, Mono 2 MP 3P, Macro 2 MP 3P, Macro Lens: Rear Main 64 MP Macro 10 cm, Rear Macro 2 MP Macro 4 cm, Slow Motion: 720P at 120 FPS, 1080P at 120 FPS, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Slo-mo, NightScape, Expert, Continuous Capture Modes: 20 (Max) |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Sensor Sizes/Pixel Data: 1/3.1, 1.0 um, Photo Size: 4608 x 3456, CMOS Sensor, Sensor Manufacturer and Model: Samsung / S5K3P9, Focusing Mode: Fixed Focus, Wide Angle of Front Camera: 79.3 Degree, Aperture: 2.0, Front Flashlight: No (Support Screen Fill Light), Front Camera Lens Material: Optical Plastics, Lens Number: 5P, Ways of Taking Photos: Timer, Touch, Gesture, Volume Button, EIS Support, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Supported Resolution and Frame Rate in Video: 720P at 30 fps, 1080P at 30 fps |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Front Camera: 720P at 30 fps, 1080P at 30 fps, Rear Camera: 1080P at 60 fps, 720P at 60 fps, 1080P at 30 fps, 720P at 30 fps, 4K at 30 fps |
Digital Zoom | 10x |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 405 PPI |
Predictive Text Input | Yes |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro, Acceleration Sensor |
Supported Languages | Multi-language Support |
Other Features | WLAN Display, WIFI Antenna Technology: SISO, Night Shiled, Face Unlock, Wet Hand Unlock, Face Unlock Time: 711 ms, File Encryption, 71 Countries Language Support, Clone Phone, Theme Store, APP Market, Game Accelerattion, Telephone Number Identification, Dual Channel RAM, RAM Frequency: Upto 4266 MHz, UFS 2.1 ROM, OTG Storage Format: FAT12, FAT16, FAT32, NTFS, EXFAT, Heat Dissipation Technology: Dual Layer Graphite + Copper Foil, Charging Power: 30 W, PD Charge Support, RF Antenna Technology: Support 2x2 MIMO Antenna Technology, Bluetooth Audio Codec: SBC, AAC, APTX, APTX HD, LDAC, WideVine L1 Support, MediTek Helio G90T (2 x Cortex-A76 Cores at 2.05 GHz + 6 x Cortex-A55 Cores at 2.0 GHz) 12 nm 64-bit Processor |
Important Apps | |
GPS Type | A-GPS, GLONASS, BeiDou |
MULTIMEDIA FEATURES | |
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Formats | AVI, MP4, 3GP, 3G2, 3GPP, 3GPP2, M4V, FLV, F4V, WEBM, WMV, ASF, MOV, QT, TS, M2TS, MTS, MKV |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width |
74.8 mm |
Height | 162.1 mm |
Depth | 9.6 mm |
Weight | 191 g |
Blynk makes your dream of owning an Realme 3 Pro an easy reality
GENERAL | |
Model Number | RMX1851 |
Model Name | Realme 3 Pro |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.0 cm (6.3 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | Full HD+ |
Display Type | |
Other Display Features | Maximum Brightness: 400 nits, Screen Contrast: 1200:1 (Minimum), Touch Panel/Type: 2.5D, Gorilla Glass 5, Screen-off Gestures |
OS & PROCESSOR FEATURES | |
Operating System | Android Pie 9.0 |
Processor Type | Qualcomm Snapdragon 710 Octa Core 2.2 GHz AIE |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64GB/128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 16MP + 5MP |
Primary Camera Features | Aperture: f/1.7 (16MP) + f/2.4 (5MP), Rear Camera Sensor: IMX519 + GC5035 |
Secondary Camera Available | Yes |
Secondary Camera | 25MP |
Secondary Camera Features | 25MP AI Selfie Camera, Aperture: f/2.0 |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, EDGE, GPRS |
3G | |
3G Speed | HSDPA+ DL 42Mbps, HSUPA UL 11Mbps |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac (2.4GHz, 5GHz) |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Dual Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 408 PPI |
Predictive Text Input | Yes |
Sensors | M-sensor, G-sensor, Gyrometer, Light Sensor, Proximity Sensor, Fingerprint Sensor |
Supported Languages | Multi-language Support |
Other Features | Widevine L1 Support and Bootloader Unlock Support, 30 Mins Power Up 50%, Charger: 5V/4A, VOOC Flash Charge 3.0, Super Nightscape, Widevine L1, Hyper Boost 2.0, 960 fps Super Slo-mo Video, Dewdrop Screen, Le Mans-inspired Speedway Design, 3D Speedway Design |
Important Apps | |
GPS Type | A-GPS, GLONASS |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 74.2 mm |
Height | 156.8 mm |
Depth | 8.3 mm |
Weight | 172 g |
The Redmi 6A is built to give you entertainment on the go with it's grippable body, HD screen & easy face unlock
GENERAL |
|
Model Number | M1804C3CI |
Model Name | Redmi 6A |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 13.84 cm (5.45 inch) |
Resolution | 720 x 1440 Pixels |
Resolution Type | HD |
Display Type | |
Other Display Features | |
OS & PROCESSOR FEATURES | |
Operating System | Android Oreo 8.1 |
Processor Type | Quad-core 2.0 GHz Cortex-A53 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 16GB/32GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | |
Flash | |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p@30fps |
Digital Zoom | Yes |
Frame Rate | |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | GSM, 4G VoLTE |
Internet Connectivity | 4G VoLte |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-Installed Browser | |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 295 ppi |
Predictive Text Input | Yes |
Sensors | Ambient light sensor, Accelerometer sensor, Proximity sensor |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
GPS Type | Yes, with A-GPS, GLONASS, BDS |
MULTIMEDIA FEATURES | |
Audio Formats | MP3 |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 71.5 mm |
Height | 147.5 mm |
Depth | 8.3 mm |
Weight | 145 g |
Blynk makes your dream of owning an Oppo F11 Pro an easy reality
GENERAL | |
Model Number | CPH1969 |
Model Name | Oppo F11 Pro |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | Full HD+ |
Display Type | |
Other Display Features | Screen Texture: TFT-LTPS, In-cell Touch Panel Technology, Narrow Frame: 1.70mm (Size from AA to Outside Edge of Glass), Screen Ratio: 90.90%, Screen Contrast: 1500:1 (Typical), Color Saturation: NTSC 81.5% (Typical), Maximum Brightness: 480 nits (Typical), Touch Screen Supplier: DSBJ, TM, Touch Panel Glass Type: Dragontrail |
OS & PROCESSOR FEATURES | |
Operating System | Android Pie 9.0 |
Processor Type | MediaTek Helio P70 Octa Core 2.1 GHz |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64GB/128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 5MP |
Primary Camera Features | Sensor Size/Pixel Data: 1/2.25 inch, 0.8 micrometer (48MP) + 1/5 inch, 1.12 micrometer (5MP), Focal Length: 4.73mm (48MP) + 2.176mm (5MP), Super Night Scene, Photo Management, Filter, Image Stabilizer, Panorama, Phase Focusing, 6P Lens (48MP) + 3P Lens (5MP), Aperture: F1.79 (48MP) + F2.4 (5MP), Consecutive Capture Modes, 4x Maximum Zoom Multiples, Beauty, HDR, SR Auto, Video: 720p, 1080p, Sensor Type: CMOS |
Secondary Camera available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Sensor Size/Pixel Data: 1/3.1 inch, 1.0 micrometer, 5P Lens, F2.0 Aperture, Photo Management, 79Degree Wide Angle of Front, Filter, Panorama, Focal Length: 3.419mm, Rising Camera, Sensor Model/Manufacturer: S5K3P9SP/Samsung, Focusing Method, Beauty, HDR, Video: 720p, 1080p, Sensor Type: CMOS |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 397 PPI |
Predictive Text Input | Yes |
Sensors | Gyrometer, Fingerprint Sensor, Magnetic Induction, Light Sensor, Proximity Sensor, G-sensor/Acceleration Sensor |
Supported Languages | Multi-language Support |
Other Features | Fingerprint Access Time: Screen Fingerprint Unlocks in 396ms, Bright Screen Fingerprint Unlocks in 208ms, ROM Technology: eMMC 5.1, Game Acceleration (Specific Apps): Including Mainstream Games, Listable Controls, Tripartite Applications that Speed-up as Long as the User is in the Game Space, Including: Candy Legend, Templerun 2, Pokemon Go, Asphalt 8, Image Format: JPEG, PNG, GIF, BMP, Connection and Sharing, Flashlight, Dazzle Color Mode, Call Records: 3000, Face Recognition Time: Snooze Face Unlocks in 761ms, Bright Screen Face Unlocks in 575ms, Theoretical Video Playing Time: 12hrs, Face Recognition, Program Frozen, Kids Space, 4G Data Rate: 150 Mbps/75 Mbps, Full Charge Time (0 - 100%): 82mins, Hyper Boost, Ultra Night Mode, Night Shield, Sensor Hub, Group Send Upper Limit: 200 Text, 15 MMS, File Encryption, Theoretical Audio Playing Time: 118.7hrs, Firewall: Support SMS Interception and Call Interception, Charge Speed/Power: 5V/4A, 20W, Baseband Architecture: 4 x A73:2.1 GHz, 4 x A53:2.0 GHz, Supports HD, CPU Technology: 12nm, VOOC Flash Charge 3.0, Files Compression and Decompression, World Time, SIM Card Plugging Method: Needle (Right) |
Important Apps | |
GPS Type | A-GPS, GLONASS, BeiDou |
MULTIMEDIA FEATURES | |
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 76.1mm |
Height | 161.3 mm |
Depth | 8.8 mm |
Weight | 190 g |
Blynk makes your dream of owning an Samsung Galaxy M52 5G an easy reality
GENERAL | |
Model Number | SM-M526BZKHINU |
Model Name | Galaxy M52 5G |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 1080 x 2400 pixel |
Resolution Type | Super AMOLED Plus, 120Hz |
Display Type | |
Other Display Features | Corning Gorilla Glass 5 |
OS & PROCESSOR FEATURES | |
Operating System | Android 11, upgradable to Android 13, One UI 5 |
Processor Type | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 12MP + 5MP |
Primary Camera Features | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7um, PDAF 12 MP, f/2.2, 123˚, (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro) |
Secondary Camera available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32 MP, f/2.2, 26mm (wide) |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K@30fps, 1080p@30/60fps |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G VOLTE |
Supported Networks | 5G, 4G VoLTE, 4G LTE |
Internet Connectivity | Yes |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.0, A2DP, LE |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 393 PPI |
