Blynk makes your dream of owning an Realme GT Neo 3T an easy reality
GENERAL | |
Model Number | RMX3371 |
Model Name | Realme GT Neo 3T |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.81 cm (6.62 inch) |
Resolution | 2400 x 1080 Pixel |
Resolution Type | Full HD+ AMOLED Display |
Display Type | |
Other Display Features | Refresh Rate: 120 Hz, Aspect Ratio: 20:09, Screen-to-Body Ratio: 92.60%, Screen Contrast: 5000000: 1, Brightness: 500nit, Color Saturation: 106% NTSC, Sunlight Screen Support, Glass Type: Corning Gorilla 5th Generation, 2.5D |
OS & PROCESSOR FEATURES | |
Operating System | Android 12 |
Processor Type | Qualcomm Snapdragon 870 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 64MP Main Camera (f/1.79 Aperture, FOV: 80.5 Degree, Focal Length: 25.2 mm, 6P Lens, 1/2 inch Sensor Size, 0.7um Pixel Size, PDAF) + 8MP Wide Angle Camera (f/2.25 Aperture, FOV: 119 Degree, Focal Length: 15.7 mm, 5P Lens, 1/4 inch Sensor Size, 1.12um Pixel Size, Fixed Focus) + 2MP Macro Camera (f/2.4 Aperture, FOV: 88.8 Degree, Focal Length: 21.88 mm, 3P Lens, 1/5 inch Sensor Size, 1.75um Pixel Size, Fixed Focus), CMOS, EIS, UIS, 20 Photos Continous Shooting, Camera Feature: 64MP Mode, Super Nightscape, Panoramic View, Pro, Bokeh, HDR, Ultra Wide Angle, Ultra Macro, AI Scene Enhancement, AI Beauty, Filter, Text Scanner, Portrait Distortion Correction, Tilt-Shift, Street, Video Feature: Nightscape Video, Ultra Steady Video, Video Bokeh, Video Beauty, Video Filter, Dual-View Video, Slow Motion, Timelapse, Movie |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Camera Setup: (IMX471, f/2.45 Aperture, FOV: 78 Degree, 1/3.09 inch Sensor Size, 1.0um PIxel Size, 5P Lens, Fixed Focus), CMOS, EIS, Camera Feature: Portrait Bokeh, Timelapse Video, Panoramic View, Beauty, HDR, Face Recognition, Filter, Mirror Image, Super Nightscape, Video Bokeh, Portrait Distortion Correction |
Flash | Rear: Flashlight |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 60 fps/30 fps), 1080P (at 120 fps/60 fps/30 fps), 720P (at 240 fps/60 fps/30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | Rear Camera: 20X |
Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, Wi-Fi |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | IEEE 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz (Support 80M)) (WiFi 4, WiFi 5, WiFi 6) |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 397 PPI |
Predictive Text Input | Yes |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, In-Display Fingerprint Sensor |
Supported Languages | Multi-language Support |
Other Features | 360 Hz Touch Sampling Rate, COF Sealing Process, Oncell Touch Panel Technology, 10 Points, Oleophobic Coating, Lens Glass Type: Glass, Taking Photos Methods: Tochscreen, Volume Button, Hand Gesture Recognition, AI Power: 15 TOPS, Quad RAM Channel, RAM Frequency: 2133 MHz, UFS 3.1, Dual ROM Channel, Max Charging Power: 80W, Charging Protocol & Power: SuperDart 65W/80W, Dart 20W, PD 2.0 18W, QC 2.0 18W, Reverse Charging, 5V 1.25A Reverse Charging Power, 2 x 2 MIMO WiFi Antenna Technology, 4 x 4 RF Antenna Technology, Dual Frequency GPS, Bluetooth Audio Codec: SBC, AAC, APTX, APTX_HD, LDAC, LHDC, Phone Locked Function: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Google Smart Lock, In-Display Optical Fingerprint, Number Identification, File Encryption, Private Apps, Private Space, Private Protection, OTG Storage Format: Max 2 TB, Format: FAT32, EXFAT, NTFS, 2 Microphone, Dual-Mic Noise Cancellation, Vibrating Motor Type: X-Axis Linear Engine Motor, 2 Speaker (Front Facing Middle Speaker and Bottom Right Speaker), Speaker Type: (Front-Facing Speaker: 1012 Super Linear Speaker, Main speaker: 1115 Super Linear Speaker), Supports L1 Level WideVine, Web Video Play Supported, Press to Answer Calls, Wake Up Voice Assistant: Ok Google, Switch the Music, Headphone Monitor, Split Screen, Clone Apps, Kids Space, Off-Screen Clock/ AOD, Night Shilled, DC Dimming, Step Tracker, Game Space, App Market, Theme Store, Clone Phone, Phone Manager, Google Lens, GBoard Text Input, Mass Text Messaging: 200 SMS & 15 MMS, Data Backup, File Compression and Decompression, World Time, Import and Export Contacts, As per Space Contacts will be stored |
Important Apps | |
MULTIMEDIA FEATURES | |
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Formats | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 75.8 mm |
Height | 162.9 mm |
Depth | 8.65 mm |
Weight | 194.5 g |
Blynk makes your dream of owning an OnePlus Nord 2T 5G Phone an easy reality
GENERAL | |
Model Number | CPH2401 |
Model Name | Oneplus Nord 2T 5G |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2400x1080 pixels |
Resolution Type | Retina HD Display |
Display Type | AMOLED, 90Hz, HDR10+ |
Other Display Features | Corning Gorilla Glass 5 |
OS & PROCESSOR FEATURES | |
Operating System | Android 12, upgradable to Android 13, OxygenOS 13 |
Processor Type | Mediatek Dimensity 1300 (6 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 48MP+8MP+2MP |
Primary Camera Features | Dual-LED flash, HDR, panorama |
Secondary Camera Available | Yes |
Secondary Camera | 32 MP |
Secondary Camera Features | |
Flash | Auto HDR |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G, 3G, 2G |
Internet Connectivity | 5G, 4G, 3G, 2G |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.2, A2DP, LE, aptX HD |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Dual SIM (Nano-SIM, dual stand-by) |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 409 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | Yes |
GPS Type | |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 73.2 mm |
Height | 159.1 mm |
Depth | 8.2 mm |
Weight | 190 g |
Blynk makes your dream of owning an IQOO Z6 an easy reality
GENERAL | |
Model Number | I2203/I2206 |
Model Name | IQOO Z6 |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.36 cm (6.44 inch) |
Resolution | 2400×1080 Pixels |
Resolution Type | IPS LCD, 120Hz |
Display Type | |
Other Display Features | |
OS & PROCESSOR FEATURES | |
Operating System | Android 12, Funtouch 12 |
Processor Type | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP + 2MP |
Primary Camera Features | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Secondary Camera available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16 MP, f/2.0, (wide) |
Flash | Dual-LED flash, HDR, panorama |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p@30fps |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.2, A2DP, LE |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Dual SIM (Nano-SIM, dual stand-by) |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 401 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | Google Chrome |
GPS Type | GPS, GLONASS |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 75.08 mm |
Height | 164 mm |
Depth | 8.03 mm |
Weight | 185 g |
Blynk makes your dream of owning an Realme 7 Max 5G an easy reality
GENERAL | |
Model Number | RMX3031 |
Model Name | Realme 7 Max 5G |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.33 cm (6.43 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ Super AMOLED Display |
Other Display Features | 120 Hz Refresh Rate, 20:9 Aspect Ratio, 91.7% Screen-to-Body Ratio, 360 Hz Touch Sampling Rate, Screen Contrast: 800000:1, Brightness: 430 nits (Normal), 600 nits (HBM), 1000 nits (Max), Color Saturation: 98% NTSC (Typ), 89% NTSC (Min), 100% DCI-P3, Sunlight Screen Support, COF Sealing Process, On-cell Touch Panel Technology, Oleophobic Coating |
OS & PROCESSOR FEATURES | |
Operating System | Android 11 |
Processor Type | MediaTek Dimensity 1200 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | Triple Rear Camera Setup: 64MP Primary (Sony IMX682, f/1.8 Aperture, 78.6 Degree FOV, Focal Length: 26mm, 6P Lens, 1/1.73 inch Sensor Size, 0.8um Pixel Size, PDAF) + 8MP Wide-angle (Hynix Hi846, f/2.3 Aperture, 119 Degree FOV, Focal Length: 15.7mm, 5P Lens, 1/4 inch Sensor Size, 1.12um Pixel Size, FF), + 2MP Macro (Omnivision OV02B10, f/2.4 Aperture, 88.8 Degree FOV, Focal Length: 21.88mm, 3P Lens, 1/5 Sensor Size, 1.75um Pixel Size, FF), EIS and UIS and UIS Max, CMOS Sensor, 20 Continuous Shooting, Photograph Functions: 64MP Mode, Super Night Mode, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, Ultra wide, Ultra macro, AI Scene Recognition, AI Beauty, Filter, PF Mode, Super Text, Face Distortion Correction, Video Recording Functions: Super Night Mode, Ultra Steady Video, Portrait Mode |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Front Camera (IMX471, f/2.5 Aperture, 78 Degree FOV, CMOS Sensor, 1/3.13 inch Sensor Size, 1.0um Pixel Size, 5P Lens, FF), EIS, Photography Functions: Portrait Mode, Timelapse, Panoramic View, Beauty Mode, HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control, Face Distortion Correction |
Flash | Rear - LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 60fps / 30fps), 1080P (at 60fps / 30fps), 720P (at 60fps / 30fps), Slo-mo Video: 720P (at 960fps), 1080P (at 480fps), Front Camera: 1080P (at 30fps), 720P (at 30fps), Slo-mo Video: 1080P (at 120fps) |
Digital Zoom | 10X |
Frame Rate | 30 fps, 60 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11ax (Wi-Fi 6) (2.4 GHz | 5 GHz) |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano + Nano |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 409 PPI |
Predictive Text Input | Yes |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
Supported Languages | Multi-language Support |
Other Features | UFS 3.1 Storage, Supported Charging Protocol and Power: 50W, 30W, 20W, 18W, 10W, PD, Reverse Charging Power: 5V 500mA, 2 x 2 MIMO, Phone Lock Functions: Face Unlock, Fingerprint Unlock, Password Unlock, In-display Optical Fingerprint (Unlock Speed: 300ms - 400ms), Wet Fingerpringt Unlock, Face Unlock Speed (648 ms), Number Identification, File Encryption, Private Space, Private Apps, OTG Storage Formats: FAT32, EXFAT EXT4, NTFS, UP to 2TB OTG Storage, Headphones Monitor, Press to Answer Calls, Wake up Voice Assistant, Switch the Music, Kids Space, Off-Screen Clock/AOD, Night Shiled, Step Tracker, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager, Telephone Number Identification, Google Lens |
Important Apps | |
GPS Type | GPS, Glonass, Beidou, Galileo, QZSS |
MULTIMEDIA FEATURES | |
Audio Formats | MP3/AAC/AMR/FLAC/APE/M4A/WMA |
Video Formats | MP4 |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 73.3 mm |
Height | 158.5 mm |
Depth | 8.4 mm |
Weight | 179 g |
Blynk makes your dream of owning a Xiaomi Redmi Note 11 Pro an easy reality
GENERAL |
||
Model Number | 2201116TI | |
Model Name | Redmi Note 11 Pro | |
Browse Type | Smartphones | |
Sim Type | Dual Sim | |
Hybrid Sim Slot | Yes | |
Touchscreen | Yes | |
OTG Compatible | Yes | |
DISPLAY FEATURES | ||
Display Size | 16.94 cm (6.67 inch) |
|
Resolution | 2400 x 1080 pixel |
|
Resolution Type | ||
Display Type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
|
Other Display Features | Corning Gorilla Glass 5 |
|
OS & PROCESSOR FEATURES | ||
Operating System | Android 11, MIUI 13 |
|
Processor Type | Mediatek Helio G96 (12 nm) |
|
MEMORY & STORAGE FEATURES | ||
Internal Storage | 128GB | |
Phone Book Memory | Yes | |
Call Log Memory | Yes | |
SMS Memory | Yes | |
CAMERA FEATURES | ||
Primary Camera Available | Yes | |
Primary Camera | 108MP+8MP+2MP+2MP |
|
Primary Camera Features | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
Secondary Camera available | Yes | |
Secondary Camera | 16MP | |
Secondary Camera Features | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
|
Flash | ||
HD Recording | Yes | |
Full HD Recording | Yes | |
Video Recording | Yes | |
Video Recording Resolution | Yes | |
Digital Zoom | Yes | |
Frame Rate | Yes | |
CALL FEATURES | ||
Video Call Support | Yes | |
Phone Book | Yes | |
CONNECTIVITY FEATURES | ||
Network Type | 4G, 3G, 2G |
|
Supported Networks | 4G LTE, 4G, 3G, 2G |
|
Internet Connectivity | 4G, 3G, Wi-Fi |
|
3G | Yes | |
3G Speed | Yes | |
GPRS | Yes | |
Pre-Installed Browser | Yes | |
Bluetooth Support | Yes | |
Bluetooth Version | 5.1, A2DP, LE |
|
Wi-Fi | Yes | |
Wi-Fi Version | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct |
|
NFC | Yes | |
USB Connectivity | Yes | |
Edge | Yes | |
Map Support | Yes | |
GPS Support | Yes | |
OTHER DETAILS | ||
Smartphone | Yes | |
SIM Size | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|
Removable Battery | No | |
SMS | Yes | |
Voice Input | Yes | |
Graphics PPI | 395 PPI | |
Predictive Text Input | Yes | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
|
Supported Languages | Multi Languages Support |
|
Other Features | 67W wired, PD3.0, QC3, 51% in 15 min (advertised) |
|
Important Apps | Yes | |
GPS Type | Yes | |
MULTIMEDIA FEATURES | ||
Audio Formats | ||
Video Formats | ||
BATTERY & POWER FEATURES | ||
Battery Type | Li-Ion |
|
DIMENSIONS | ||
Width | 76.1 mm | |
Height | 164.2 mm | |
Depth | 8.1 mm | |
Weight | 202 g |
Blynk makes your dream of owning an Poco F4 5G an easy reality
GENERAL | |
Model Number | MZB0BVFIN |
Model Name | Poco F4 5G |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixel |
Resolution Type | Full HD+ |
Display Type | Full HD+ Display |
Other Display Features | Aspect Ratio: 20:9, In-Cell E4 AMOLED Dot Display with 120Hz Adaptive Refresh Rate, 1300 nits Peak Brightness, Dolby Vision, HDR10+, MEMC, SGS Eyecare Display, Corning Gorilla Glass 5, Contrast Ratio: 5000000:1, NTSC: Supports 100% DCI-P3 Color Gamut, Screen Mirror |
OS & PROCESSOR FEATURES | |
Operating System | Android 12 |
Processor Type | Qualcomm Snapdragon 870 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 64MP Main Camera (f/1.8 Aperture, Pixel Size: 0.7um, (4 in 1: 16MP, 1.4um) With OIS (Optical Image Stabilization)) + 8MP Ultra-Wide Camera(FOV: 119 Degree) + 2MP Macro Camera, Camera Feature: Phase Detection Auto Focus, Portrait, Panorama, Pro Mode, Night Mode, HDR, AI Scene Detection, Google Lens, Movie Frame, Pro Colour, Tilt Shift, Document Mode, Timed Burst, Timelapse, UW Mode, Short Video Mode, Dual Video, Long Exposure, Clone, Vlog Mode, Movie Effects, Slow Motion |
Secondary Camera available | Yes |
Secondary Camera | 20MP Front Camera |
Secondary Camera Features | 20MP Camera Setup: (f/2.45 Aperture, Housed in a 2.76mm Small Punch Hole), Camera Feature: Portrait, HDR, Timed Burst, AI Beauty Mode, AI Filters, Movie Frame, Palm Shutter, Panorama |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 60 fps) | Front Camera: 1080p (at 30 fps) |
Digital Zoom | Yes |
Frame Rate | 60 fps, 30 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 395 ppi |
Predictive Text Input | Yes |
Sensors | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope, Fingerprint Scanner |
Supported Languages | Multi-language Support |
Other Features | 360 Hz Touch Sampling Rate, Fingerprint Scanner Position: Side Mounted (Power Key), Face Unlock, Dual App Support, Standby Time (2G): 470 Hours, Standby Time (4G): 480 Hours, 67W MMT Fast Charging, LiquidCool 2.0 Cooling System with 3112mm2 Large Vapor Cooling Chamber & 7 Layer Graphite Sheets, IR Blaster, Dual Microphone |
Important Apps | |
GPS Type | GPS, A-GPS, GLONASS, BEIDOU, NAVIC |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 75.95 mm |
Height | 163.02 mm |
Depth | 7.07 mm |
Weight | 195 g |
Blynk makes your dream of owning an Realme 8s 5G an easy reality
GENERAL | |
Model Number | RMX3381 |
Model Name | Realme 8s 5G |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ LCD In-cell |
Other Display Features | 90Hz Refresh Rate, 20:9 Aspect Ratio, 90.5% Screen-to-Body Ratio, 180Hz Touch Sampling Rate, Brightness: 480nits (Typical) and 600nits (Maximum), 1500:1 Screen Contrast, 96% NTSC (Typ) Color Saturation, COG Sealing Process, Sunlight Screen Support |
OS & PROCESSOR FEATURES | |
Operating System | Android 11 |
Processor Type | Mediatek MT6833P Dimensity 810 (6 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 2MP + 2MP |
Primary Camera Features | Triple Rear Camera Setup: 64MP Primary (OV OV64B, f/1.8 Aperture, FOV: 80.5 Degree, 25.2mm Focal Length, 1/2 inch Sensor Size, 0.702μm Pixel Size, 6P Lens, PDAF) + 2MP Portrait (OV OV02B1B, f/2.4 Aperture, FOV: 89 Degree, 21.6mm Focal Length, 1/5 inch Sensor Size, 1.75μm Pixel Size, 3P Lens, FF) + 2MP Macro Camera (OV OV02B10, f/2.4 Aperture, FOV: 88.8 Degree, 21.9mm Focal Length, 1/5 inch Sensor Size, 1.75μm Pixel Size, 3P Lens, FF), CMOS Sensor, EIS, 20 Continuous Shooting |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Front Camera (Samsung S5K3P9SP04, f/2.1 Aperture, FOV: 79.3 Degree, 25.6mm Focal Length, 1/3.1 inch Sensor Size, 1.0μm Pixel Size, 5P Lens, FF), CMOS Sensor, EIS |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080P / 720P (at 30fps), Slow-mo: 720P (at 120fps), EIS: 1080P / 720P (at 30fps), Digtal Zoom mode: 1080P / 720P (at 30fps), Front Camera: Maximum 1080P/720P@30fps, Typical 720P (at 30fps) |
Digital Zoom | 20X |
Frame Rate | 30 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G VOLTE |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | |
Removable Battery | Nano + Nano |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 405 PPI |
Predictive Text Input | Yes |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
Supported Languages | Multi-language Support |
Other Features | UFS 2.1 ROM, 33W Max Charging Power, Phone Lock Functions: Face Unlock, Fingerprint Unlock (Side), Password Unlock, Pattern Unlock, Google Smart Lock, Fingerprint Unlock Speed (about 392ms), Wet Fingerprint Unlock, Face Unlock Speed (about 713ms), Number Identification, File Encryption, Private Space, Private Apps, Private Protection, Headphones Monitor, Kids Space, Clone Apps, Voice wake-up, Night Shield, Step Tracker, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager, Telephone Number Identification, Wallet, Google Lens |
Important Apps | |
GPS Type | GPS/AGPS, Beidou, Glonass, QZSS, Galileo |
MULTIMEDIA FEATURES | |
Audio Formats | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA |
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 74.8 mm |
Height | 162.5 mm |
Depth | 8.8 mm |
Weight | 191 g |
