51% off
Refurbished Oppo A5 2020
Blynk makes your dream of owning an Oppo A5 2020 an easy reality
GENERAL | |
Model Number | CPH1931 |
Model Name | Oppo A5 2020 |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | |
Display Type | TFT-LCD |
Other Display Features | Touch Panel Technology: In-cell, Narrow Frame - Upper Border: 2.44mm, Left and Right Border: 1.98mm, Lower Border: 6.6mm, Screen Ratio: 89.0%, Screen Contrast: 1500:1, Color Saturation: Typical 71%, Maximum Brightness: 480nits, Touch Panel Glass Type: GG3+, TYPE-C USB 2.0 |
OS & PROCESSOR FEATURES | |
Operating System | Android Pie 9 |
Processor Type | Mediatek MT6765 Helio P35 (12nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64GB/128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 12MP + 8MP + 2MP + 2MP |
Primary Camera Features | Focal Length: 12MP (4.05mm) + 8MP (1.66mm) + 2MP (1.77mm) + 2MP (f1.77mm), Lens Number: 12MP (6P) + 8MP (5P) + 2MP (3P) + 2MP (3P), Ultra Wide Quad Camera, Maximum Zoom Multiples: 10X, Aperture: 12MP (f/1.8) + 8MP (f/2.25) + 2MP (f/2.4) + 2MP (f/2.4), Sensor Type: 12MP CMOS/OV12A10/IMX386 + 8MP COMS/Hi846/OV8856 + 2MP CMOS/OV02A1B/GC02M0 + 2MP CMOS/GC02M0/OV02A1B |
Secondary Camera available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | Sensor Sizes/Pixel Data - 1/3.1inch, 1.0micrometer, Sensor Type: S5K3P9SP04, Wide Angle of Front: 79Degree, Aperture: F2.0, Focal Length: 3.42mm, Lens Number: 5P |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Front Camera Video: 1080P/720P at 30 fps |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, CDMA, 4G VoLTE, UMTS, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 269PPI |
Predictive Text Input | Yes |
Sensors | Charge Speed/Power - 5V 2A, 10W, 4G+, Video Stability, 64 bits Processor, Reverse Charging, Game Acceleration (Specific Apps), Split Screen (Specific Apps), CPU Technology - 11nm, Clone Apps, Face Recognition, Ultra Night Mode 2.0, Game Boost 2.0, WLAN 2.4G, WLAN 5.1G, WLAN 5.8G, WLAN Display, ROM Technology: UFS 2.1, Energy Density - 696 Wh/L, Night Shield, Sensor Hub |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
GPS Type | Yes |
MULTIMEDIA FEATURES | |
Audio Formats | MP3/AAC/APE/AMR/WAV/MID/OGG/FLAC/WMA |
Video Formats | AVI/3GP/MP4/WMV/MKV/MOV/ASF/FLV |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 75.6 mm |
Height | 163.6 mm |
Depth | 9.1 mm |
Weight | 195 g |