Blynk makes your dream of owning an Samsung Galaxy S22 Ultra 5G an easy reality
GENERAL | |
Model Number | SM-S908EDRGINU |
Model Name |
Galaxy S22 Ultra 5G |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
DISPLAY FEATURES | |
Display Size | 17.27 cm (6.8 inch) |
Resolution | 3088 x 1440 |
Resolution Type | Quad HD+ |
Display Type | Dynamic AMOLED 2X Display |
Other Display Features | Max Refresh Rate: 120 Hz, Peak Brightness: 2600 nits |
OS & PROCESSOR FEATURES | |
Operating System | Android 12 |
Processor Type | Octa Core |
MEMORY & STORAGE FEATURES | |
Internal Storage | 256GB/512/1TB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 108MP + 12MP + 10MP + 10MP |
Primary Camera Features | Quad Camera Setup: 108MP + 12MP + 10MP + 10MP, Camera Feature: Nightography, Object Eraser |
Secondary Camera available | Yes |
Secondary Camera | 40MP Front Camera |
Secondary Camera Features | Yes |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, 2G, WiFi |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Google Chrome | Samsung Internet |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6 GHz) |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 500 PPI |
Predictive Text Input | Yes |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Supported Languages | Multi-language Support |
Other Features | Wireless Charging, Fast Charging, Water Resistant |
Important Apps | |
GPS Type | |
MULTIMEDIA FEATURES | |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 79 mm |
Height | 162.3 mm |
Depth | 8.6 mm |
Weight | 232 g |