Blynk makes your dream of owning an Oppo F7 an easy reality
GENERAL | |
Model Number | CPH1821 |
Model Name | Oppo F7 |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 15.82 cm (6.23 inch) |
Resolution | 2280 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | |
Other Display Features |
Screen Contrast: 1500:1, Corning Gorilla Glass 5 |
OS & PROCESSOR FEATURES | |
Operating System | Android Oreo 8.1.0 |
Processor Type | Mediatek MT6771 Helio P60 (12 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64GB/128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 16MP Rear Camera |
Primary Camera Features | Camera Sensor Type: CMOS |
Secondary Camera available | Yes |
Secondary Camera | 25MP Front Camera |
Secondary Camera Features | |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 405 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint Sensor, Proximity Sensor, Light Sensor, Gyroscope Sensor, Accelerator Sensor, E-compass |
Supported Languages | Multi-language Support |
Other Features | 3 Tray Slot, Software Version - 5.0 |
Important Apps | |
GPS Type | A-GPS, GLONASS, BeiDou |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width |
75.3 mm |
Height | 156 mm |
Depth | 7.8 mm |
Weight | 158 g |