Blynk makes your dream of owning an Realme X an easy reality
GENERAL | |
Model Number | RMX1901 |
Model Name | Realme X |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.59 cm (6.53 inch) |
Resolution | 2340 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | AMOLED, OLED |
Other Display Features | Capacitive Screen, Multi-touch Control, On-cell Touch Panel, Narrow Frame - Left and Right: 1.62mm, Top: 2.2mm, Bottom: 5.53mm, Screen Ratio - 91.2%, Screen Contrast - 60000:1 (Min), Color Saturation - NTSC 91%, Maximum Brightness - 430 Typical /387 Min, Corning Gorilla Glass 5 |
OS & PROCESSOR FEATURES | |
Operating System | Android Pie 9.0 |
Processor Type | Qualcomm Snapdragon 710 Octa Core 2.2 GHz AIE |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 5MP |
Primary Camera Features | Sensor Size - Main 1/2inch, Pixel Size: 0.8micrometer, 4 in 1: 1.6micrometer, CMOS Sensor, Aperture - F/1.7 + F/2.4, Auto Focus, Video, Photo, Portrait, Nightscape, Pano, Expert, Time-Lapse, Slo-Mo, Maximum Zoom Multiples 10x, Focal Length - 4.73mm + 2.176mm, Lens Number - 6P + 3P, Video - 4K, 1080P, 720P, Photo Management, Number of Output Pixels for Ultra-high Definition, Consecutive Capture Modes, PDAF, Image Stabilizer, SR Auto, Sony IMX586, AI Dual Camera |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | Sensor Sizes/Pixel Data - 1.0micrometer, CMOS Sensor, F2.0 Aperture, Pano, Time-lapse, Video, Photo, Portrait, Busrt Mode, Photo Size - 3456 x 4608 pixels, Focusing Method - FF, 79.3Degree Wide Angle of Front, F2.05 Aperture, Focal Length 3.41, Lens Number 5P, Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Photo Management, Impulse-type Sony IMX471 POP-up Camera |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, CDMA, 4G VoLTE, UMTS, 4G LTE |
Internet Connectivity | Yes |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac (2.4GHz, 5GHz) |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Dual Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 394 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint, Magnetic Induction, In-display Light Sensor, Proximity Sensor, G-sensor, Acceleration Sensor, Pedometer |
Supported Languages | Multi-language Support |
Other Features | 4G Data Rate - Uplink 150Mbps, Downlink 400Mbps, Virtual Key, Face Recognition, Split Screen (Specific Apps) - Wechat, QQ, Weibo, Taobao, Kids Space, Clone Apps, Night Shiled, Game Accelerattion (Specific Apps), Oshare (Aim at the Indian Phone Numers Recognition), Baseband Architecture - 2x Kryo Gold: 2.2GHz, 6x Kryo Silver: 1.7GHz, CPU Technology - 10nm, Full Charge Time (0-100%) - 1.33hrs, Charge Speed/Power - 5V/4A, 20W, Type-C USB, Gyro-meter, Flashlight, Connection and Sharing, VOOC Flash Charge, WLAN 2.4G, WLAN 5.1G, WLAN 5.8G, WLAN Display, Wi-Fi 2x2 MIMO, UFS 2.1 |
Important Apps | |
GPS Type | Beidou, Galileo, Glonass |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 76 mm |
Height | 161.2 mm |
Depth | 8.6 mm |
Weight | 191 g |