A huge design leap from its predecessor, the iPhone 6 is taller, thinner and remarkably power efficient.
GENERAL | |
Model Number | MQ3D2HN/A |
Model Name | iPhone 6 |
Browse Type | Smartphones |
Sim Type | Single Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
DISPLAY FEATURES | |
Display Size | 11.94 cm (4.7 inch) |
Resolution | 1334 x 750 Pixels |
Resolution Type | Retina HD Display |
Display Type | LED-backlit |
Other Display Features | Multi-touch, IPS Display, Wide-angle Viewing, LED Backlit Wide Screen, 500 cd / m2 Maximum Brightness, Finger Print Resistant Oleophobic Coating on Front, Full sRGB Standard, Display Zoom, Dual-domain Pixels, Reachability |
OS & PROCESSOR FEATURES | |
Operating System | iOS 9 |
Processor Type | Apple A8 64-bit processor and M8 Motion Co-processor |
MEMORY & STORAGE FEATURES | |
Internal Storage | 32 GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 8MP |
Primary Camera Features | iSight Camera, 1.5 Pixels, Auto Focus, Focus Pixels, f/2.2 Aperture, True Tone Flash, Five-element Lens, Hybrid IR Filter, Backside Illumination Sensor, Sapphire Crystal Lens Cover, Auto Image Stabilisation, Auto HDR for Photos, Improved Face Detection, Exposure Control, Panorama (Up to 43 MP), Burst Mode, Tap to Focus, Photo Geo-tagging, Timer Mode, Slow-motion Video: Shoot Video at 120 fps, Time-lapse Video, Cinematic Video Stabilisation, Continuous Auto Focus Video, Take Still Photos While Recording Video, Zoom - 3x, Video Geo-tagging |
Secondary Camera Available | Yes |
Secondary Camera | 1.2MP |
Secondary Camera Features | f/2.2 Aperture, HD Video Recording, Backside Illumination Sensor, Auto HDR for Photos and Videos, Improved Face Detection, Burst Mode, Exposure Control |
Flash | True Tone Flash |
HD Recording | |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Digital Zoom | |
Frame Rate | |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | |
GPRS | Yes |
Pre-Installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | yes |
USB Connectivity | yes |
Edge | yes |
Map Support | |
GPS Support | |
OTHER DETAILS | |
Smartphone | yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | yes |
Voice Input | yes |
Graphics PPI | |
Predictive Text Input | |
Sensors | Ambient Light Sensor, Proximity Sensor, Three-axis Gyro Sensor, Accelerometer, Fingerprint Identity Sensor, Barometer |
Supported Languages | Multi-language Support |
Other Features | Mobile Network, Multiple Languages and Characters Support, Built-in Speaker, Microphone, Lightning Connector, On / Off or Sleep / Wake, Calendar, Notes, Reminders, Clock, Calculator, Lightning Connector, Audio Calling, AirPlay Mirroring Photos, Audio and |
Important Apps | Health, Face Time, Passbook, iTunes Store, App Store, iBooks, Game Center, Weather, Voice Memos, Stocks, News Stand, Podcasts, iMovie, Pages, Keynote, Numbers, iTunes U, Garage Band, Remote, Find My iPhone, Find My Friends, AirDrop, AirPlay, Control Cen |
GPS Type | A-GPS, GLONASS |
MULTIMEDIA FEATURES | |
Audio Formats | AAX, AIFF, WAV, HE-AAC, MP3, AAX+, AAC, VBR |
Video Formats | H.264, MPEG4, PCM, AAC-LC, M4V, MOV, MJPEG, MP4, AVI |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 67 mm |
Height | 138.1 mm |
Depth | 6.9 mm |
Weight | 129 g |