Blynk makes your dream of owning an Poco X3 Pro an easy reality
GENERAL | |
Model Number | MZB08T6IN |
Model Name | Poco X3 Pro |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ Display |
Other Display Features | Smart Display: 50Hz / 60Hz / 90Hz / 120Hz, 20:9 Aspect Ratio, 1500:1 Contrast Ratio, 240Hz Touch Sampling Rate, HDR 10, L1 Widevine Certified, Support Sunlight Mode, 3.0 Reading Mode, TUV Rheinland Low Blue Light Certification, Corning Gorilla Glass 6, Color Gamut: NTSC 84% (Typ), Brightness: 450 nits (Typ), 380 nits (Min) |
OS & PROCESSOR FEATURES | |
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 860 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 2MP + 2MP |
Primary Camera Features | Quad Rear Camera Setup: 48MP Main + 8MP Ultra-wide + 2MP Macro + 2MP Depth Camera, 48MP Main (1.6μm Large Pixel (4 in 1), f/1.79 Aperture, 6P Lens, AF, FOV: 79 Degree), 8MP Ultra-wide (1.0μm Pixel Size, f/2.2 Aperture, 5P Lens, FF, FOV: 118 Degree), 2MP Macro (1.75μm Pixel Size, f/2.4 Aperture, 3P Lens, FF, FOV: 83 Degree), 2MP Depth (1.75μm Pixel Size, f/2.4 Aperture, 3P Lens, FF, FOV 83 Degree), Photography Features: 48MP Mode, AI Beautify, Night Mode, Tilt-shift, Timed-Burst, Long Exposure, Documents Mode 2.0, Pro Mode, Portrait Mode, Panorama, HDR, Google Lens, Filters, Video Features: Dual Video, Movie Frame, VLOG Mode, AI Video Color Focus, AI Portrait, AI Beautify, Macro, Track Moving Object, Time-lapse |
Secondary Camera available | Yes |
Secondary Camera | 20MP Front Camera |
Secondary Camera Features | 20MP Front Camera (1.6μm Large Pixel (4 in 1), f/2.2 Aperture, 5P Lens, FF, FOV: 78 Degree), Photography Features: Night Mode, Timed Selfie, Movie Frame, AI Beautify, Filters, Palm Shutter, Panorama, Video Features: Dual Video, Time-lapse, Movie Frame, AI Portrait Video, AI Video Beautify, Filters, Short Video |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080p (at 60 fps), Front Camera: 1080p/720p (at 30 fps) |
Digital Zoom | Yes |
Frame Rate | 30 fps, 60 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac, Wi-Fi 5 (2.4GHz | 5GHz) |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 395 ppi |
Predictive Text Input | Yes |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, Vibration Motor, IR Blaster |
Supported Languages | Multi-language Support |
Other Features | 33W Fast Charger, Face Unlock, Dual App Support, UFS 3.1 Storage, Supports HDR Display When Playing HDR10 Video Content, LiquidCool Technology 1.0 Plus, IP53 Splash-proof Protection, Z-axis Linear Vibration Motor, 2x2 MIMO Support, Multiple Hands-free Voice Assistants |
Important Apps | GPS/AGPS, Glonass, Beidou, Galileo |
GPS Type | GPS, A-GPS, GLONASS, BEIDOU |
MULTIMEDIA FEATURES | |
Audio Formats | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB |
Video Formats | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 76.8 mm |
Height | 165.3 mm |
Depth | 9.4 mm |
Weight | 213 g |