Blynk makes your dream of owning an Vivo X60 Pro an easy reality
GENERAL | |
Model Number | V2046 |
Model Name | Vivo X60 Pro |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.66 cm (6.56 inch) |
Resolution | 2376 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ AMOLED Display |
Other Display Features | 19.8:9 Aspect Ratio, 92.70% Screen-to-Body Ratio, 120 Hz Refresh Rate, 240 Hz Response Rate, 3D Curved Display, Schott Xensation UP Display Protection |
OS & PROCESSOR FEATURES | |
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 870 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 13MP + 13MP |
Primary Camera Features | 48MP (Sony IMX598 Sensor) + 13MP Ultra-Wide Angle + 13MP Pro Portrait Lens Triple Rear Camera Setup, Aperture: 48MP (f/1.48) + 13MP (f/2.2) + 13MP (f/2.46), Rear Camera Features: Night, Portrait, Photo, Video, 48MP, PANO, Live Photo, Slow-Mo, Time Lapse, PRO, AR Stickers, Super Moon, DOC, Astro, Pro Sports, Long Exposure, Gimbal Stabilization 2.0 |
Secondary Camera available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Front Camera, f/2.45 Aperture, Features: Night, Portrait, Photo, Video, Live Photo, AR Stickers |
Flash | Rear - LED Flash | Front - Aura Screen Light |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 30fps / 60fps), 1080p (at 30fps / 60fps), 720p (at 30fps / 60fps), Slo-mo at (120fps / 240fps) |
Digital Zoom | Yes |
Frame Rate | 30 fps, 60 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 398 PPI |
Predictive Text Input | Yes |
Sensors | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor (In-Display), Gyroscope |
Supported Languages | Multi-language Support |
Other Features | 33W Flash Charge, Support 2.4G/5G Wi-Fi MIMO, Widevine L1 Certificate |
Important Apps | Vivo Browser, Google Chrome |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC |
MULTIMEDIA FEATURES | |
Audio Formats | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 73.24 mm |
Height | 158.58 mm |
Depth | 7.59 mm |
Weight | 177 g |