43% off

Refurbished Xiaomi Redmi Note 11 Pro
Blynk makes your dream of owning a Xiaomi Redmi Note 11 Pro an easy reality
GENERAL |
||
Model Number | 2201116TI | |
Model Name | Redmi Note 11 Pro | |
Browse Type | Smartphones | |
Sim Type | Dual Sim | |
Hybrid Sim Slot | Yes | |
Touchscreen | Yes | |
OTG Compatible | Yes | |
DISPLAY FEATURES | ||
Display Size | 16.94 cm (6.67 inch) |
|
Resolution | 2400 x 1080 pixel |
|
Resolution Type | ||
Display Type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
|
Other Display Features | Corning Gorilla Glass 5 |
|
OS & PROCESSOR FEATURES | ||
Operating System | Android 11, MIUI 13 |
|
Processor Type | Mediatek Helio G96 (12 nm) |
|
MEMORY & STORAGE FEATURES | ||
Internal Storage | 128GB | |
Phone Book Memory | Yes | |
Call Log Memory | Yes | |
SMS Memory | Yes | |
CAMERA FEATURES | ||
Primary Camera Available | Yes | |
Primary Camera | 108MP+8MP+2MP+2MP |
|
Primary Camera Features | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
Secondary Camera available | Yes | |
Secondary Camera | 16MP | |
Secondary Camera Features | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
|
Flash | ||
HD Recording | Yes | |
Full HD Recording | Yes | |
Video Recording | Yes | |
Video Recording Resolution | Yes | |
Digital Zoom | Yes | |
Frame Rate | Yes | |
CALL FEATURES | ||
Video Call Support | Yes | |
Phone Book | Yes | |
CONNECTIVITY FEATURES | ||
Network Type | 4G, 3G, 2G |
|
Supported Networks | 4G LTE, 4G, 3G, 2G |
|
Internet Connectivity | 4G, 3G, Wi-Fi |
|
3G | Yes | |
3G Speed | Yes | |
GPRS | Yes | |
Pre-Installed Browser | Yes | |
Bluetooth Support | Yes | |
Bluetooth Version | 5.1, A2DP, LE |
|
Wi-Fi | Yes | |
Wi-Fi Version | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct |
|
NFC | Yes | |
USB Connectivity | Yes | |
Edge | Yes | |
Map Support | Yes | |
GPS Support | Yes | |
OTHER DETAILS | ||
Smartphone | Yes | |
SIM Size | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|
Removable Battery | No | |
SMS | Yes | |
Voice Input | Yes | |
Graphics PPI | 395 PPI | |
Predictive Text Input | Yes | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
|
Supported Languages | Multi Languages Support |
|
Other Features | 67W wired, PD3.0, QC3, 51% in 15 min (advertised) |
|
Important Apps | Yes | |
GPS Type | Yes | |
MULTIMEDIA FEATURES | ||
Audio Formats | ||
Video Formats | ||
BATTERY & POWER FEATURES | ||
Battery Type | Li-Ion |
|
DIMENSIONS | ||
Width | 76.1 mm | |
Height | 164.2 mm | |
Depth | 8.1 mm | |
Weight | 202 g |
11% off

Refurbished Xiaomi Redmi Note 9 Pro
Blynk makes your dream of owning an Xiaomi Redmi Note 9 Pro an easy reality
GENERAL | |
Model Number | MZB9588IN |
Model Name | Redmi Note 9 Pro |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080$$pixel |
Resolution Type | Full HD+ |
Display Type | IPS LCD |
Other Display Features | |
OS & PROCESSOR FEATURES | |
Operating System | Android Pie 10 |
Processor Type | Qualcomm® Snapdragon™ 720G |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64GB/128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 5MP + 2MP |
Primary Camera Features | Ultra nightscape mode | AI scene detection | Smart ultra-wide angle mode | Ultra wide-angle edge distortion correction | AI Beautify | Burst mode | Tilt-shift | Level display | Custom watermark | Pro mode | Portrait mode background blur adjustment | Studio Lighting | Panorama mode | AI high resolution photos |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | Panorama selfie | Palm shutter | AI silhouette detection | wide-angle distortion correction | Front camera HDR | Front camera display brightness correction | Selfie timer | Face recognition | Age recognition | Full screen camera frame | AI Beautify | AI feature adjustment | AI makeup | AI portrait mode | AI scene detection | AI studio lighting |
Flash | Back |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | |
Digital Zoom | Yes |
Frame Rate | 30 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G VOLTE, 3G |
Supported Networks | 4G LTE, GSM |
Internet Connectivity | GSM , WCDMA , LTE FDD , LTE TDD , DLCA , ULCA |
3G | |
3G Speed | |
GPRS | Yes |
Pre-Installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | V5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 395 PPI |
Predictive Text Input | Yes |
Sensors | Ambient Light Sensor , Proximity Sensor , E Compass , Accelerometer , Gyroscope |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
GPS Type | A-GPS |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | lithium-ion |
DIMENSIONS | |
Width | 76.68 mm |
Height | 165.75 mm |
Depth | 8.8 mm |
Weight | 209 g |