Blynk makes your dream of owning an Motorola E7 POWER an easy reality
GENERAL | |
Model Number | PAMH0000IN |
Model Name | Motorola E7 POWER |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.54 cm (6.51 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
Display Type | HD+ LCD IPS Display |
Other Display Features | Anti Fingerprint Coating, 20:09 Display Aspect Ratio, Active Area-Touch Panel (AA-TP): 85%, Brightness: 330nits (Min), 380nits (Typ) |
OS & PROCESSOR FEATURES | |
Operating System | Android 10 |
Processor Type | Mediatek MT6762G Helio G25 (12 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 32GB/64GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | 13 MP, f/2.0, 26mm (wide), 1/3.1", 1.12µm, PDAF 2 MP, f/2.4, (macro) |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5 MP, f/2.2, 27mm (wide), 1.12µm |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n (2.4GHz) |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano + Nano |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 269 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor |
Supported Languages | Multi-language Support |
Other Features | IP52 Rated Water Repellant |
Important Apps | |
GPS Type | GPS/A-GPS, LTEPP, SUPL, GLONASS, Galileo |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 75.86 mm |
Height | 165.06 mm |
Depth | 9.02 mm |
Weight | 180 g |
Blynk makes your dream of owning an Motorola Edge 20 5G an easy reality
GENERAL | |
Model Number | PAR00037IN |
Model Name | Motorola Edge 20 5G |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ OLED Display |
Other Display Features | 20:9 Max Vision, HDR10+, DCI-P3 Color Space, 144Hz Refresh Rate, Up to 576Hz Touch Sensitivity in Game Time Mode, 450 NITS Brightness, 2.5D Corning Gorilla Glass 3 with Anti-fingerprint Coating |
OS & PROCESSOR FEATURES | |
Operating System | Android 11 |
Processor Type | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 108MP + 8MP + 16MP |
Primary Camera Features | Triple Rear Camera Setup: 108MP (1/1.52 inch Optical Format, f/1.9 Aperture, 0.7 μm Pixel Size, Ultra Pixel Technology for 2.1μm Large Pixels) + 8MP (3X Telephoto, f/2.4 Aperture, 1.0 μm Pixel Size, Optical Image Stabilization) + 16MP Ultra-wide Angle (119 Degree FOV, Macro Vision, f/2.2 Aperture, 1.0μm Pixel Size), Photography Features: Ultra-Res, Pro (w/ Long Exposure), Panorama, AR Stickers, Live Filter, Dual Capture, Spot Color, Night Vision, Cinemagraph, Portrait, Cutout, Scan, Artificial Intelligence: Auto Smile Capture, Google Lens Integration, Smart Composition, Shot Optimization, Other Photography Features: 30x Super Zoom, Burst Shot, Timer, Assistive Grid, Watermark, Leveler, RAW Photo Output, Barcode Scanner, HDR, Active Photos, Best Shot, Video Features: Macro, Slow Motion, AR Stickers, Dual Capture, Spot Color, Super Slow Motion, Timelapse (w/ Hyperlapse), Other Video Features: High-res Digital Zoom (up to 10x), Video Stabilization, Audio Zoom, Video Snapshot (up to 9MP) |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Front Camera, (f/2.25 Aperture, 0.7μm Pixel Size, Quad Pixel Technology), Photography Features: Pro (w/ Long Exposure), Group Selfie, Live Filter, Dual Capture, Spot Color, Night Vision (w/ Face Beauty), Cinemagraph, Portrait (w/ HDR and Face Beauty), Artificial Intelligence: Auto Smile Capture, Gesture Capture, Shot Optimization, Low Light AI Selfie, Other Photography Features: Burst Shot, Timer, Assistive Grid, Watermark, Leveler, RAW Photo Output, Selfie Animation, Face Beauty, HDR, Active Photos, Video Shooting Modes: Slow-motion, Dual Capture, Spot Color, Timelapse (w/ Hyperlapse), Other Video Features: Video Stabilization, Face Beauty, Video Snapshot |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Main Camera: 4K UHD (at 30fps), Full HD ( at 60/30 fps), Slow-motion: Full HD (at 120fps), HD (at 240fps), HD (at 920fps), Rear Ultra-wide Angle Camera: Full HD (at 30fps), Macro Video: 4K UHD (at 30fps), Full HD (at 60/30fps), Rear Telephoto Camera: Full HD (at 60/30fps) |
Digital Zoom | Yes |
Frame Rate | 30 fps, 60 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/ax (Wi-Fi 6E) |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 394 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint Sensor, Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, Magnetometer (Compass) |
Supported Languages | Multi-language Support |
Other Features | UFS 2.2 Storage, 30W Type-C TurboPower Charger, Google Assistant, Fingerprint Reader, Face Unlock, IP52 Waterproof Rating |
Important Apps | |
GPS Type | GPS/A-GPS, LTEPP, SUPL, GLONASS, Galileo |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 75.99 mm |
Height | 163.26 mm |
Depth | 6.99 mm |
Weight | 163 g |
Blynk makes your dream of owning an Motorola Edge 20 FUSION 5G an easy reality
GENERAL | |
Model Number | PARF0010IN |
Model Name | Motorola Edge 20 FUSION 5G |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ OLED Display |
Other Display Features | 90Hz Refresh Rate, 20:9 Max Vision, DCI-P3 Color Space, HDR10 |
OS & PROCESSOR FEATURES | |
Operating System | Android 11 |
Processor Type | Mediatek MT6853 Dimensity 800U (7 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 108MP + 8MP + 2MP |
Primary Camera Features | Triple Rear Camera Setup: 108MP (1/1.52 inch Optical Format, f/1.9 Aperture, 0.7μm Pixel Size, Ultra Pixel Technology for 2.1μm Large Pixel) + 8MP Ultra-wide Angle (118 Degree FOV, Macro Vision, f/2.2 Aperture, 1.12μm Pixel Size) + 2MP Depth Camera (f/2.4 Aperture, 1.75μm Pixel Size), Photography Features: Dual Capture, Spot Color, Night Vision, Cinemagraph, Portrait, Cutout, Live, Filter, Panorama, AR Stickers, Artificial Intelligence: Smart Composition, Shot Optimization, Auto Smile Capture, Google Lens Integration, Other Photography Features: High-res Digital Zoom (Up to 8x), RAW Photo Output, HDR, Timer, Best Shot, Active Photos, Burst Shot, Assistive Grid, Leveler, Watermark, Barcode Scanner, Video Shooting Modes: Simultaneous Capture, Spot Color, AR Stickers, Timelapse (w/ Hyperlapse), Macro, Slow-motion, Pro Mode, Other Video Features: Vlogger (Front / Rear Switch), Video Stabilization, Video Snapshot |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Front Camera, (f/2.2 Aperture, 2μm Pixel Size), Photography Features: Dual Capture, Spot Color, Night Vision, Cinemagraph, Portrait, Live Filter, Group Selfie, Pro Mode (w/ Long Exposure) Artificial Intelligence: Low Light AI Selfie, Shot Optimization, Auto Smile Capture, Gesture Capture, Other Photography Features: Selfie Animation, Face Beauty, RAW Photo Output, HDR, Timer, Best Shot, Active Photos, Burst Shot, Assistive Grid, Leveler, Watermark, Video Shooting Modes: Simultaneous Capture, Spot Color, Timelapse (w/ Hyperlapse), Slow-motion, Other Video Features: Vlogger (Front / Rear Switch), Video Stabilization, Face Beauty, Video Snapshot |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Main Camera: 8K UHD (24fps), 4K UHD (60/30fps), FHD (60/30fps), Slow motion FHD (960/240fps), HD (360fps), Rear Ultra-wide Angle Camera: FHD (30fps), Macro Video: 4K UHD (30fps), FHD (60/30fps), Rear Telephoto Camera: FHD (60/30fps), Front Camera: 4K UHD (30fps), FHD (30fps), Slow motion: FHD (120fps), HD (240fps) |
Digital Zoom | 8x |
Frame Rate | 30 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4GHz | 5GHz) |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 393 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor |
Supported Languages | Multi-language Support |
Other Features | UFS 2.2 Storage, Google Assistant, Personalize: Styles, Wallpapers, Layout, Gestures: Power Touch, Quick Capture, Fast Flashlight, Three-finger Screenshot, Pick up to Silence, Screenshot Toolkit, Media Controls, Play: Gametime |
Important Apps | |
GPS Type | GPS/A-GPS, LTEPP, SUPL, GLONASS, Galileo |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 75.95 mm |
Height | 165.89 mm |
Depth | 8.25 mm |
Weight | 185 g |
Blynk makes your dream of owning an Motorola Edge 20 PRO 5G an easy reality
GENERAL | |
Model Number | PANY0010IN |
Model Name | Motorola Edge 20 PRO 5G |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ OLED Display |
Other Display Features | HDR10+, DCI-P3, 144Hz Refresh Rate, 450 NITS Brightness, 20:9 Display Aspect Ratio |
OS & PROCESSOR FEATURES | |
Operating System | Android 11 |
Processor Type | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 108MP + 16MP + 8MP |
Primary Camera Features | Triple Rear Camera Setup: 108MP Main Camera (1/1.52 inch Optical Format, f/1.9 Aperture, 0.7μm Pixel Size | Ultra Pixel Technology for 2.1μm) + 16MP Ultra-wide Angle and Macro Vision (f/2.2 Aperture, 1.0μm Pixel Size, FOV: 119 Degree) + 8MP 5X Telephoto (f/3.4 Aperture, 1.0μm Pixel Size), OIS, Photography Features: Ultra-Res, Pro (w/ Long Exposure), Panorama, AR Stickers, Live Filter, Dual Capture, Spot Color, Night Vision, Cinemagraph, Portrait (w/ HDR), Cutout, Scan, Artificial Intelligence: Auto Smile Capture, Google Lens Integration, Smart Composition, Shot Optimization, Other Features: 50x Super Zoom, Burst Shot, Timer, Assistive Grid, Watermark, Leveler, RAW Photo Output, Barcode Scanner, HDR, Active Photos, Best Shot, Video Features: Macro, Slow Motion, AR Stickers, Dual Capture, Spot Color, Super Slow Motion, Timelapse (w/ Hyperlapse), Portrait, Other Video Features: High-res Digital Zoom (up to 20x), Video Stabilization, Audio Zoom, Video Snapshot (up to 9MP) |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Front Camera, (f/2.25 Aperture, 0.7μm Pixel Size | Quad Pixel Technology for 1.4μm), Photography Features: Pro (w/ Long Exposure), Group Selfie, Live Filter, Dual Capture, Spot Color, Night Vision (w/ Face Beauty), Cinemagraph, Portrait (w/ HDR and Face Beauty), Artificial Intelligence: Auto Smile Capture, Gesture Capture, Shot Optimization, Low Light AI Selfie, Other Features: Burst Shot, Timer, Assistive Grid, Watermark, Leveler, RAW Photo Output, Selfie Animation, Face Beauty, HDR, Active Photos, Video Features: Slow-motion, Dual Capture, Spot Color, Timelapse (w/ Hyperlapse), Other Video Features: Video Stabilization, Face Beauty, Video Snapshot |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Main Camera: 8K UHD (24fps), 4K UHD (60/30fps), FHD (60/30fps), Slow motion FHD (960/240fps), HD (360fps), Rear Ultra-wide Angle Camera: FHD (30fps), Macro Video: 4K UHD (30fps), FHD (60/30fps), Rear Telephoto Camera: FHD (60/30fps), Front Camera: 4K UHD (30fps), FHD (30fps), Slow motion: FHD (120fps), HD (240fps) |
Digital Zoom | Yes |
Frame Rate | 30 fps, 60 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4GHz | 5GHz) |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 394 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor |
Supported Languages | Multi-language Support |
Other Features | UFS 3.1 Storage, IP52 Waterproof Rating, 30W Charger, Fingerprint Reader, Face Unlock, Google Assistant |
Important Apps | |
GPS Type | GPS/A-GPS, LTEPP, SUPL, GLONASS, Galileo |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 76 mm |
Height | 163 mm |
Depth | 7.99 mm |
Weight | 190 g |
Blynk makes your dream of owning an Motorola Edge 30 an easy reality
GENERAL | |
Model Number | PAUC0048IN |
Model Name | Motorola Edge 30 |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.64 cm (6.55 inch) |
Resolution | 2460 x 1080 Pixel |
Resolution Type | Full HD+ |
Display Type | Full HD+ pOLED Display |
Other Display Features | 144 Hz Refresh Rate, Brightness: 500 nits, Aspect Ratio: 20:9, Screen-to-Body Ratio: 91.4% |
OS & PROCESSOR FEATURES | |
Operating System | Android 12 |
Processor Type | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 50MP + 2MP |
Primary Camera Features | Quad Function Camera Setup: 50MP Main Camera (f/1.8 Aperture, 1.0um Pixel Size, OIS, Omni PDAF) + 50MP 114 Degree Ultra Wide Angle and Macro Vision + 2MP Depth Camera (f/2.4 Aperture, 1.75um Pixel Size) |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Camera Setup: (f/2.4 Aperture, 0.7um Pixel Size), Camera Feature: Dual Capture, Spot Color, Auto Night Vision (RAW), Cinemagraph, Portrait, Live Filter in Photo Mode, Group Selfie, Pro Mode (W/Long Exposure), Artificial Intelligence: Shot Optimization, Auto Smile Capture, Gesture Capture, Other Features: Selfie Animation, Face Beauty, RAW Photo Output, HDR, Timer, Best Shot, Active Photos, Assistive Grid, Leveler, Watermark, Video Feature: Simultaneous Capture, Spot Color, Timelapse (W/Hyperlapse), Other Features: Video Stabilization, Face Beauty, Video Snapshot |
Flash | Rear: Single LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 2160p (at 30 fps), 1080p (at 30 fps/ 60 fps/120 fps), 720p (at 240 fps/ 960 fps) | Front Camera:2160p (at 30 fps), 1080p (at 30 fps) |
Digital Zoom | Yes |
Frame Rate | 960 fps, 240 fps, 120 fps, 60 fps, 30 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, EDGE, Wi-Fi |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6E 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz | 6 GHz) |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 402 PPI |
Predictive Text Input | Yes |
Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Sensor, Gyroscope |
Supported Languages | Multi-language Support |
Other Features | Body: 3D PMMA_NCOC with ICM Deco, IP52 Water Protection, HDR10+, Display Technology: pOLED, 33W Charger, Dual Speakers, 2 Microphone, Unlock Method: Fingerprint on Display, Face Unlock |
Important Apps | |
GPS Type | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 74.236 mm |
Height | 159.38 mm |
Depth | 6.79 mm |
Weight | 155 g |
Blynk makes your dream of owning an Motorola Edge 30 FUSION 5G an easy reality
GENERAL | |
Model Number | PAUN0058IN |
Model Name | Motorola Edge 30 FUSION 5G |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.64 cm (6.55 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ OLED Display with 144Hz |
Other Display Features | Refresh Rate: 144 Hz, HDR 10+ Certification, Endless Edge Display, 360 TSR, 53 Degree Curve, Display Aspect Ratio: 20:9, Screen-to-Body Ratio: 91.89% |
OS & PROCESSOR FEATURES | |
Operating System | Android 12 |
Processor Type | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 13MP + 2MP |
Primary Camera Features | Triple Camera Setup: 50MP Main Camera (1/1.5 inch Sensor Size, f/1.8 Aperture, 1.0um Pixel Size, Quad Pixel Technology for 2.0um, Omni Directional PDAF, Optical Image Stabilization) + 13MP Ultra Wide Angle Camera (FOV: 120 Degree, Macro Vision, f/2.2 Aperture, 0.64um Pixel Size, Quad Pixel Technology for 1.28um) + 2MP Depth Camera (f/2.4 Aperture, 1.75um Pixel Size), Camera Feature: Ultra Res, Pro (W/ Long Exposure), 360 Degree Panorama, AR Stickers, Live Photo Filters, Live Video Filters, Dual Capture, Night Vision, Portrait (W/ HDR), Scan, Spot Color, Artificial Intelligence: Auto Smile Capture, Google Lens Integration, Smart Composition, Shot Optimization, Auto Night Vision, Other Features: Burst Shot, Timer, Assistive Grid, Watermark, Leveler, RAW Photo Output, Barcode Scanner, HDR, Active photos, Video Features: Dual Capture, Portrait, Timelapse (W/ Hyperlapse), Super Slow Motion, Spot Color, Other Features: Video Snapshot |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Camera Setup: (f/2.2 Aperture, 0.61um Pixel Size, Quad Pixel Technology for 1.2um, Auto Focus), Camera Features: Pro (W/ Long Exposure), Group Selfie, Live Photo Filters, Live Video Filters, Dual Capture, Auto Night Vision, Cinemagraph, Portrait (W/ HDR), Spot Color, Artificial Intelligence: Auto Smile Capture, Gesture Capture, Shot Optimization, Other Features: Burst Shot, Timer, Assistive Grid, Watermark, Leveler, Selfie Photo Mirror, Selfie Animation, Face Beauty, RAW Photo Output, HDR, Active Photos, Eyeglass Reflection Reduction, Video Feature: Dual Capture, Timelapse (W/Hyperlapse), Cinemagraph, Spot Color, Other Features: Video Stabilization, Face Beauty, Video Snapshot |
Flash | Rear: Single LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K UHD (at 30 fps), FHD (at 120 fps/60 fps/30 fps), HD (at 960 fps/240 fps) | Front Camera: UHD (at 30 fps), FHD (at 30 fps) |
Digital Zoom | Yes |
Frame Rate | 960 fps, 240 fps, 120 fps, 60 fps, 30 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, EDGE, Wi-Fi |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6GHz) (Wi-Fi 6E) |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 402 PPI |
Predictive Text Input | Yes |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Magnetometer (Compass) |
Supported Languages | Multi-language Support |
Other Features | UFS 3.1, Body: Front (3D Corning Gorilla Glass 5 with Anti Fingerprint Coating) | Rear ( PU Vegan Leather), Metal Frame, IP52 Water Protection Certification, 2 Microphones, USB Compatible with Digital Headsets, Fingerprint on Display, Security: On Screen Fingerprint Reader, Face Unlock, ThinkShield for Mobile |
Important Apps | |
GPS Type | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 71.99 mm |
Height | 158.48 mm |
Depth | 7.45 mm |
Weight | 175 g |
Blynk makes your dream of owning an Motorola Edge 30 PRO an easy reality
GENERAL | |
Model Number | PASS0012IN |
Model Name | Motorola Edge 30 PRO |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.3 cm (6.417 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ AMOLED Display |
Display Type | Full HD+ AMOLED Display |
Other Display Features | 10-bit, DCI-P3 Color Space, 144 Hz Refresh Rate, HDR 10+, DC-Dimming, SGS Blue-Eye Certification, Display Aspect Ratio: 20:9, Screen-to-Body Ratio: 88.5% |
OS & PROCESSOR FEATURES | |
Operating System | Android 12 |
Processor Type | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 50MP + 2MP |
