Blynk makes your dream of owning an OnePlus Nord CE 2 5G Phone an easy reality
GENERAL | |
Model Number | IV2201/1 |
Model Name | OnePlus Nord CE 2 5G |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.33 cm (6.43 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | |
Display Type | AMOLED, 90Hz, HDR10+ |
Other Display Features | Corning Gorilla Glass 5 |
OS & PROCESSOR FEATURES | |
Operating System | Android 11, upgradable to Android 13, OxygenOS 13 |
Processor Type | Mediatek MT6877 Dimensity 900 (6 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 64MP+8MP+2MP |
Primary Camera Features | LED flash, HDR, panorama |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | |
Flash | HDR |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G, 3G, 2G |
Internet Connectivity | 5G, 4G, 3G, 2G |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.2, A2DP, LE, aptX HD |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Dual SIM (Nano-SIM, dual stand-by) |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 409 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | Yes |
GPS Type | Yes |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 73.2 mm |
Height | 160.6 mm |
Depth | 7.8 mm |
Weight | 173 g |