72% off
Refurbished Vivo V15 Pro
Blynk makes your dream of owning an VIVO V15 Pro an easy reality
GENERAL | |
Model Number | Vivo 1818 |
Model Name | V15 Pro |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.23 cm (6.39 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | Full HD+ |
Display Type | Super AMOLED |
Other Display Features | Bezel: 1.75mm (Side), 2.22mm (Top), 3.6mm (Bottom), Screen to Body Ratio: 91.64%, Ultra FullView Display |
OS & PROCESSOR FEATURES | |
Operating System | Android Pie 9.0 |
Processor Type | Qualcomm Snapdragon 675AIE Octa Core 2.0GHz |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 48 Million Quad Pixel Sensor (12 Million Effective Pixel) + 8MP + 5MP, AI Triple Rear Camera |
Primary Camera Features | AI Super Wide Angle, AI Body Shaping, Bokeh Mode, AI Face Beauty, Single Shot, Continously Shot, HDR, Professional Camera, Slow-Mode, Time-Lapse Photography, Panorama, PDAF, Live Photo, Gesture Photograph, Voice Photograph, 60 Frame Video, Portrait Light Effect, AR Sticker, Video Face Beauty, Ai Filter, Ai Scene Recognition, Ai Portrait Composition |
Secondary Camera Available | Yes |
Secondary Camera | 32MP |
Secondary Camera Features | AI Face Beauty, AI Portrait Composition, Bokeh Mode, AI Body Shaping, Single Shot, Continuously Shot, HDR, Panorama, Live Photo, Gesture Photograph, Voice Photograph, Portrait Light Effect, AR Sticker, Video Face Beauty, Gender Detection |
Flash | Rear LED Flash and Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K, 1080p, 720p |
Digital Zoom | |
Frame Rate | 120 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Vivo Browser, UC Browser, Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 404 PPI |
Predictive Text Input | Yes |
Sensors | 5th Generation In-display Fingerprint Sensor, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope |
Supported Languages | Multi-language Support |
Other Features | AI Super Night Mode, Dual Engine, Wi-Fi Version: 2.4 GHz/5 GHz, Game Mode, Smart Split, Fast Charging, Motorbike Mode, Dual 4G, Eye Protection Mode, Face Unlock |
Important Apps | Social Media Apps: Facebook, WhatsApp, Google Services: Play Store, Google, Gmail, YouTube, Google Drive, Google Play Music, Google Play Movies & TV, Google Duo, Google Photos, Google News, Others: NewsPoint, Amazon, Paytm, PhonePe, WPS Office, App Clone: WhatsApp, Facebook, WeChat, Instagram |
GPS Type | GLONASS |
MULTIMEDIA FEATURES | |
Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 74.71 mm |
Height | 157.25 mm |
Depth | 8.21 mm |
Weight | 185 g |