Blynk makes your dream of owning an Vivo V17 Pro an easy reality
GENERAL | |
Model Number | Vivo 1909/PD1931F_EX |
Model Name | Vivo V17 Pro |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.36 cm (6.44 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Super AMOLED |
Other Display Features | Bezel: 1.85mm(Side), 3.51mm(Bottom), 2.08mm(Top), Screen to Body Ratio – 91.65%, Display Protection - Schott Xensation U |
OS & PROCESSOR FEATURES | |
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 675 AIE |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 13MP + 8MP + 2MP |
Primary Camera Features | Aperture - f/1.8(48MP) + f/2.5(13MP) + f/2.2(8MP) + f/2.4(2MP), AI Quad Rear Camera, DOC, PRO, SLO-MO, Time-lapse, Camera Filter, Live Photo, HDR, Portrait, Panorama, 4K Video, Touch to Shutter, Voice Control, Palm Gesture, AR Stickers, Super Night Mode, Jovi Image Recognizer, AI Scene Identification, Bokeh (Front Cameras), Ultra Wide Angle, Super Macro - 2.5, 2x Optical Zoom, 10x Digital Zoom, Super Night Selfie, Super Wide Angle Selfie |
Secondary Camera available | Yes |
Secondary Camera | 32MP + 8MP Dual Front Camera |
Secondary Camera Features | Aperture - f/2.0 (32MP) + f/2.2 (8MP), Dual Pop-up Camera, Camera Filter, Live Photo, HDR, Portrait, Panorama, 4K Video, Touch to Shutter, Voice Control, Palm Gesture, AR Stickers, Super Night Mode, Jovi Image Recognizer, AI Scene Identification, Bokeh (Front Cameras), Ultra Wide Angle, Super Macro, 2x Optical Zoom, 10x Digital Zoom |
Flash | Rear and Moonlight Front Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 3G, 4G, 2G |
Supported Networks | 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 2.4 GHz + 5 GHz |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 409 PPI |
Predictive Text Input | Yes |
Sensors | In-Display Fingerprint Scanning, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
GPS Type | Beidou, GLONASS |
MULTIMEDIA FEATURES | |
Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, 3GP, AVI |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 74.07 mm |
Height | 159 mm |
Depth | 9.8 mm |
Weight | 201.8 g |