Blynk makes your dream of owning an Xiaomi Remi 10A an easy reality
GENERAL | |
Model Number | 220233L2G |
Model Name | Redmi 10A |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.59 cm (6.53 inch) |
Resolution | 1600X700 Pixels |
Resolution Type | |
Display Type | IPS LCD, 400 nits (typ) |
Other Display Features | |
OS & PROCESSOR FEATURES | |
Operating System | Android 11, MIUI 12.5 |
Processor Type | Mediatek MT6762G Helio G25 (12 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 32GB/64GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 13P |
Primary Camera Features | 13 MP, f/2.2, (wide), 1.0µm, AF |
Secondary Camera Available | Yes |
Secondary Camera | 5 MP |
Secondary Camera Features | HDR |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G VOLTE |
Supported Networks | 4G VoLTE, 4G LTE |
Internet Connectivity | Yes |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.0, A2DP, LE |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Dual SIM (Nano-SIM, dual stand-by) |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 269 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
GPS Type | Yes |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 77.01 mm |
Height | 164.09 mm |
Depth | 9 mm |
Weight | 194 g |