Blynk makes your dream of owning an Xiaomi Redmi 7 an easy reality
GENERAL | |
Model Number | M1810F6LG |
Model Name | Redmi 7 |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 15.9 cm (6.26 inch) |
Resolution | 720 x 1520 Pixels |
Resolution Type | |
Display Type | IPS LCD |
Other Display Features | Corning Gorilla Glass 5 |
OS & PROCESSOR FEATURES | |
Operating System | Android 9.0 Pie, upgradable to Android 10, MIUI 12 |
Processor Type | Qualcomm SDM632 Snapdragon 632 (14 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 16GB/32GB/64GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 12MP + 2MP |
Primary Camera Features | 12 MP, f/2.2, 1/2.9", 1.25µm, PDAF 2 MP, (depth) |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | Selfie Timer, 1.12 micrometer Large pixels, AI Portrait Mode, AI Beautify 4.0, HDR, f/2.0 Aperture, Face Recognition, Palm Shutter |
Flash | Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p, 720p |
Digital Zoom | Yes |
Frame Rate | 30 fps, 60 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | GSM, 4G VoLTE |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | HSDPA 850 |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 269 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | Yes |
GPS Type | Galileo, QZSS, GLONASS |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 75.6 mm |
Height | 158.7 mm |
Depth | 8.5 mm |
Weight | 180 g |