Blynk makes your dream of owning an Oppo Reno2F an easy reality
GENERAL | |
Model Number | CPH1989 |
Model Name | Reno2 F |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | AMOLED |
Display Type | |
Other Display Features | Corning Gorilla Glass 5, Upper Bezel: 2.20 mm; Left and Right Bezels: 1.62 mm; Lower Bezel: 5.53 mm |
OS & PROCESSOR FEATURES | |
Operating System | Android Pie 9 |
Processor Type | Mediatek MT6771V Helio P70 (12nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 48MP+8PM+2MP+2MP |
Primary Camera Features | 2 MP, 2MP Sensor Sizes/Pixel data - 1/2.25inch, 0.8micrometer, Secondary Camera 1/4.0inch, 1.12micrometer, Mono 1/5.0inch, 1.75micrometer, Mono 1/5.0inch, 1.75micrometer, Sensor Type - S5KGM1SP + Hi846 + Ov02A1B, Maximum Zoom Multiples - Digital Zooming 10X, Aperture - Main Camera F1.79, Seconadary Camera F2.2, Mono F2.4, Mono F2.4, Focal Length - Main Camera 4.71mm, Secondary Camera 1.6 mm, Mono 1.7mm, Mono 1.7mm, Lens Number - Main Camera 6P, Secondary Camera 5P, Mono 3P, Mono 3P |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | Sensor Sizes/Pixel Data - 1/3.1inch, 1.0micrometer, Sensor Type - S5K3P9SP, Sensor Model/Manufacturers - Samsung, Focusing method - Focus, Wide Angle of Front - 79Degree, Aperture - F2.0, Focal Length - 3.419 mm, Lens Number - 5P, Photo Management - Photo Editing, Characteristic Function For Photograph - Photo, Video, Panorama, Portrait |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p@30fps |
Digital Zoom | Yes |
Frame Rate | 30 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G, 2G, 3G |
Supported Networks | 4G VoLTE, GSM, WCDMA |
Internet Connectivity | 4G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-Installed Browser | |
Bluetooth Support | Yes |
Bluetooth Version | v4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Dual Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 394 PPI |
Predictive Text Input | Yes |
Sensors | Light Sensor, Proximity Sensor, G-Sensor, Acceleration Sensor, Hall Sensor/Window-view Mode, Gyro-Meter, E-Compass |
Supported Languages | Multi-language Support |
Other Features | Physical Key, Face Recognition, Kids Space, Clone Apps, Night Shiled, Sensor Hub, Oshare, Face Unlocking, Music Interconnection, Fingerprint Access Time, Face Recognition Time, Program Frozen, File Encryption, Baseband Architecture, CPU Technology, UFS 2.1, Full Charge Time(0-100%), VOOC Flash Charge, Energy Density, Charge Speed/Power, WLAN 2.4G, WLAN 5.1G, WLAN 5.8G, WLAN Display |
Important Apps | |
GPS Type | BeiDou, GLONASS |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 75.8 mm |
Height | 161.8 mm |
Depth | 8.67 mm |
Weight | 195g |