Blynk makes your dream of owning an Poco F4 5G an easy reality
GENERAL | |
Model Number | MZB0BVFIN |
Model Name | Poco F4 5G |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixel |
Resolution Type | Full HD+ |
Display Type | Full HD+ Display |
Other Display Features | Aspect Ratio: 20:9, In-Cell E4 AMOLED Dot Display with 120Hz Adaptive Refresh Rate, 1300 nits Peak Brightness, Dolby Vision, HDR10+, MEMC, SGS Eyecare Display, Corning Gorilla Glass 5, Contrast Ratio: 5000000:1, NTSC: Supports 100% DCI-P3 Color Gamut, Screen Mirror |
OS & PROCESSOR FEATURES | |
Operating System | Android 12 |
Processor Type | Qualcomm Snapdragon 870 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 64MP Main Camera (f/1.8 Aperture, Pixel Size: 0.7um, (4 in 1: 16MP, 1.4um) With OIS (Optical Image Stabilization)) + 8MP Ultra-Wide Camera(FOV: 119 Degree) + 2MP Macro Camera, Camera Feature: Phase Detection Auto Focus, Portrait, Panorama, Pro Mode, Night Mode, HDR, AI Scene Detection, Google Lens, Movie Frame, Pro Colour, Tilt Shift, Document Mode, Timed Burst, Timelapse, UW Mode, Short Video Mode, Dual Video, Long Exposure, Clone, Vlog Mode, Movie Effects, Slow Motion |
Secondary Camera available | Yes |
Secondary Camera | 20MP Front Camera |
Secondary Camera Features | 20MP Camera Setup: (f/2.45 Aperture, Housed in a 2.76mm Small Punch Hole), Camera Feature: Portrait, HDR, Timed Burst, AI Beauty Mode, AI Filters, Movie Frame, Palm Shutter, Panorama |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 60 fps) | Front Camera: 1080p (at 30 fps) |
Digital Zoom | Yes |
Frame Rate | 60 fps, 30 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 395 ppi |
Predictive Text Input | Yes |
Sensors | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope, Fingerprint Scanner |
Supported Languages | Multi-language Support |
Other Features | 360 Hz Touch Sampling Rate, Fingerprint Scanner Position: Side Mounted (Power Key), Face Unlock, Dual App Support, Standby Time (2G): 470 Hours, Standby Time (4G): 480 Hours, 67W MMT Fast Charging, LiquidCool 2.0 Cooling System with 3112mm2 Large Vapor Cooling Chamber & 7 Layer Graphite Sheets, IR Blaster, Dual Microphone |
Important Apps | |
GPS Type | GPS, A-GPS, GLONASS, BEIDOU, NAVIC |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 75.95 mm |
Height | 163.02 mm |
Depth | 7.07 mm |
Weight | 195 g |