Blynk makes your dream of owning an Realme X2 Pro an easy reality
GENERAL | |
Model Number | RMX1931 |
Model Name | Realme X2 Pro |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Super AMOLED |
Other Display Features | On Cell Touch Panel Technology, Bezel- Top Border: 2.06mm, Left/Right Border: 1.95mm/1.95mm, Border Bottom: 3.65mm, Screen Sealing Process: COF, Screen Ratio: 20:09, Screen Ratio: 91.7%, Screen Contrast: 60000:1 (Minimum) 2000000:1(Maximum), Screen Refresh Rate: 90Hz, Color Saturation: Vivd Mode: 97% NTSC, Maximum Brightness: Typ 500nit, Max 1000nit, Sunlight Screen Support, Touch Screen Glass Material: Corning Gorilla Glass 5, Touch Points: 10, Touch Screen Supplier: Samsung, Oleophbic Coating, Middle Frame Texture: Aluminium Alloy, Back Cover Material: Corning Gorilla Glass 5, Back Cover Technology: 3D Glass, 90Hz Ultra Smooth Display, Latest In-display Fingerprint |
OS & PROCESSOR FEATURES | |
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 855 Plus |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64GB/128GB/2556GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 13MP + 8MP + 2MP |
Primary Camera Features | 64MP Quad Camera, Sensor Sizes/Pixel Data - 64MP: 1/1.72inch, 0.8micrometer, Tele 13MP: 1/3.4inch, 1micrometer, Wide Angle 8MP: 1/3.13inch, 1.4micrometer, Portrait 2MP: 1/5inch, 1.75micrometer, Sensor Type: CMOS, Sensor manufacturer and Model: Main Camera: Samsung/GW1, Focusing Method - Main Camera: PDAF, Tele: PDAF, Wide Angle: PDAF, Portrait: PDAF, 20x Hybrid Zoom, Aperture - 64MP (f1.8), 13MP: (f2.5), 8MP: (f2.2), 2MP: f(2.4), Focal Length - Main Camera: 26mm, Tele: 51.6mm, Wide Angle: 16mm, Wide Angle of Rear Camera - Main Camera: 78.6Degree, Tele: 45Degree, Wide Angle: 115Degree, Lens Material: Corning Gorilla Glass 5, Lens Number: Main Camera 6P, Tele 5P, Wide Angle (5MP), Portrait (3P), Macro Lens: 8MP AF 2.5cm, 6400MP Mode, Super Nightscape, Panorama, Expert Mode, Portrait Mode, Time-lapse Photography, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Continuous Capture Mode: 20, Ways of Taking Photos: Timer, Touch, Volume Button |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Sensor Sizes/Pixel Data: 1/3.09 inch, 1.0micrometer, Photo Size - 4:3 Ratio: 4608 x 3456, 1:1 Ratio: 3456 x 3456, Sensor Type: CMOS, Sensor Manufacturer and Model: Sony imx471, Focusing Mode: FF, Wide Angle of Front Camera: 79.3Degree, Aperture: f2.0, Focal Length: 3.419 mm,Front Camera Lens Material: Corning Gorilla Glass 5, Lens Number: 5P, Touch, Volume Button, Timer, Gesture, EIS, Portrait Mode, Time-lapse Photography, Front Panorama, Beauty, HDR, Face Recognition, Front Shot Flip, Super Nightscape, Blurring Adjustable |
Flash | Rear Dual Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | Rear: 720p at 30fps, 720p at 60fps, 1080p at 30fps, 1080p at 60fps, 4k at 30fps, 4k at 60 fps, Front: 1080p at 30 fps, 720p at 30 fps fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, CDMA, 4G VoLTE, 4G LTE, UMTS |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
3G | Yes |
3G Speed | HSPA+, HSPA Data Rate - HSDPA+ DL: 42 Mbps, HSUPA UL: 11 Mbps |
GPRS | Yes |
Pre-Installed Browser | |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac, 2.4 GHz/5.1 GHz/5.8 GHz |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Dual Nano Sim |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 402 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint, Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
Supported Languages | Multi-language Support |
Other Features | Type-C USB Jack, Linear Motor, Vibrating Motor: Z-axis Motor, Super Vooc Flash Charge, Charging Speed/Power: 10V/5A 50W, Support 20W/30W VOOC, PD Charge Support: Max 18W, QC Charge Support: Yes Max 18W, Single Lane, 4G Data Rate: UL 64QAM 75 Mbps, DL 256QAM 300 Mbps, RF Antenna Technology: B1/B3/B38/B41 4 x 4 MIMO, Other Band: 2 x 2 MIMO, Maximum Number of Connected Devices at a Hotspot: 10, WLAN Display, Wi-fi Antenna Technology: 2 x 2 MIMO, ColorOS Version: 6.1, Split Screen (Specific Apps), Clone Apps, Kids Space, Off-screen Clock, Night Shield, Step Tracker, Game Acceleration, App Market, Theme Store, Clone Phone, Phone Manager, Telephone Number Identification, Fingerprint Access Time: 0.23s, Wet Hand Unlock, Face Unlock, Face Unlock Time: 0.34s, Program Frozen, File Encryption, CPU Technology: 7nm, Call Records: 3000, Upper Limit for Mass Text Messaging: 200, Data Backup, Office Tools, Supported Widevine Level: L1, Web Page Video Play, 50W Super VOOC, Fastest UFS 3.0 Storage, Vapour Cooling System |
Important Apps | |
GPS Type | GLONASS, BeiDou |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 75.07 mm |
Height | 161 mm |
Depth | 8.7 mm |
Weight | 199 g |