
Blynk makes your dream of owning an Nokia 2.3 an easy reality
GENERAL | |
Model Number | TA-1209 |
Model Name | Nokia 2.3 |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 15.75 cm (6.2 inch) |
Resolution | 1520 x 720 Pixels |
Resolution Type | HD+ |
Display Type | HD+ Display |
Other Display Features | 19:9 Display Ratio |
OS & PROCESSOR FEATURES | |
Operating System | Android Pie 9.0 |
Processor Type | MediaTek Helio A22 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 32GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | Aperture: f/2.2 (13 MP) + Depth Sensing (2 MP), AI Imaging, Bokeh Effects |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | Aperture: f/2.4 (5 MP) |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | 30 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 3G, 4G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11b/g/n |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 270 PPI |
Predictive Text Input | Yes |
Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer (G-sensor) |
Supported Languages | Multi-language Support |
Other Features | Biometric Face Unlock, AI Assisted Adaptive Battery Technology, Google Assistant Button, Network Speed LTE Cat 4 |
Important Apps | |
GPS Type | A-GPS, GLONASS, BeiDou |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 75.41 mm |
Height | 157.69 mm |
Depth | 8.68 mm |
Weight | 183 g |