Blynk makes your dream of owning a Xiaomi Redmi Note 10 Pro Max an easy reality
GENERAL |
||
Model Number | MZB09CAIN |
|
Model Name | Redmi Note 10 Pro Max | |
Browse Type | Smartphones | |
Sim Type | Dual Sim | |
Hybrid Sim Slot | No | |
Touchscreen | Yes | |
OTG Compatible | Yes | |
DISPLAY FEATURES | ||
Display Size | 16.94 cm (6.67 inch) |
|
Resolution | 2400 x 1080 Pixel |
|
Resolution Type | Full HD+ |
|
Display Type | AMOLED Display |
|
Other Display Features | 120 Hz High Refresh Rate FHD+ (1080x2400) AMOLED Dot Display, 16.9 Centimeters (6.67 inch), 20:9 Aspect Ratio, HDR 10 Support, 1200 nits Peak Brightness, Protected by Corning Gorilla Glass 5 |
|
OS & PROCESSOR FEATURES | ||
Operating System | Android 12 |
|
Processor Type | Qualcomm Snapdragon 732G |
|
MEMORY & STORAGE FEATURES | ||
Internal Storage | 128GB | |
Phone Book Memory | Yes | |
Call Log Memory | Yes | |
SMS Memory | Yes | |
CAMERA FEATURES | ||
Primary Camera Available | Yes | |
Primary Camera | 108MP Rear Camera |
|
Primary Camera Features | Quad Rear Camera Setup: 108MP (f/1.9 Aperture, 9-in-1 Super Pixel Primary Camera), 8MP (FOV: 118 Degree, Ultra-Wide Camera), 5MP (2X Telephoto Macro Camera), 2MP (Depth Sensor), Camera Feature: Portrait, Panorama, Dual Mode, Vlog Mode, Clone Mode, Timelapse, Long Exposure, Pro Mode, Night Mode, Short Video Mode, Ultra-Wide Angle Distortion Correction, Custom Watermark, Document Mode, HDR, AI Scene Detection, Video Macro Mode, Movie Frame, Time Burst, Google Lens, AI Watermark |
|
Secondary Camera available | Yes | |
Secondary Camera | 16MP Front Camera |
|
Secondary Camera Features | 16MP In-Display Front Camera: (f/2.45 Aperture), Front Camera Photography Features: Selfie Night Mode, AI Beautify, AI Portrait Mode with Bokeh and Depth Control, Front Camera Video Features: Timelapse |
|
Flash | Rear Flash |
|
HD Recording | Yes | |
Full HD Recording | Yes | |
Video Recording | Yes | |
Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080p (at 60 fps/ 30 fps), 720p (at 30 fps), Ultra-Wide Angle Video Recording: 1080p (at 30 fps), 720p (at 30 fps)| Front Camera: 1080p Recording (at 30 fps) |
|
Digital Zoom | Yes | |
Frame Rate | Yes | |
CALL FEATURES | ||
Video Call Support | Yes | |
Phone Book | Yes | |
CONNECTIVITY FEATURES | ||
Network Type | 4G VOLTE, 4G, 3G, 2G |
|
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
|
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
|
3G | Yes | |
3G Speed | Yes | |
GPRS | Yes | |
Pre-Installed Browser | Yes | |
Bluetooth Support | Yes | |
Bluetooth Version | v5.0 | |
Wi-Fi | Yes | |
Wi-Fi Version | 802.11 a/b/g/n/ac |
|
NFC | No | |
USB Connectivity | Yes | |
Edge | Yes | |
Map Support | Yes | |
GPS Support | Yes | |
OTHER DETAILS | ||
Smartphone | Yes | |
SIM Size | Nano Sim |
|
Removable Battery | No | |
SMS | Yes | |
Voice Input | Yes | |
Graphics PPI | 395 PPI | |
Predictive Text Input | Yes | |
Sensors | Accelerometer, Gyro Sensor, E-Compass, Proximity Sensor, Ambient Light Sensor, Side Fingerprint Sensor |
|
Supported Languages | Multi Languages Support |
|
Other Features | Corning Gorilla Glass 5 Protection, Dual Stereo Speakers, 3.5mm Jack, IR Blaster, Dedicated MicroSD Slot, Z-Axis Linear Vibration Motor, IP53 Certified |
|
Important Apps | Yes | |
GPS Type | GPS, AGPS, GLONASS, BEIDOU |
|
MULTIMEDIA FEATURES | ||
Audio Formats | ||
Video Formats | ||
BATTERY & POWER FEATURES | ||
Battery Type | Li-Po |
|
DIMENSIONS | ||
Width | 76.15 mm |
|
Height | 164.5 mm |
|
Depth | 8.1 mm |
|
Weight |
192 g |